LOG IN / HELP

<<< BACK TO JOB

North Coles Levee: 02915218

Create runs and enter run metadata, g-log metadata, and temperature and mud observations. Do not enter any well metadata.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1947-09-05
Abandon date
Borehole orientation Directional
Measured depth 12600.000
True vertical depth
Tperf 8460.000
Bperf 9911.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Show hidden runs

Service company Schlumberger Schlumberger Schlumberger Halliburton Halliburton Halliburton Halliburton
Tool Electric Log ELECTRIC LOG Electric Log DUAL INDUCTION GUARD LOG Micro Log Micro Log DUAL INDUCTION GUARD LOG
Date 1947-10-19 1947-11-18 1947-12-01 1989-06-15 1989-06-15 1989-07-13 1989-07-13
Run number ONE Two THREE ONE ONE TWO TWO
Driller depth 9350.000 9653.000 9881.000 10476.000 10476.000 12600.000 12600.000
Logger depth 9351.000 9654.000 9340.000 10475.000 10475.000 12500.000 12598.000
Log bottom 9350.000 9654.000 9882.000 10469.000 10469.000 12496.000 12565.000
Log top 1102.000 9350.000 9653.000 7895.000 7895.000 10468.000 10468.000
Casing size 9.875 9.875 7.000 7.000
Bit size 12.250 8.500 8.500 8.500 8.500 6.500 6.500
Mud type Pyro Queb Pyro Queb Black Magic GEL/DRISPAC GEL/DRISPAC GEL/DRISPAC GEL/DRISPAC
Mud density 84.00 83.00 79.00 11.60 11.60 15.50 15.50
Mud visc (plastic) 48.00 50.00 84.00 44.00 44.00 49.00 49.00
Mud visc (funnel)
Mud ph 9.90 9.90 6.00 6.00
Mud fluid loss 6.60 6.60 6.00 6.00
Sample source FLOWLINE FLOWLINE FLOWLINE FLOWLINE
Circulation stopped time
Logger on bottom time 19:30:00 19:30:00 23:30:00 06:45:00
Time since circulation 5.000 5.000 7.000 11.000
Operating rig time 2.250 2.250 3.500
Notes

G-log curves

1947-10-19 ONE
18'
AM 10"
OA 10'
Resistivity
SELF POTENTIAL
1947-11-18 Two
18'8" LATERAL RESISTIVITY
AM 10"
OA 10'
RESISTIVITY
SELF POTENTIAL
1947-12-01 THREE
AM 15"
Resistivity
SELF POTENTIAL
1989-06-15 ONE
BIT SIZE
CALIPER
Deep
GAMMA
GAMMA
GUARD
Lateral
Medium
Normal
SP
TENSION
TENSION
1989-07-13 TWO
BIT SIZE
CALIPER
Deep
GAMMA
GAMMA
GUARD
Lateral
Medium
Normal
SP
TENSION
TENSION

Temperature and mud resistivity observations

1947-10-19 ONE
Rm = 1.700 Ωm @ 86.000 °F
1947-11-18 Two
Rm = 1.900 Ωm @ 94.000 °F
1989-06-15 ONE
Rm = 0.360 Ωm @ 198.000 °F (MRT, 10475.000 ft)
Rm = 0.360 Ωm @ 198.000 °F (MRT, 10475.000 ft)
Rm = 0.820 Ωm @ 84.000 °F
Rm = 0.820 Ωm @ 84.000 °F
Rmc = 1.800 Ωm @ 110.000 °F
Rmc = 1.800 Ωm @ 110.000 °F
Rmf = 0.560 Ωm @ 110.000 °F
Rmf = 0.560 Ωm @ 110.000 °F
1989-07-13 TWO
Rm = 0.340 Ωm @ 250.000 °F (MRT, 12500.000 ft)
Rm = 0.350 Ωm @ 245.000 °F (MRT, 12598.000 ft)
Rm = 1.000 Ωm @ 82.000 °F
Rm = 1.000 Ωm @ 82.000 °F
Rmc = 1.300 Ωm @ 82.000 °F
Rmc = 1.300 Ωm @ 82.000 °F
Rmf = 0.800 Ωm @ 82.000 °F
Rmf = 0.800 Ωm @ 82.000 °F

Change log


12439 2018-01-04 14:47 dakota CLOSED, UNHANDED
12439 2018-01-04 14:43 dakota EDITED RUN (June 15, 1989)
12439 2018-01-04 14:43 dakota EDITED RUN (June 15, 1989)
12439 2018-01-04 14:43 dakota EDITED RUN (June 15, 1989)
12439 2018-01-04 14:41 dakota EDITED WELL METADATA
12439 2018-01-04 14:36 dakota TAKEN
12439 2017-12-17 19:56 whdc TASK CREATED
12178 2017-12-17 19:54 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
12178 2017-12-17 19:54 TASK CREATED
2779 2017-11-03 13:33 HLoss1 CLOSED, UNHANDED
2779 2017-11-03 13:32 HLoss1 TAKEN, REOPENED
2779 2017-11-03 13:19 HLoss1 CLOSED, UNHANDED
2779 2017-11-03 13:19 HLoss1 ADDED RUN THREE (Dec. 1, 1947)
2779 2017-11-03 13:16 HLoss1 EDITED RUN Two (Nov. 18, 1947)
2779 2017-11-03 13:13 HLoss1 EDITED RUN Two (Nov. 18, 1947)
2779 2017-11-03 13:12 HLoss1 ADDED RUN Two (Nov. 18, 1947)
2779 2017-11-03 13:10 HLoss1 ADDED RUN ONE (Oct. 19, 1947)
2779 2017-11-03 12:59 HLoss1 ADDED RUN (June 15, 1989)
2779 2017-11-03 12:56 HLoss1 EDITED RUN ONE (June 15, 1989)
2779 2017-11-03 12:53 HLoss1 EDITED RUN ONE (June 15, 1989)
2779 2017-11-03 12:52 HLoss1 EDITED RUN TWO (July 13, 1989)
2779 2017-11-03 12:49 HLoss1 ADDED RUN TWO (July 13, 1989)
2779 2017-11-03 12:49 HLoss1 ADDED RUN ONE (June 15, 1989)
2779 2017-11-03 12:46 HLoss1 EDITED RUN (June 15, 1989)
2779 2017-11-03 12:46 HLoss1 EDITED RUN (June 15, 1989)
2779 2017-11-03 12:44 HLoss1 EDITED RUN (June 15, 1989)
2779 2017-11-03 12:44 HLoss1 ADDED RUN (June 15, 1989)
2779 2017-11-03 12:39 HLoss1 ADDED RUN (June 15, 1989)
2779 2017-11-03 12:36 HLoss1 EDITED RUN TWO (July 13, 1989)
2779 2017-11-03 12:35 HLoss1 ADDED RUN TWO (July 13, 1989)
2779 2017-11-03 12:32 HLoss1 EDITED RUN ONE (June 15, 1989)
2779 2017-11-03 12:29 HLoss1 ADDED RUN ONE (June 15, 1989)
2779 2017-11-03 12:26 HLoss1 TAKEN
2779 2017-11-03 12:19 fatimaburhan UNHANDED
2779 2017-11-03 12:19 fatimaburhan TAKEN
2779 2017-10-02 11:01 mloustale TASK CREATED
12178 2016-12-27 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)
12178 2016-12-27 23:53 sharepoint-JG EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02915218