LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927208

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1949-04-18
Abandon date
Borehole orientation Vertical
Measured depth 6547.000
True vertical depth
Tperf 5540.000
Bperf 6470.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log Electrical Log
Date 1949-04-27 1949-05-26 1949-06-03 1982-08-18
Run number 1 2 3 ONE
Driller depth 2950.000 6400.000 6547.000 6547.000
Logger depth 2949.000 6401.000 6551.000 6546.000
Log bottom 2948.000 6400.000 6550.000 6540.000
Log top 0.000 2948.000 6400.000 6320.000
Casing size
Bit size 15.000 9.625 6.125 7.000
Mud type Queb Pyro P-95 Rogers Lake LIGNOSULFONATE
Mud density 80.00 85.00 89.00 64.00
Mud visc (plastic) 70.00 60.00 53.00 9.00
Mud visc (funnel)
Mud ph 4.50
Mud fluid loss 10.00
Sample source FLOWLINE
Circulation stopped time 12:00:00
Logger on bottom time 17:30:00
Time since circulation
Operating rig time 2.500 3.250 1.750
Notes

G-log curves

1949-04-27 1
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1949-05-26 2
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1949-06-03 3
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1982-08-18 ONE
CILD
ILD
SFLA
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1949-04-27 1
Rm = 2.400 Ωm @ 70.000 °F
1949-05-26 2
Rm = 1.800 Ωm @ 76.000 °F
1949-06-03 3
Rm = 1.260 Ωm @ 94.000 °F
1982-08-18 ONE
Rm = 0.583 Ωm @ 181.000 °F (MRT, 6540.000 ft)
Rm = 0.970 Ωm @ 106.000 °F
Rmc = 1.790 Ωm @ 102.000 °F
Rmf = 0.770 Ωm @ 89.000 °F

Change log


27936 2018-02-09 13:21 dakota CLOSED, UNHANDED
27936 2018-02-09 13:17 dakota EDITED WELL METADATA
27936 2018-02-09 12:40 dakota TAKEN
25333 2018-01-12 12:00 ashley CLOSED, UNHANDED
25333 2018-01-12 12:00 ashley EDITED WELL METADATA
25333 2018-01-12 11:57 ashley TAKEN
27936 2018-01-10 16:23 whdc TASK CREATED
25333 2018-01-09 14:49 CONFLICT tperf: 5711.000 <> 5197.0
25333 2018-01-09 14:49 CONFLICT spud_date: 1949-04-18 <> 1949-04-16
25333 2018-01-09 14:49 SHAREPOINT IMPORT (mu4) water_geochem,borehole_orientation,notes
25333 2018-01-09 14:49 TASK CREATED
8449 2017-12-27 09:30 francisco CLOSED, UNHANDED
8449 2017-12-27 09:30 francisco TAKEN
8449 2017-10-05 09:53 mloustale TASK CREATED
1957 2017-09-13 15:20 dakota CLOSED, UNHANDED
1957 2017-09-13 15:20 dakota EDITED RUN ONE (Aug. 18, 1982)
1957 2017-09-13 15:19 dakota EDITED RUN ONE (Aug. 18, 1982)
1957 2017-09-13 15:19 dakota ADDED RUN ONE (Aug. 18, 1982)
1957 2017-09-13 15:16 dakota ADDED RUN 3 (June 3, 1949)
1957 2017-09-13 15:14 dakota ADDED RUN 2 (May 26, 1949)
1957 2017-09-13 15:11 dakota ADDED RUN 1 (April 27, 1949)
1957 2017-09-13 15:09 dakota EDITED WELL METADATA
1957 2017-09-13 15:04 dakota TAKEN
1957 2017-09-11 17:49 whdc TASK CREATED
25333 2017-04-02 00:53 dakota CHECKED WELL METADATA (SHAREPOINT)
25333 2017-04-02 00:53 eramirez EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927208