LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02929154

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1952-05-05
Abandon date
Borehole orientation Directional
Measured depth 3150.000
True vertical depth 3058.120
Tperf 2790.000
Bperf 2930.000
Water geochem
No well data
Glog unavailable
Notes Active well; Production converted into injection

Run headers

Service company Schlumberger Schlumberger Reeves Compact
Tool Electrical Log Electrical Log ARRAY INDUCTION SHALLOW FOCUSSED ELECTRIC LOG 2"=100'
Date 1952-05-08 1952-05-09 2004-11-20
Run number 1 2 ONE
Driller depth 2745.000 2845.000 3150.000
Logger depth 2743.000 2844.000 3151.000
Log bottom 2742.000 2843.000 3148.000
Log top 20.000 2742.000 1642.000
Casing size
Bit size 10.625 10.625 7.500
Mud type Clay Clay SP-101
Mud density 76.00 75.00 9.55
Mud visc (plastic) 45.00 46.00
Mud visc (funnel) 41.00
Mud ph 7.00 8.00 8.20
Mud fluid loss 4.80
Sample source Flow Line
Circulation stopped time
Logger on bottom time
Time since circulation 6.000
Operating rig time 1.500 1.000
Notes

G-log curves

1952-05-08 1
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1952-05-09 2
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
2004-11-20 ONE
Bit Size (BS)
Compensated Density
Deep Conductivity
Deep Induction
Density Caliper
Density Correction
Gamma Ray (GR)
Medium Induction
MMR Caliper
PE
Sandstone Neutron Por.
Shallow FE
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1952-05-08 1
Rmc = 4.700 Ωm @ 106.000 °F (MRT, 2743.000 ft)
Rm = 7.000 Ωm @ 68.000 °F
1952-05-09 2
Rm = 2.500 Ωm @ 106.000 °F (MRT, 2844.000 ft)
Rm = 4.000 Ωm @ 68.000 °F
2004-11-20 ONE
Rm = 0.920 Ωm @ 133.900 °F (MRT, 3151.000 ft)
Rm = 2.000 Ωm @ 60.000 °F
Rmc = 2.300 Ωm @ 58.000 °F
Rmf = 1.700 Ωm @ 58.000 °F

Change log


27987 2018-02-02 15:50 ashley CLOSED, UNHANDED
27987 2018-02-02 15:50 ashley EDITED RUN ONE (Nov. 20, 2004)
27987 2018-02-02 15:45 ashley EDITED RUN 2 (May 9, 1952)
27987 2018-02-02 15:43 ashley EDITED RUN 1 (May 8, 1952)
27987 2018-02-02 15:41 ashley EDITED WELL METADATA
27987 2018-02-02 15:35 ashley TAKEN
25275 2018-01-12 11:42 ashley CLOSED, UNHANDED
25275 2018-01-12 11:42 ashley TAKEN, REOPENED
25275 2018-01-12 11:42 ashley CLOSED, UNHANDED
25275 2018-01-12 11:42 ashley EDITED WELL METADATA
25275 2018-01-12 11:41 ashley TAKEN
27987 2018-01-10 16:23 whdc TASK CREATED
25275 2018-01-09 14:49 CONFLICT measured_depth: 2845.000 <> 3150.0
25275 2018-01-09 14:49 SHAREPOINT IMPORT (mu4) water_geochem,borehole_orientation,notes
25275 2018-01-09 14:49 TASK CREATED
8391 2017-12-26 13:12 powen CLOSED, UNHANDED
8391 2017-12-26 13:07 powen TAKEN
10364 2017-10-28 14:50 whdc TASK CREATED
8391 2017-10-05 09:53 mloustale TASK CREATED
2200 2017-09-22 16:10 dakota CLOSED, UNHANDED
2200 2017-09-22 16:08 dakota EDITED RUN ONE (Nov. 20, 2004)
2200 2017-09-22 16:08 dakota ADDED RUN ONE (Nov. 20, 2004)
2200 2017-09-22 16:02 dakota ADDED RUN 2 (May 9, 1952)
2200 2017-09-22 16:00 dakota EDITED RUN 1 (May 8, 1952)
2200 2017-09-22 15:58 dakota ADDED RUN 1 (May 8, 1952)
2200 2017-09-22 15:14 dakota EDITED WELL METADATA
2200 2017-09-22 15:12 dakota TAKEN
2200 2017-09-11 17:49 whdc TASK CREATED
25275 2017-04-01 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)
25275 2017-04-01 00:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02929154