LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927260

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1954-05-31
Abandon date
Borehole orientation Vertical
Measured depth 3085.000
True vertical depth
Tperf 2666.000
Bperf 3605.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log Electrical Log
Date 1954-06-04 1954-06-05 1954-06-05 1954-06-07
Run number 1 2 3 4
Driller depth 2590.000 2700.000 3030.000 3085.000
Logger depth 2590.000 2700.000 3033.000 3087.000
Log bottom 2588.000 2698.000 3031.000 3085.000
Log top 217.000 2588.000 2698.000 3031.000
Casing size
Bit size 9.875 6.250 6.250
Mud type Clay Clay Clay Clay
Mud density 83.00 83.00 82.00 83.00
Mud visc (plastic) 50.00 48.00 49.00 50.00
Mud visc (funnel)
Mud ph 8.00 8.00 8.00 7.00
Mud fluid loss 7.00 8.50 6.40
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.000 0.750 2.000 4.500
Notes Resistivities difficult to read

G-log curves

1954-06-04 1
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1954-06-05 2
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1954-06-05 3
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1954-06-07 4
AM 16"
AO 10'
AO 19'
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1954-06-04 1
Rm = 2.500 Ωm @ 94.000 °F
1954-06-05 2
Rm = 2.200 Ωm @ 104.000 °F (MRT, 2700.000 ft)
Rm = 2.600 Ωm @ 87.000 °F
1954-06-05 3
Rm = 1.000 Ωm @ 112.000 °F (MRT, 3033.000 ft)
Rm = 2.100 Ωm @ 95.000 °F
1954-06-07 4
Rm = 8.000 Ωm @ 86.000 °F

Change log


75587 2019-01-15 10:54 diana CLOSED, UNHANDED
75587 2019-01-15 10:54 diana EDITED RUN 4 (June 7, 1954)
75587 2019-01-15 10:52 diana EDITED RUN 3 (June 5, 1954)
75587 2019-01-15 10:48 diana EDITED RUN 2 (June 5, 1954)
75587 2019-01-15 10:46 diana EDITED RUN 1 (June 4, 1954)
75587 2019-01-15 10:43 diana EDITED WELL METADATA
75587 2019-01-15 10:34 diana TAKEN
75587 2019-01-04 15:41 tsowers TASK CREATED
75531 2019-01-02 15:21 hannaho CLOSED, UNHANDED
75531 2019-01-02 15:21 hannaho TAKEN
75531 2019-01-02 12:24 tsowers TASK CREATED
28576 2018-02-15 14:30 dakota CLOSED, UNHANDED
28576 2018-02-15 14:29 dakota EDITED WELL METADATA
28576 2018-02-15 14:25 dakota TAKEN
28576 2018-01-10 16:23 whdc TASK CREATED
24605 2018-01-09 14:49 SHAREPOINT IMPORT (mu3) notes
24605 2018-01-09 14:49 TASK CREATED
7713 2017-12-20 10:07 hannaho CLOSED, UNHANDED
7713 2017-12-20 10:01 hannaho TAKEN
10343 2017-10-28 14:50 whdc TASK CREATED
7713 2017-10-05 09:53 mloustale TASK CREATED
1971 2017-09-14 11:51 ashley CLOSED, UNHANDED
1971 2017-09-14 11:51 ashley ADDED RUN 4 (June 7, 1954)
1971 2017-09-14 11:46 ashley ADDED RUN 3 (June 5, 1954)
1971 2017-09-14 11:40 ashley ADDED RUN 2 (June 5, 1954)
1971 2017-09-14 11:36 ashley ADDED RUN 1 (June 4, 1954)
1971 2017-09-14 11:31 ashley EDITED WELL METADATA
1971 2017-09-14 11:22 ashley TAKEN
1971 2017-09-11 17:49 whdc TASK CREATED
24605 2017-03-22 00:53 dakota CHECKED WELL METADATA (SHAREPOINT)
24605 2017-03-22 00:53 ashley EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927260