LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02968289

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1983-02-01
Abandon date
Borehole orientation Directional
Measured depth 7525.000
True vertical depth
Tperf 7082.000
Bperf 9082.000
Water geochem
No well data
Glog unavailable
Notes Active well; Production converted into injection

Run headers

Show hidden runs

Service company Schlumberger Schlumberger Halliburton
Tool DUAL INDUCTION-SFL DUAL INDUCTION-SFL HIGH RESOLUTION INDUCTION
Date 1983-02-06 1983-02-22 2002-06-19
Run number ONE TWO ONE
Driller depth 3038.000 7525.000 7360.000
Logger depth 3039.000 7519.000 7349.000
Log bottom 3033.000 7513.000 7339.000
Log top 302.000 3025.000 4479.000
Casing size 13.375 9.625 7.000
Bit size 12.250 8.750 6.125
Mud type FGM LIGNOSULFONATE LSND
Mud density 76.00 87.00 9.70
Mud visc (plastic) 45.00 44.00 43.00
Mud visc (funnel)
Mud ph 10.50 10.50 8.00
Mud fluid loss 9.40 4.20 5.60
Sample source CIRC. CIRC. FLOWLINE
Circulation stopped time 23:00:00 15:30:00
Logger on bottom time 01:50:00 19:30:00 16:00:00
Time since circulation 8.500
Operating rig time
Notes

G-log curves

1983-02-06 ONE
CILD
ILD
SFLA
SP
1983-02-22 TWO
CILD
ILD
SFLA
SP
2002-06-19 ONE
BS
CALI
CH TENS
DFL
DRHO
GAMMA
HDCN
HDRS
HMRS
NPHI
PE
RHOB
SP
TENS
TOTAL GAMMA

Temperature and mud resistivity observations

1983-02-06 ONE
Rm = 1.360 Ωm @ 118.000 °F (MRT, 3039.000 ft)
Rm = 1.560 Ωm @ 103.000 °F
Rmc = 2.700 Ωm @ 53.000 °F
Rmf = 2.740 Ωm @ 50.000 °F
1983-02-22 TWO
Rm = 0.390 Ωm @ 188.000 °F (MRT, 7519.000 ft)
Rm = 0.597 Ωm @ 97.000 °F
Rmc = 1.360 Ωm @ 67.000 °F
Rmf = 0.712 Ωm @ 67.000 °F
2002-06-19 ONE
Rm = 1.265 Ωm @ 200.000 °F (MRT, 7349.000 ft)
Rm = 2.980 Ωm @ 81.000 °F
Rmc = 3.640 Ωm @ 82.000 °F
Rmf = 2.270 Ωm @ 82.000 °F

Change log


28599 2018-02-13 17:11 ashley CLOSED, UNHANDED
28599 2018-02-13 17:11 ashley EDITED RUN ONE (Feb. 22, 1983)
28599 2018-02-13 17:10 ashley EDITED RUN ONE (June 19, 2002)
28599 2018-02-13 17:10 ashley EDITED RUN ONE (June 19, 2002)
28599 2018-02-13 17:10 ashley EDITED RUN TWO (July 1, 2002)
28599 2018-02-13 17:09 ashley EDITED RUN ONE (June 19, 2002)
28599 2018-02-13 17:01 ashley EDITED RUN TWO (Feb. 22, 1983)
28599 2018-02-13 17:00 ashley ADDED RUN TWO (Feb. 22, 1983)
28599 2018-02-13 16:56 ashley EDITED RUN ONE (Feb. 6, 1983)
28599 2018-02-13 16:55 ashley EDITED RUN ONE (Feb. 6, 1983)
28599 2018-02-13 16:53 ashley ADDED RUN ONE (Feb. 6, 1983)
28599 2018-02-13 16:52 ashley EDITED WELL METADATA
28599 2018-02-13 16:41 ashley TAKEN
28599 2018-01-10 16:23 whdc TASK CREATED
24557 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
24557 2018-01-09 14:49 TASK CREATED
7665 2017-12-20 08:30 sgainer CLOSED, UNHANDED
7665 2017-12-20 08:29 sgainer ADDED RUN ONE (Feb. 22, 1983)
7665 2017-12-20 08:25 sgainer EDITED RUN ONE (June 19, 2002)
7665 2017-12-20 08:25 sgainer ADDED RUN ONE (June 19, 2002)
7665 2017-12-20 08:23 sgainer ADDED RUN TWO (July 1, 2002)
7665 2017-12-20 08:17 sgainer EDITED RUN ONE (June 19, 2002)
7665 2017-12-20 08:17 sgainer EDITED RUN ONE (June 19, 2002)
7665 2017-12-20 08:16 sgainer ADDED RUN ONE (June 19, 2002)
7665 2017-12-20 08:14 sgainer EDITED RUN ONE (June 19, 2002)
7665 2017-12-20 08:13 sgainer ADDED RUN ONE (June 19, 2002)
7665 2017-12-20 08:07 sgainer TAKEN
7665 2017-10-05 09:53 mloustale TASK CREATED
24557 2017-03-21 00:53 eramirez EDITED WELL METADATA (SHAREPOINT)
24557 2017-03-21 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02968289