LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02929142

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1944-12-27
Abandon date 2003-02-05
Borehole orientation Vertical
Measured depth 4500.000
True vertical depth
Tperf 2502.000
Bperf 2575.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG
Date 1945-01-02 1945-01-07 1945-01-10 1945-01-12 1945-01-14
Run number 1 2 3 4 5
Driller depth 3005.000 3400.000 3800.000 4200.000 4500.000
Logger depth 2997.000 3798.000 4202.000 4501.000
Log bottom 2997.000 3400.000 3798.000 4202.000 4501.000
Log top 192.000 2977.000 3420.000 3798.000 4203.000
Casing size
Bit size 10.625 10.625 10.625 10.625 10.625
Mud type Chem Chem Chem Chem Pyro
Mud density 74.00 75.00 75.00 73.00 73.00
Mud visc (plastic) 38.00 35.00 34.00 40.00 36.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 2.000 1.000 1.000 0.750 0.500
Notes

G-log curves

1945-01-02 1
AM 20"
OA 8 1/2'
SELF POTENTIAL
1945-01-07 2
AM 20"
OA 8 1/2'
SELF POTENTIAL
1945-01-10 3
AM 20"
OA 8 1/2'
SELF POTENTIAL
1945-01-12 4
AM 20"
OA 8 1/2'
SELF POTENTIAL
1945-01-14 5
AM 20"
OA 8 1/2'
SELF POTENTIAL

Temperature and mud resistivity observations

1945-01-02 1
Rm = 3.400 Ωm @ 48.000 °F
1945-01-07 2
Rm = 4.400 Ωm @ 51.000 °F
1945-01-10 3
Rm = 4.300 Ωm @ 59.000 °F
1945-01-12 4
Rm = 4.000 Ωm @ 75.000 °F
1945-01-14 5
Rm = 8.200 Ωm @ 64.000 °F

Change log


28879 2018-02-23 13:49 ashley CLOSED, UNHANDED
28879 2018-02-23 13:49 ashley EDITED RUN 5 (Jan. 14, 1945)
28879 2018-02-23 13:46 ashley EDITED RUN 4 (Jan. 12, 1945)
28879 2018-02-23 13:44 ashley EDITED RUN 3 (Jan. 10, 1945)
28879 2018-02-23 13:42 ashley EDITED RUN 2 (Jan. 7, 1945)
28879 2018-02-23 13:41 ashley EDITED RUN 1 (Jan. 2, 1945)
28879 2018-02-23 13:38 ashley EDITED WELL METADATA
28879 2018-02-23 13:36 ashley TAKEN
28879 2018-01-10 16:23 whdc TASK CREATED
24341 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,abandon_date,tperf,measured_depth,water_geochem,borehole_orientation
24341 2018-01-09 14:49 TASK CREATED
7447 2017-12-18 12:37 powen CLOSED, UNHANDED
7447 2017-12-18 12:34 powen EDITED RUN 4 (Jan. 12, 1945)
7447 2017-12-18 12:34 powen ADDED RUN 5 (Jan. 14, 1945)
7447 2017-12-18 12:33 powen EDITED RUN 2 (Jan. 7, 1945)
7447 2017-12-18 12:33 powen EDITED RUN 3 (Jan. 10, 1945)
7447 2017-12-18 12:32 powen ADDED RUN 4 (Jan. 12, 1945)
7447 2017-12-18 12:30 powen ADDED RUN 3 (Jan. 10, 1945)
7447 2017-12-18 12:27 powen EDITED RUN 1 (Jan. 2, 1945)
7447 2017-12-18 12:27 powen ADDED RUN 2 (Jan. 7, 1945)
7447 2017-12-18 12:26 powen ADDED RUN 1 (Jan. 2, 1945)
7447 2017-12-18 12:22 powen TAKEN
7447 2017-10-05 09:53 mloustale TASK CREATED
24341 2017-03-15 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)
24341 2017-03-15 00:53 sharepoint-JG EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02929142