LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 03045533

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 2012-10-26
Abandon date
Borehole orientation Directional
Measured depth 8500.000
True vertical depth 7187.190
Tperf 6190.000
Bperf 8310.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Show hidden runs

Service company HALLIBURTON HALLIBURTON HALLIBURTON
Tool ARRAY COMPENSATED TRUE RESISTIVITY SPECTRAL DENSITY DUAL SPACED NEUTRON 5"=100' ARRAY COMPENSATED TRUE RESISTIVITY 2"=100' MICROLOG 5"=100'
Date 2012-11-11 2012-11-11 2012-11-11
Run number ONE ONE ONE
Driller depth 8500.000 8500.000 8500.000
Logger depth 8490.000 8490.000 8490.000
Log bottom 8478.000 8478.000 8478.000
Log top 1191.000 1191.000 1191.000
Casing size 10.750 10.750 10.750
Bit size 9.875 9.875 9.875
Mud type LSND LSND LSND
Mud density 10.70 10.70 10.70
Mud visc (plastic)
Mud visc (funnel) 46.00 46.00 46.00
Mud ph 8.10 8.10 8.10
Mud fluid loss 5.40 5.40 5.40
Sample source FLOWLINE FLOWLINE FLOWLINE
Circulation stopped time
Logger on bottom time 15:42:00 15:42:00 15:42:00
Time since circulation 11.800 11.800 11.800
Operating rig time
Notes Fluid loss is in cptm Fluid loss is in cptm Fluid loss is in cptm

G-log curves

2012-11-11 ONE
BS
BS
BS
CALI
CALI
CALI
CH TENS
CH TENS
CT90
DRHO
GR
GR
GR
MINV
MINV
MNOR
MNOR
NPHI
PE
RHOB
RT10
RT10
RT10
RT60
RT90
RT90
SP
SP
SP
TENS
TENS

Temperature and mud resistivity observations

2012-11-11 ONE
Rm = 1.130 Ωm @ 190.000 °F (MRT, 8490.000 ft)
Rm = 1.130 Ωm @ 190.000 °F (MRT, 8490.000 ft)
Rm = 1.130 Ωm @ 190.000 °F (MRT, 8490.000 ft)
Rm = 3.430 Ωm @ 58.000 °F
Rm = 3.430 Ωm @ 58.000 °F
Rm = 3.430 Ωm @ 58.000 °F
Rmc = 3.750 Ωm @ 54.000 °F
Rmc = 3.750 Ωm @ 54.000 °F
Rmc = 3.750 Ωm @ 54.000 °F
Rmf = 3.350 Ωm @ 54.000 °F
Rmf = 3.350 Ωm @ 54.000 °F
Rmf = 3.350 Ωm @ 54.000 °F

Change log


29345 2018-03-06 09:56 ashley CLOSED, UNHANDED
29345 2018-03-06 09:56 ashley EDITED RUN ONE (Nov. 11, 2012)
29345 2018-03-06 09:56 ashley EDITED RUN ONE (Nov. 11, 2012)
29345 2018-03-06 09:55 ashley EDITED RUN ONE (Nov. 11, 2012)
29345 2018-03-06 09:53 ashley EDITED RUN ONE (Nov. 11, 2012)
29345 2018-03-06 09:49 ashley EDITED WELL METADATA
29345 2018-03-06 09:46 ashley TAKEN
29345 2018-01-10 16:23 whdc TASK CREATED
24005 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
24005 2018-01-09 14:49 TASK CREATED
7107 2017-12-10 17:46 annerobertson CLOSED, UNHANDED
7107 2017-12-10 17:46 annerobertson EDITED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:46 annerobertson EDITED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:45 annerobertson EDITED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:43 annerobertson ADDED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:38 annerobertson EDITED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:37 annerobertson ADDED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:28 annerobertson EDITED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:27 annerobertson ADDED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:19 annerobertson EDITED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:19 annerobertson EDITED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:18 annerobertson EDITED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:17 annerobertson ADDED RUN ONE (Nov. 11, 2012)
7107 2017-12-10 17:02 annerobertson TAKEN
7107 2017-10-05 09:53 mloustale TASK CREATED
24005 2017-02-05 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)
24005 2017-02-05 23:53 sharepoint-EF EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 03045533