LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02961757

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1980-06-21
Abandon date
Borehole orientation Directional
Measured depth 7375.000
True vertical depth
Tperf 5989.000
Bperf 7070.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Show hidden runs

Service company SCHLUMBERGER Schlumberger SCHLUMBERGER SCHLUMBERGER Schlumberger
Tool SIMULTANEOUS COMPENSATED NEUTRON-FORMATION DENSITY DUAL INDUCTION - SFL PROXIMITY LOG-MICROLOG SIMULTANEOUS COMPENSATED NEUTRON-FORMATION DENSITY DUAL INDUCTION-SFL
Date 1980-06-24 1980-06-24 1980-07-11 1980-07-11 1980-07-11
Run number ONE ONE ONE TWO TWO
Driller depth 3020.000 3020.000 7375.000 7375.000 7375.000
Logger depth 3024.000 3024.000 7374.000 7373.000 7374.000
Log bottom 3021.000 3018.000 7372.000 7370.000 7368.000
Log top 318.000 318.000 6500.000 3012.000 3013.000
Casing size 13.375 13.375 9.625 9.625 9.875
Bit size 12.250 12.250 8.750 8.750 8.750
Mud type FGM FGM FGM FGM FGM
Mud density 78.00 78.00 82.00 82.00 82.00
Mud visc (plastic) 42.00 42.00 39.00 39.00 39.00
Mud visc (funnel)
Mud ph 10.50 10.50 10.20 10.20 10.20
Mud fluid loss 10.50 10.50 6.00 6.00 6.00
Sample source CIRC. CIRC. CIRC. CIRC. FLOW
Circulation stopped time 21:00:00 21:00:00 02:00:00 02:00:00 02:00:00
Logger on bottom time 02:00:00 00:00:00 08:00:00 10:40:00 05:35:00
Time since circulation
Operating rig time
Notes

G-log curves

1980-06-24 ONE
BS
CALI
CILD
DPHI
DRHO
GR
ILD
ILM
NPHI
SFLA
SFLU
SP
1980-07-11 ONE
BS
CALI
MINV
MNOR
PROX
1980-07-11 TWO
BS
CALI
CILD
DPHI
DRHO
GR
ILD
ILM
NPHI
SFLA
SFLU
SP

Temperature and mud resistivity observations

1980-06-24 ONE
Rm = 1.170 Ωm @ 122.000 °F (MRT, 3024.000 ft)
Rm = 1.150 Ωm @ 125.000 °F (MRT, 3024.000 ft)
Rm = 1.700 Ωm @ 82.000 °F
Rm = 1.700 Ωm @ 82.000 °F
Rmc = 3.010 Ωm @ 70.000 °F
Rmc = 3.010 Ωm @ 70.000 °F
Rmf = 1.900 Ωm @ 69.000 °F
Rmf = 1.900 Ωm @ 69.000 °F
1980-07-11 ONE
Rm = 0.607 Ωm @ 178.000 °F (MRT, 7374.000 ft)
Rm = 1.150 Ωm @ 94.000 °F
Rmc = 1.920 Ωm @ 78.000 °F
Rmf = 1.240 Ωm @ 85.000 °F
1980-07-11 TWO
Rm = 0.600 Ωm @ 180.000 °F (MRT, 7373.000 ft)
Rm = 0.607 Ωm @ 178.000 °F (MRT, 7374.000 ft)
Rm = 1.150 Ωm @ 94.000 °F
Rm = 1.150 Ωm @ 94.000 °F
Rmc = 1.920 Ωm @ 78.000 °F
Rmc = 1.920 Ωm @ 78.000 °F
Rmf = 1.240 Ωm @ 85.000 °F
Rmf = 1.240 Ωm @ 85.000 °F

Change log


29378 2018-03-05 14:20 ashley CLOSED, UNHANDED
29378 2018-03-05 14:20 ashley EDITED RUN ONE (July 11, 1980)
29378 2018-03-05 14:17 ashley EDITED RUN TWO (July 11, 1980)
29378 2018-03-05 14:16 ashley EDITED RUN ONE (June 24, 1980)
29378 2018-03-05 14:12 ashley EDITED RUN TWO (July 11, 1980)
29378 2018-03-05 14:08 ashley EDITED RUN TWO (July 11, 1980)
29378 2018-03-05 14:08 ashley EDITED RUN ONE (June 24, 1980)
29378 2018-03-05 14:08 ashley EDITED RUN ONE (June 24, 1980)
29378 2018-03-05 14:05 ashley EDITED WELL METADATA
29378 2018-03-05 14:00 ashley TAKEN
29378 2018-01-10 16:23 whdc TASK CREATED
23963 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
23963 2018-01-09 14:49 TASK CREATED
7064 2017-12-10 15:45 annerobertson CLOSED, UNHANDED
7064 2017-12-10 15:44 annerobertson EDITED RUN TWO (July 11, 1980)
7064 2017-12-10 15:43 annerobertson ADDED RUN TWO (July 11, 1980)
7064 2017-12-10 15:28 annerobertson EDITED RUN ONE (June 24, 1980)
7064 2017-12-10 15:22 annerobertson EDITED RUN TWO (July 11, 1980)
7064 2017-12-10 15:21 annerobertson ADDED RUN TWO (July 11, 1980)
7064 2017-12-10 15:12 annerobertson EDITED RUN ONE (June 24, 1980)
7064 2017-12-10 15:11 annerobertson ADDED RUN ONE (June 24, 1980)
7064 2017-12-10 14:58 annerobertson EDITED RUN ONE (June 24, 1980)
7064 2017-12-10 14:51 annerobertson EDITED RUN TWO (July 11, 1980)
7064 2017-12-10 14:46 annerobertson EDITED RUN ONE (July 11, 1980)
7064 2017-12-10 14:45 annerobertson ADDED RUN ONE (July 11, 1980)
7064 2017-12-10 14:40 annerobertson TAKEN
7064 2017-10-05 09:53 mloustale TASK CREATED
89 2017-06-20 14:38 dakota UNHANDED, CLOSED
89 2017-06-20 14:38 dakota ADDED RUN ONE (June 24, 1980)
89 2017-06-20 14:36 dakota TAKEN, REOPENED
89 2017-06-20 14:35 dakota UNHANDED, CLOSED
89 2017-06-20 14:35 dakota EDITED RUN TWO (July 11, 1980)
89 2017-06-20 14:35 dakota ADDED RUN TWO (July 11, 1980)
89 2017-06-20 14:34 dakota EDITED RUN ONE (June 24, 1980)
89 2017-06-20 14:33 dakota ADDED RUN ONE (June 24, 1980)
89 2017-06-20 14:31 dakota TAKEN
89 2017-06-12 13:31 whdc TASK CREATED
23963 2017-01-31 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)
23963 2017-01-31 23:53 hannaho EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02961757