LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02929153

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1952-07-13
Abandon date
Borehole orientation Directional
Measured depth 3350.000
True vertical depth 3278.000
Tperf 3278.000
Bperf 3348.000
Water geochem
No well data
Glog unavailable
Notes Idle well

Run headers

Service company Schlumberger Well Surveying Company Schlumberger Well Surveying Company
Tool ELECTRIC LOG ELECTRIC LOG
Date 1952-07-16 1952-07-18
Run number one Two
Driller depth 3200.000 3330.000
Logger depth 3200.000 3331.000
Log bottom 3199.000 3330.000
Log top 25.000 3199.000
Casing size
Bit size 10.500 10.500
Mud type Clay Jel Gel Queb
Mud density 75.00 72.00
Mud visc (plastic) 45.00 42.00
Mud visc (funnel)
Mud ph 8.00 7.00
Mud fluid loss 9.00
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 2.250
Notes

G-log curves

1952-07-16 one
AM 10"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1952-07-18 Two
AM 10"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

1952-07-16 one
Rm = 1.550 Ωm @ 130.000 °F (MRT, 3199.000 ft)
Rm = 2.000 Ωm @ 98.000 °F
1952-07-18 Two
Rm = 1.900 Ωm @ 122.000 °F (MRT, 3330.000 ft)
Rm = 2.300 Ωm @ 96.000 °F

Change log


29620 2018-03-03 11:40 dakota CLOSED, UNHANDED
29620 2018-03-03 11:39 dakota EDITED RUN Two (July 18, 1952)
29620 2018-03-03 11:39 dakota EDITED RUN one (July 16, 1952)
29620 2018-03-03 11:38 dakota EDITED RUN Two (July 18, 1952)
29620 2018-03-03 11:35 dakota EDITED RUN one (July 16, 1952)
29620 2018-03-03 11:34 dakota EDITED WELL METADATA
29620 2018-03-03 11:31 dakota TAKEN
23722 2018-01-11 14:45 ashley CLOSED, UNHANDED
23722 2018-01-11 14:45 ashley EDITED WELL METADATA
23722 2018-01-11 14:41 ashley TAKEN
29620 2018-01-10 16:23 whdc TASK CREATED
23722 2018-01-09 14:49 CONFLICT measured_depth: 3174.000 <> 3330.0
23722 2018-01-09 14:49 CONFLICT spud_date: 1952-07-16 <> 1952-07-13
23722 2018-01-09 14:49 SHAREPOINT IMPORT (mu4) tperf,water_geochem,borehole_orientation,notes
23722 2018-01-09 14:49 TASK CREATED
6819 2017-12-07 15:08 eramirez CLOSED, UNHANDED
6819 2017-12-07 15:06 eramirez TAKEN
6819 2017-10-05 09:53 mloustale TASK CREATED
2199 2017-09-25 14:46 HLoss1 CLOSED, UNHANDED
2199 2017-09-25 14:46 HLoss1 TAKEN, REOPENED
2199 2017-09-25 14:30 HLoss1 CLOSED, UNHANDED
2199 2017-09-25 14:30 HLoss1 EDITED RUN one (July 16, 1952)
2199 2017-09-25 14:29 HLoss1 ADDED RUN Two (July 18, 1952)
2199 2017-09-25 14:27 HLoss1 ADDED RUN one (July 16, 1952)
2199 2017-09-25 14:22 HLoss1 EDITED WELL METADATA
2199 2017-09-25 14:19 HLoss1 EDITED WELL METADATA
2199 2017-09-25 14:18 HLoss1 TAKEN
2199 2017-09-11 17:49 whdc TASK CREATED
23722 2017-01-29 23:53 dakota CHECKED WELL METADATA (SHAREPOINT)
23722 2017-01-29 23:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02929153