LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 03017692

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 2001-02-07
Abandon date
Borehole orientation Vertical
Measured depth 3244.000
True vertical depth
Tperf 2908.000
Bperf 2986.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Show hidden runs

Service company Schlumberger
Tool PLATFORM EXPRESS 2"=100' ARRAY INDUCTION/SP/MCFL/DENSITY/NEUTRON/GR
Date 2001-02-11
Run number ONE
Driller depth 3244.000
Logger depth 3216.000
Log bottom 3208.000
Log top 49.000
Casing size 9.625
Bit size 8.750
Mud type LSND
Mud density 9.50
Mud visc (plastic)
Mud visc (funnel) 45.00
Mud ph 8.50
Mud fluid loss 4.80
Sample source FLOWLINE
Circulation stopped time 10:00:00
Logger on bottom time 14:30:00
Time since circulation 4.500
Operating rig time
Notes Viscosity units in "s". Fluid loss units in "cubic centimeters". PDF blank.

G-log curves

2001-02-11 ONE
AIT-H 10 Inch Investigation (AHT10)
AIT-H 20 INCH INVESTIGATION (AHT20)
AIT-H 30 Inch Investigation (AHT30)
AIT-H 90 Inch Investigation (AHT90)
BS
CALIPER
DENSITY CORRECTION
ENV CORR THERMAL NEUTRON POROSITY
GR
SP
STD RES FORMATION DENSITY (RHOZ)
STD RES FORMATION PE (PEFZ)
TENSION

Temperature and mud resistivity observations

2001-02-11 ONE
Rm = 1.973 Ωm @ 117.000 °F (MRT, 3208.000 ft)
Rmf = 1.664 Ωm @ 117.000 °F (MRT, 3208.000 ft)
Rm = 2.690 Ωm @ 84.000 °F
Rmc = 4.190 Ωm @ 58.000 °F
Rmf = 3.390 Ωm @ 54.000 °F

Change log


30080 2018-04-19 11:36 francisco CLOSED, UNHANDED
30080 2018-04-19 11:36 francisco EDITED WELL METADATA
30080 2018-04-19 11:32 francisco EDITED RUN ONE (Feb. 11, 2001)
30080 2018-04-19 11:26 francisco EDITED RUN ONE (Feb. 11, 2001)
30080 2018-04-19 11:26 francisco EDITED RUN ONE (Feb. 11, 2001)
30080 2018-04-19 11:25 francisco TAKEN
30080 2018-01-10 16:23 whdc TASK CREATED
23264 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
23264 2018-01-09 14:49 TASK CREATED
6357 2017-12-02 09:05 annerobertson CLOSED, UNHANDED
6357 2017-12-02 09:05 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 09:05 annerobertson TAKEN, REOPENED
6357 2017-12-02 09:05 annerobertson CLOSED, UNHANDED
6357 2017-12-02 09:05 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 09:04 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 09:04 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 09:04 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 09:02 annerobertson ADDED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:51 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:49 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:44 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:41 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:40 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:40 annerobertson ADDED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:34 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:32 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:31 annerobertson EDITED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:29 annerobertson ADDED RUN ONE (Feb. 11, 2001)
6357 2017-12-02 08:14 annerobertson TAKEN
6357 2017-10-05 09:53 mloustale TASK CREATED
23264 2017-01-22 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)
23264 2017-01-22 23:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 03017692