LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927174

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1952-01-23
Abandon date
Borehole orientation Vertical
Measured depth 6780.000
True vertical depth
Tperf 4940.000
Bperf 6770.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log Electrical Log
Date 1952-01-28 1952-02-11 1952-02-25 1952-02-25
Run number 1 2 INDUCTION SCRATCHER
Driller depth 2965.000 6146.000 6780.000 6780.000
Logger depth 2966.000 6149.000 6782.000 6782.000
Log bottom 2965.000 6128.000 6778.000 6782.000
Log top 202.000 2966.000 6140.000 6148.000
Casing size
Bit size 15.000 9.750 9.750 9.750
Mud type Queb Rg Lk, Qub Gel Gel, Oil
Mud density 78.00 86.00 86.00 86.00
Mud visc (plastic)
Mud visc (funnel) 59.00 52.00 105.00 105.00
Mud ph 6.00 7.00
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 2.000 2.250 2.000
Notes

G-log curves

1952-01-28 1
AM 10"
AO 10'
AO 19'
Spontaneous Potential (SP)
1952-02-11 2
AM 10"
AO 10'
AO 19'
Spontaneous Potential (SP)
1952-02-25 INDUCTION
27th
AM 10"
AO 10'
AO 19'
Spontaneous Potential (SP)
1952-02-25 SCRATCHER
AM 10"
AO 10'
AO 19'
Mono
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1952-01-28 1
Rm = 2.300 Ωm @ 102.000 °F (MRT, 2965.000 ft)
Rm = 2.800 Ωm @ 84.000 °F
1952-02-11 2
Rm = 1.400 Ωm @ 157.000 °F (MRT, 6128.000 ft)
Rm = 2.800 Ωm @ 72.000 °F

Change log


30220 2018-04-21 11:09 dakota CLOSED, UNHANDED
30220 2018-04-21 11:09 dakota EDITED RUN SCRATCHER (Feb. 25, 1952)
30220 2018-04-21 11:08 dakota EDITED RUN INDUCTION (Feb. 25, 1952)
30220 2018-04-21 11:08 dakota EDITED RUN 2 (Feb. 11, 1952)
30220 2018-04-21 11:08 dakota EDITED RUN 1 (Jan. 28, 1952)
30220 2018-04-21 11:07 dakota EDITED WELL METADATA
30220 2018-04-21 11:02 dakota TAKEN
23193 2018-01-11 11:59 ashley CLOSED, UNHANDED
23193 2018-01-11 11:59 ashley EDITED WELL METADATA
23193 2018-01-11 11:58 ashley TAKEN
30220 2018-01-10 16:23 whdc TASK CREATED
23193 2018-01-09 14:49 CONFLICT tperf: 5520.000 <> 5500.0
23193 2018-01-09 14:49 SHAREPOINT IMPORT (mu4) water_geochem,notes
23193 2018-01-09 14:49 TASK CREATED
6286 2017-11-30 16:05 francisco CLOSED, UNHANDED
6286 2017-11-30 16:05 francisco TAKEN
6286 2017-10-05 09:53 mloustale TASK CREATED
1934 2017-09-15 13:02 hannaho CLOSED, UNHANDED
1934 2017-09-15 13:02 hannaho ADDED RUN INDUCTION (Feb. 25, 1952)
1934 2017-09-15 12:56 hannaho ADDED RUN SCRATCHER (Feb. 25, 1952)
1934 2017-09-15 12:53 hannaho ADDED RUN 2 (Feb. 11, 1952)
1934 2017-09-15 12:51 hannaho ADDED RUN 1 (Jan. 28, 1952)
1934 2017-09-15 12:41 hannaho EDITED WELL METADATA
1934 2017-09-15 12:29 hannaho TAKEN
1934 2017-09-11 17:49 whdc TASK CREATED
23193 2017-01-22 23:53 hannaho EDITED WELL METADATA (SHAREPOINT)
23193 2017-01-22 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927174