LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927192

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1945-10-09
Abandon date
Borehole orientation Directional
Measured depth 5726.000
True vertical depth
Tperf 5305.000
Bperf 6300.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG SIMULTANEOUS COMPENSATED NEUTRON-FORMATION DENSITY SIMULTANEOUS DUAL LATEROLOG MICRO-SFL
Date 1945-10-13 1945-10-16 1945-10-18 1945-10-19 1945-10-20 1945-10-23 1945-10-28 1945-11-03 1945-11-10 1945-11-19 1945-11-29 1945-12-17 1985-09-06 1985-09-06
Run number ONE TWO THREE FOUR FIVE SIX SEVEN EIGHT NINE TEN ELEVEN TWELVE ONE ONE
Driller depth 1225.000 2050.000 2244.000 2615.000 3115.000 3615.000 4115.000 4615.000 5115.000 5335.000 5530.000 5726.000 6502.000 6502.000
Logger depth 1225.000 2048.000 2240.000 2619.000 3116.000 3615.000 4114.000 4611.000 5115.000 5326.000 5528.000 5726.000 6506.000 6506.000
Log bottom 1225.000 2048.000 2240.000 2619.000 3116.000 3615.000 4114.000 4611.000 5115.000 5326.000 5528.000 5726.000 6503.000 6491.000
Log top 27.000 1225.000 2040.000 2448.000 2619.000 3115.000 3615.000 4115.000 4612.000 5114.000 5326.000 5528.000 5305.000 5305.000
Casing size 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625 7.625 7.000 7.000
Bit size 6.000 6.000
Mud type NAT Chem Nat Nat Nat Nat Chem Pyro Qneb Chem P-95 Pyro Nat KC HEX/POLYMER XC HEC/POLYMER
Mud density 80.00 79.00 80.00 80.00 81.00 81.00 81.00 81.00 82.00 82.00 83.00 84.00 69.00 69.00
Mud visc (plastic) 40.00 40.00 42.00 40.00 39.00 40.00 38.00 40.00 42.00 42.00 45.00 52.00 51.00 51.00
Mud visc (funnel)
Mud ph 8.00 8.00
Mud fluid loss 5.30 5.30
Sample source FLOWLINE FLOWLINE
Circulation stopped time 19:00:00 19:00:00
Logger on bottom time 06:17:00 01:18:00
Time since circulation
Operating rig time 0.750 1.500 1.000 2.000 1.500 1.000 3.750 1.750 1.000 1.750 2.000 2.000
Notes

G-log curves

1945-10-13 ONE
RESISITIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-10-16 TWO
RESISITIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-10-18 THREE
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-10-19 FOUR
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-10-20 FIVE
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-10-23 SIX
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-10-28 SEVEN
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-11-03 EIGHT
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-11-10 NINE
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-11-19 TEN
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-11-29 ELEVEN
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1945-12-17 TWELVE
RESISTIVITY
SELF POTENTIAL
SHORT NORMAL
Standard Lateral OA-8.5'
Standard Resistivity AM-20"
1985-09-06 ONE
BS
BS (IN)
CALI
CALI (IN)
DPHI
DRHO
GR
GR (GAPI)
LLD (OHMM)
LLS (OHMM)
MSFL (OHMM)
NPHI
PEF
SP (MV)
TENS (LBF)

Temperature and mud resistivity observations

1945-10-13 ONE
@ 100.000 °F (MRT, 1225.000 ft)
Rm = 3.400 Ωm @ 68.000 °F
1945-10-16 TWO
@ 109.000 °F (MRT, 2049.000 ft)
Rm = 3.100 Ωm @ 80.000 °F
1945-10-18 THREE
@ 117.000 °F (MRT, 2240.000 ft)
Rm = 3.600 Ωm @ 73.000 °F
1945-10-19 FOUR
@ 126.000 °F (MRT, 2619.000 ft)
Rm = 3.200 Ωm @ 79.000 °F
1945-10-20 FIVE
Rm = 8.800 Ωm @ 76.000 °F
1945-10-23 SIX
Rm = 4.900 Ωm @ 91.000 °F
1945-10-28 SEVEN
@ 140.000 °F (MRT, 4114.000 ft)
Rm = 3.300 Ωm @ 72.000 °F
1945-11-03 EIGHT
Rm = 3.800 Ωm @ 77.000 °F
1945-11-10 NINE
@ 148.000 °F (MRT, 5115.000 ft)
Rm = 4.000 Ωm
1945-11-29 ELEVEN
Rm = 4.500 Ωm @ 62.000 °F
1945-12-17 TWELVE
@ 150.000 °F (MRT, 5726.000 ft)
Rm = 2.800 Ωm @ 62.000 °F
1985-09-06 ONE
Rm = 0.025 Ωm @ 184.000 °F (MRT, 6503.000 ft)
Rm = 0.026 Ωm @ 179.000 °F (MRT, 6506.000 ft)
Rm = 0.062 Ωm @ 75.000 °F
Rm = 0.062 Ωm @ 75.000 °F
Rmc = 0.266 Ωm @ 69.000 °F
Rmc = 0.266 Ωm @ 69.000 °F
Rmf = 0.066 Ωm @ 71.000 °F
Rmf = 0.066 Ωm @ 71.000 °F

Change log


30329 2018-04-26 11:36 dakota CLOSED, UNHANDED
30329 2018-04-26 11:36 dakota EDITED RUN ONE (Sept. 6, 1985)
30329 2018-04-26 11:36 dakota EDITED RUN ONE (Sept. 6, 1985)
30329 2018-04-26 11:36 dakota ADDED RUN ONE (Sept. 6, 1985)
30329 2018-04-26 11:33 dakota TAKEN, REOPENED
30329 2018-04-26 11:32 dakota CLOSED, UNHANDED
30329 2018-04-26 11:32 dakota EDITED RUN TWELVE (Dec. 17, 1945)
30329 2018-04-26 11:31 dakota EDITED RUN ELEVEN (Nov. 29, 1945)
30329 2018-04-26 11:30 dakota EDITED RUN TEN (Nov. 19, 1945)
30329 2018-04-26 11:30 dakota EDITED RUN TEN (Nov. 19, 1945)
30329 2018-04-26 11:29 dakota EDITED RUN NINE (Nov. 10, 1945)
30329 2018-04-26 11:29 dakota EDITED RUN EIGHT (Nov. 3, 1945)
30329 2018-04-26 11:28 dakota EDITED RUN SEVEN (Oct. 28, 1945)
30329 2018-04-26 11:27 dakota EDITED RUN SIX (Oct. 23, 1945)
30329 2018-04-26 11:26 dakota EDITED RUN FIVE (Oct. 20, 1945)
30329 2018-04-26 11:25 dakota EDITED RUN THREE (Oct. 18, 1945)
30329 2018-04-26 11:25 dakota EDITED RUN FOUR (Oct. 19, 1945)
30329 2018-04-26 11:24 dakota EDITED RUN THREE (Oct. 18, 1945)
30329 2018-04-26 11:24 dakota EDITED RUN TWO (Oct. 16, 1945)
30329 2018-04-26 11:23 dakota EDITED RUN ONE (Oct. 13, 1945)
30329 2018-04-26 11:21 dakota EDITED WELL METADATA
30329 2018-04-26 11:12 dakota TAKEN
30329 2018-01-10 16:23 whdc TASK CREATED
23031 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
23031 2018-01-09 14:49 TASK CREATED
6121 2017-11-30 10:23 hannaho CLOSED, UNHANDED
6121 2017-11-30 10:23 hannaho EDITED RUN ONE (Sept. 6, 1985)
6121 2017-11-30 10:22 hannaho ADDED RUN ONE (Sept. 6, 1985)
6121 2017-11-30 10:19 hannaho EDITED RUN TWELVE (Dec. 17, 1945)
6121 2017-11-30 10:18 hannaho EDITED RUN ELEVEN (Nov. 29, 1945)
6121 2017-11-30 10:18 hannaho EDITED RUN TEN (Nov. 19, 1945)
6121 2017-11-30 10:17 hannaho EDITED RUN NINE (Nov. 10, 1945)
6121 2017-11-30 10:17 hannaho EDITED RUN SEVEN (Oct. 28, 1945)
6121 2017-11-30 10:16 hannaho EDITED RUN FIVE (Oct. 20, 1945)
6121 2017-11-30 10:16 hannaho EDITED RUN FOUR (Oct. 19, 1945)
6121 2017-11-30 10:15 hannaho EDITED RUN THREE (Oct. 18, 1945)
6121 2017-11-30 10:15 hannaho EDITED RUN TWO (Oct. 16, 1945)
6121 2017-11-30 10:14 hannaho EDITED RUN ONE (Oct. 13, 1945)
6121 2017-11-30 10:14 hannaho EDITED RUN NINE (Nov. 10, 1945)
6121 2017-11-30 10:12 hannaho EDITED RUN EIGHT (Nov. 3, 1945)
6121 2017-11-30 10:11 hannaho EDITED RUN SEVEN (Oct. 28, 1945)
6121 2017-11-30 10:10 hannaho EDITED RUN FIVE (Oct. 20, 1945)
6121 2017-11-30 10:10 hannaho EDITED RUN FOUR (Oct. 19, 1945)
6121 2017-11-30 10:10 hannaho EDITED RUN THREE (Oct. 18, 1945)
6121 2017-11-30 10:10 hannaho EDITED RUN TWO (Oct. 16, 1945)
6121 2017-11-30 10:09 hannaho EDITED RUN ONE (Oct. 13, 1945)
6121 2017-11-30 10:09 hannaho EDITED RUN SIX (Oct. 23, 1945)
6121 2017-11-30 10:07 hannaho EDITED RUN FIVE (Oct. 20, 1945)
6121 2017-11-30 10:07 hannaho EDITED RUN FOUR (Oct. 19, 1945)
6121 2017-11-30 10:06 hannaho EDITED RUN FOUR (Oct. 19, 1945)
6121 2017-11-30 10:06 hannaho EDITED RUN THREE (Oct. 18, 1945)
6121 2017-11-30 10:06 hannaho EDITED RUN TWO (Oct. 16, 1945)
6121 2017-11-30 10:05 hannaho EDITED RUN ONE (Oct. 13, 1945)
6121 2017-11-30 10:00 hannaho TAKEN
6121 2017-11-30 08:57 sgainer UNHANDED
6121 2017-11-30 08:56 sgainer ADDED RUN TWELVE (Dec. 17, 1945)
6121 2017-11-30 08:55 sgainer ADDED RUN ELEVEN (Nov. 29, 1945)
6121 2017-11-30 08:53 sgainer ADDED RUN TEN (Nov. 19, 1945)
6121 2017-11-30 08:52 sgainer ADDED RUN NINE (Nov. 10, 1945)
6121 2017-11-30 08:49 sgainer ADDED RUN EIGHT (Nov. 3, 1945)
6121 2017-11-30 08:46 sgainer ADDED RUN SEVEN (Oct. 28, 1945)
6121 2017-11-30 08:44 sgainer ADDED RUN SIX (Oct. 23, 1945)
6121 2017-11-30 08:41 sgainer ADDED RUN FIVE (Oct. 20, 1945)
6121 2017-11-30 08:34 sgainer ADDED RUN FOUR (Oct. 19, 1945)
6121 2017-11-30 08:29 sgainer ADDED RUN THREE (Oct. 18, 1945)
6121 2017-11-30 08:22 sgainer EDITED RUN TWO (Oct. 16, 1945)
6121 2017-11-30 08:21 sgainer ADDED RUN TWO (Oct. 16, 1945)
6121 2017-11-30 08:16 sgainer ADDED RUN ONE (Oct. 13, 1945)
6121 2017-11-30 08:09 sgainer TAKEN
6121 2017-10-05 09:53 mloustale TASK CREATED
23031 2017-01-19 23:53 dakota CHECKED WELL METADATA (SHAREPOINT)
23031 2017-01-19 23:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927192