LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927210

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1950-08-26
Abandon date
Borehole orientation Vertical
Measured depth 12856.000
True vertical depth
Tperf 5550.000
Bperf 10520.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log
Date 1950-09-05 1950-09-18 1951-02-20 1951-03-12 1951-04-20 1951-06-05 1951-07-12 1951-07-24 1951-08-17 1951-09-22 1951-11-28
Run number 1 2 3 4 5 6 7 8 9 10 11
Driller depth 3450.000 5160.000 8996.000 9363.000 9809.000 10299.000 11105.000 11418.000 11720.000 12062.000 12856.000
Logger depth 3450.000 5161.000 8997.000 9363.000 9810.000 10297.000 11104.000 11417.000 11711.000 12045.000 12844.000
Log bottom 3449.000 5100.000 8996.000 9362.000 9809.000 10296.000 11103.000 11416.000 11710.000 12044.000 12843.000
Log top 214.000 3449.000 5100.000 8996.000 9362.000 9809.000 10296.000 11103.000 11416.000 11710.000 12100.000
Casing size
Bit size 17.500 9.750 12.250 12.250 12.250 8.375 8.375 8.375 8.375 8.375 5.500
Mud type P-95 Nat P-95 Pyro Queb Gel Pyro Clay Queb Nat Queb P-95 Rogers Lk Oil Emul Rgs Lk-Calg.
Mud density 80.00 88.00 88.00 89.00 88.00 89.00 89.00 90.00 87.00 96.00 87.00
Mud visc (plastic) 45.00 65.00 59.00 60.00 56.00 60.00 80.00 59.00 56.00 53.00 47.50
Mud visc (funnel)
Mud ph 7.00 7.00 7.00 7.00 7.00 7.00 9.00 9.00 8.00 7.00 7.00
Mud fluid loss 5.00 5.80 6.00 7.40 9.40 7.00
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 1.500 3.000 2.000 3.500 2.000 3.250 2.500 3.000 3.000 3.000
Notes Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min"; Viscosity: 45-50

G-log curves

1950-09-05 1
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1950-09-18 2
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-02-20 3
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-03-12 4
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-04-20 5
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-06-05 6
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-07-12 7
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-07-24 8
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-08-17 9
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-09-22 10
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-11-28 11
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1950-09-05 1
Rm = 1.700 Ωm @ 130.000 °F (MRT, 3450.000 ft)
Rm = 2.200 Ωm @ 96.000 °F
1950-09-18 2
Rm = 1.100 Ωm @ 140.000 °F (MRT, 5161.000 ft)
Rm = 1.560 Ωm @ 102.000 °F
1951-02-20 3
Rm = 0.820 Ωm @ 148.000 °F (MRT, 8997.000 ft)
Rm = 1.200 Ωm @ 102.000 °F
1951-03-12 4
Rm = 0.750 Ωm @ 180.000 °F (MRT, 9363.000 ft)
Rm = 2.300 Ωm @ 61.000 °F
1951-04-20 5
Rm = 0.430 Ωm @ 192.000 °F (MRT, 9810.000 ft)
Rm = 1.000 Ωm @ 83.000 °F
1951-06-05 6
Rm = 0.590 Ωm @ 194.000 °F (MRT, 10297.000 ft)
Rm = 1.320 Ωm @ 84.000 °F
1951-07-12 7
Rm = 0.500 Ωm @ 218.000 °F (MRT, 11104.000 ft)
Rm = 0.900 Ωm @ 110.000 °F
1951-07-24 8
Rm = 0.570 Ωm @ 216.000 °F (MRT, 11417.000 ft)
Rm = 1.200 Ωm @ 110.000 °F
1951-08-17 9
Rm = 0.440 Ωm @ 216.000 °F (MRT, 11711.000 ft)
Rm = 1.100 Ωm @ 88.000 °F
1951-09-22 10
Rm = 0.380 Ωm @ 218.000 °F (MRT, 12045.000 ft)
Rm = 0.900 Ωm @ 92.000 °F
1951-11-28 11
Rm = 0.370 Ωm @ 258.000 °F (MRT, 12844.000 ft)
Rm = 1.700 Ωm @ 63.000 °F

Change log


75746 2019-02-11 17:38 ashley CLOSED, UNHANDED
75746 2019-02-11 17:38 ashley EDITED RUN 11 (Nov. 28, 1951)
75746 2019-02-11 17:36 ashley EDITED RUN 10 (Sept. 22, 1951)
75746 2019-02-11 17:35 ashley EDITED RUN 9 (Aug. 17, 1951)
75746 2019-02-11 17:34 ashley EDITED RUN 8 (July 24, 1951)
75746 2019-02-11 17:33 ashley EDITED RUN 7 (July 12, 1951)
75746 2019-02-11 17:31 ashley EDITED RUN 6 (June 5, 1951)
75746 2019-02-11 17:24 ashley EDITED RUN 5 (April 20, 1951)
75746 2019-02-11 17:22 ashley EDITED RUN 2 (Sept. 18, 1950)
75746 2019-02-11 17:22 ashley EDITED RUN 4 (March 12, 1951)
75746 2019-02-11 17:21 ashley EDITED RUN 3 (Feb. 20, 1951)
75746 2019-02-11 17:20 ashley EDITED RUN 2 (Sept. 18, 1950)
75746 2019-02-11 17:19 ashley EDITED RUN 1 (Sept. 5, 1950)
75746 2019-02-11 17:18 ashley EDITED WELL METADATA
75746 2019-02-11 17:11 ashley TAKEN
75746 2019-01-19 10:59 tsowers TASK CREATED
75648 2019-01-17 15:47 Jbunch CLOSED, UNHANDED
75648 2019-01-17 15:44 Jbunch TAKEN
75648 2019-01-17 14:35 tsowers TASK CREATED
30440 2018-04-26 15:12 dakota CLOSED, UNHANDED
30440 2018-04-26 15:04 dakota TAKEN
30440 2018-01-10 16:23 whdc TASK CREATED
22934 2018-01-09 14:49 SHAREPOINT IMPORT (mu3) notes
22934 2018-01-09 14:49 TASK CREATED
6023 2017-11-29 12:20 HLoss1 CLOSED, UNHANDED
6023 2017-11-29 12:18 HLoss1 TAKEN
10341 2017-10-28 14:50 whdc TASK CREATED
6023 2017-10-05 09:53 mloustale TASK CREATED
1959 2017-09-15 13:29 ashley CLOSED, UNHANDED
1959 2017-09-15 13:29 ashley EDITED RUN 11 (Nov. 28, 1951)
1959 2017-09-15 13:28 ashley EDITED RUN 10 (Sept. 22, 1951)
1959 2017-09-15 13:27 ashley EDITED RUN 9 (Aug. 17, 1951)
1959 2017-09-15 13:27 ashley EDITED RUN 8 (July 24, 1951)
1959 2017-09-15 13:26 ashley EDITED RUN 7 (July 12, 1951)
1959 2017-09-15 13:26 ashley EDITED RUN 6 (June 5, 1951)
1959 2017-09-15 13:26 ashley EDITED RUN 5 (April 20, 1951)
1959 2017-09-15 13:25 ashley EDITED RUN 4 (March 12, 1951)
1959 2017-09-15 13:24 ashley EDITED RUN 3 (Feb. 20, 1951)
1959 2017-09-15 13:24 ashley EDITED RUN 2 (Sept. 18, 1950)
1959 2017-09-15 13:24 ashley EDITED RUN 1 (Sept. 5, 1950)
1959 2017-09-15 13:21 ashley EDITED WELL METADATA
1959 2017-09-15 13:05 ashley TAKEN
1959 2017-09-11 17:49 whdc TASK CREATED
229 2017-06-16 12:51 dakota UNHANDED, CLOSED
229 2017-06-16 12:51 dakota EDITED RUN 11 (Nov. 28, 1951)
229 2017-06-16 12:51 dakota EDITED RUN 10 (Sept. 22, 1951)
229 2017-06-16 12:51 dakota EDITED RUN 9 (Aug. 17, 1951)
229 2017-06-16 12:51 dakota EDITED RUN 8 (July 24, 1951)
229 2017-06-16 12:50 dakota EDITED RUN 7 (July 12, 1951)
229 2017-06-16 12:50 dakota EDITED RUN 6 (June 5, 1951)
229 2017-06-16 12:49 dakota EDITED RUN 5 (April 20, 1951)
229 2017-06-16 12:49 dakota EDITED RUN 4 (March 12, 1951)
229 2017-06-16 12:49 dakota EDITED RUN 3 (Feb. 20, 1951)
229 2017-06-16 12:49 dakota EDITED RUN 2 (Sept. 18, 1950)
229 2017-06-16 12:49 dakota EDITED RUN 1 (Sept. 5, 1950)
229 2017-06-16 12:48 dakota TAKEN, REOPENED
229 2017-06-14 12:06 dakota UNHANDED, CLOSED
229 2017-06-14 12:06 dakota ADDED RUN 11 (Nov. 28, 1951)
229 2017-06-14 12:05 dakota ADDED RUN 10 (Sept. 22, 1951)
229 2017-06-14 12:04 dakota ADDED RUN 9 (Aug. 17, 1951)
229 2017-06-14 12:03 dakota ADDED RUN 8 (July 24, 1951)
229 2017-06-14 12:00 dakota ADDED RUN 7 (July 12, 1951)
229 2017-06-14 11:59 dakota ADDED RUN 6 (June 5, 1951)
229 2017-06-14 11:57 dakota ADDED RUN 5 (April 20, 1951)
229 2017-06-14 11:54 dakota ADDED RUN 4 (March 12, 1951)
229 2017-06-14 11:53 dakota ADDED RUN 3 (Feb. 20, 1951)
229 2017-06-14 11:51 dakota ADDED RUN 2 (Sept. 18, 1950)
229 2017-06-14 11:42 dakota ADDED RUN 1 (Sept. 5, 1950)
229 2017-06-14 11:39 dakota TAKEN
229 2017-06-13 17:59 whdc TASK CREATED
22934 2017-01-18 23:53 sharepoint-EF EDITED WELL METADATA (SHAREPOINT)
22934 2017-01-18 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927210