LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927039

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1965-12-28
Abandon date
Borehole orientation Directional
Measured depth 6625.000
True vertical depth
Tperf 6178.000
Bperf 6484.000
Water geochem
No well data
Glog unavailable
Notes Idle well

Run headers

Service company Schlumberger Schlumberger Schlumberger
Tool INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG
Date 1965-12-29 1966-01-09 1966-01-26
Run number 1 2 1
Driller depth 1024.000 6620.000 6515.000
Logger depth 1027.000 6625.000 6510.000
Log bottom 1026.000 6624.000 6509.000
Log top 65.000 1020.000 3631.000
Casing size 14.000 9.625 9.625
Bit size 12.250 8.750 8.750
Mud type FRESH NATURAL UNICAL/OIL LIGNOSULFONATE
Mud density 71.00 81.00 83.00
Mud visc (plastic) 46.00 43.00 60.00
Mud visc (funnel)
Mud ph 8.60 9.40 9.40
Mud fluid loss 9.40 4.60 3.70
Sample source CIRCULATED CIRCULATED CIRCULATION
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.000 3.000 3.000
Notes

G-log curves

1965-12-29 1
6FF40 INDUCTION
AM 16" SHORT NORMAL
INDUCTION
1966-01-09 2
6FF40 INDUCTION
AM 16" SHORT NORMAL
INDUCTION
1966-01-26 1
6FF40 INDUCTION
AM 16" SHORT NORMAL
INDUCTION
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

1965-12-29 1
Rm = 4.500 Ωm @ 94.000 °F (MRT, 1026.000 ft)
Rm = 5.590 Ωm @ 79.000 °F


1966-01-09 2
Rm = 0.600 Ωm @ 170.000 °F (MRT, 6624.000 ft)
Rm = 2.030 Ωm @ 59.000 °F
Rmc = 0.880 Ωm @ 170.000 °F
Rmf = 0.400 Ωm @ 170.000 °F
1966-01-26 1
Rm = 0.910 Ωm @ 158.000 °F (MRT, 6509.000 ft)
Rm = 1.860 Ωm @ 78.000 °F
Rmc = 1.000 Ωm @ 158.000 °F
Rmf = 0.680 Ωm @ 158.000 °F

Change log


30717 2018-05-05 13:02 dakota CLOSED, UNHANDED
30717 2018-05-05 13:02 dakota EDITED RUN 1 (Jan. 26, 1966)
30717 2018-05-05 13:00 dakota EDITED RUN 2 (Jan. 9, 1966)
30717 2018-05-05 12:58 dakota EDITED RUN 1 (Dec. 29, 1965)
30717 2018-05-05 12:57 dakota EDITED WELL METADATA
30717 2018-05-05 12:55 dakota TAKEN
30717 2018-01-10 16:23 whdc TASK CREATED
22675 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
22675 2018-01-09 14:49 TASK CREATED
5759 2017-11-24 18:49 hannaho CLOSED, UNHANDED
5759 2017-11-24 18:48 hannaho TAKEN
10280 2017-10-28 14:50 whdc TASK CREATED
5759 2017-10-05 09:53 mloustale TASK CREATED
223 2017-06-16 13:38 dakota UNHANDED, CLOSED
223 2017-06-16 13:38 dakota EDITED RUN 1 (Jan. 26, 1966)
223 2017-06-16 13:38 dakota EDITED RUN 2 (Jan. 9, 1966)
223 2017-06-16 13:38 dakota EDITED RUN 1 (Dec. 29, 1965)
223 2017-06-16 13:37 dakota TAKEN, REOPENED
223 2017-06-14 10:11 dakota UNHANDED, CLOSED
223 2017-06-14 10:09 dakota ALL RUNS - Time Since Circ only
223 2017-06-14 10:09 dakota EDITED RUN 2 (Jan. 9, 1966)
223 2017-06-14 10:09 dakota ADDED RUN 2 (Jan. 9, 1966)
223 2017-06-14 10:08 dakota EDITED RUN 1 (Dec. 29, 1965)
223 2017-06-14 10:07 dakota ADDED RUN 1 (Dec. 29, 1965)
223 2017-06-14 10:06 dakota EDITED RUN 1 (Jan. 26, 1966)
223 2017-06-14 10:05 dakota ADDED RUN 1 (Jan. 26, 1966)
223 2017-06-14 10:02 dakota TAKEN
223 2017-06-13 17:59 whdc TASK CREATED
22675 2017-01-16 23:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)
22675 2017-01-16 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927039