LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02958872

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1979-02-14
Abandon date
Borehole orientation Directional
Measured depth 7844.000
True vertical depth
Tperf 6720.000
Bperf 7790.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger
Tool DUAL INDUCTION-SFL DUAL INDUCTION-SFL
Date 1979-02-19 1979-03-03
Run number ONE TWO
Driller depth 3017.000 7844.000
Logger depth 3003.000 7834.000
Log bottom 3000.000 7828.000
Log top 316.000 3018.000
Casing size 13.375 9.625
Bit size 12.250 8.750
Mud type FGM K-LIGNOSULFONATE
Mud density 70.00 78.00
Mud visc (plastic)
Mud visc (funnel) 37.00 35.00
Mud ph 10.10 11.00
Mud fluid loss 6.60 6.20
Sample source CIRC. CIRC.
Circulation stopped time 20:30:00 21:00:00
Logger on bottom time 22:15:00 02:30:00
Time since circulation
Operating rig time
Notes

G-log curves

1979-02-19 ONE
Amp Spherically focused log
Conductivity Deep Induction
DEEP INDUCTION
spherically focused log
Spontaneous Potential (SP)
1979-03-03 TWO
Amp Spherically focused log
Conductivity Deep Induction
DEEP INDUCTION
spherically focused log
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1979-02-19 ONE
Rm = 1.200 Ωm @ 120.000 °F (MRT, 3003.000 ft)
Rm = 1.590 Ωm @ 91.000 °F
Rmc = 2.460 Ωm @ 64.000 °F
Rmf = 1.980 Ωm @ 59.000 °F
1979-03-03 TWO
Rm = 0.366 Ωm @ 188.000 °F (MRT, 7834.000 ft)
Rm = 0.776 Ωm @ 85.000 °F
Rmc = 1.950 Ωm @ 75.000 °F
Rmf = 1.040 Ωm @ 65.000 °F

Change log


30847 2018-05-10 12:07 francisco CLOSED, UNHANDED
30847 2018-05-10 12:07 francisco EDITED RUN TWO (March 3, 1979)
30847 2018-05-10 12:05 francisco EDITED RUN ONE (Feb. 19, 1979)
30847 2018-05-10 12:05 francisco EDITED WELL METADATA
30847 2018-05-10 12:04 francisco TAKEN
22541 2018-01-11 09:58 dakota CLOSED, UNHANDED
22541 2018-01-11 09:58 dakota EDITED WELL METADATA
22541 2018-01-11 09:57 dakota TAKEN
30847 2018-01-10 16:23 whdc TASK CREATED
22541 2018-01-09 14:49 CONFLICT tperf: 6845.000 <> 6720.0
22541 2018-01-09 14:49 SHAREPOINT IMPORT (mu4) water_geochem,borehole_orientation,notes
22541 2018-01-09 14:49 TASK CREATED
5625 2017-11-22 13:38 hannaho CLOSED, UNHANDED
5625 2017-11-22 13:37 hannaho TAKEN
5625 2017-10-05 09:53 mloustale TASK CREATED
2374 2017-09-22 15:03 Jbunch CLOSED, UNHANDED
2374 2017-09-22 15:03 Jbunch EDITED RUN TWO (March 3, 1979)
2374 2017-09-22 15:02 Jbunch EDITED RUN ONE (Feb. 19, 1979)
2374 2017-09-22 15:01 Jbunch TAKEN, REOPENED
2374 2017-09-22 14:32 Jbunch CLOSED, UNHANDED
2374 2017-09-22 14:31 Jbunch EDITED WELL METADATA
2374 2017-09-22 14:23 Jbunch TAKEN
2374 2017-09-11 17:49 whdc TASK CREATED
71 2017-06-22 14:23 hannaho UNHANDED, CLOSED
71 2017-06-22 14:22 hannaho EDITED RUN TWO (March 3, 1979)
71 2017-06-22 14:22 hannaho EDITED RUN ONE (Feb. 19, 1979)
71 2017-06-22 14:22 hannaho TAKEN, REOPENED
71 2017-06-19 14:54 hannaho UNHANDED, CLOSED
71 2017-06-19 14:52 hannaho EDITED RUN TWO (March 3, 1979)
71 2017-06-19 14:52 hannaho ADDED RUN TWO (March 3, 1979)
71 2017-06-19 14:50 hannaho EDITED RUN ONE (Feb. 19, 1979)
71 2017-06-19 14:50 hannaho ADDED RUN ONE (Feb. 19, 1979)
71 2017-06-19 14:48 hannaho TAKEN
71 2017-06-12 13:31 whdc TASK CREATED
22541 2017-01-14 23:53 sharepoint-EF EDITED WELL METADATA (SHAREPOINT)
22541 2017-01-14 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02958872