LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02929169

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1951-08-30
Abandon date
Borehole orientation Vertical
Measured depth 3446.000
True vertical depth
Tperf 3359.000
Bperf 3445.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log
Date 1951-09-04 1951-09-08 1951-09-12
Run number 1 2 3
Driller depth 3250.000 3381.000 3346.000
Logger depth 3258.000 3380.000 3445.000
Log bottom 3257.000 3379.000 3444.000
Log top 0.000 3257.000 3379.000
Casing size
Bit size 10.625 10.625 10.625
Mud type Jel. Nat. Nat.
Mud density 75.00 74.00 74.00
Mud visc (plastic) 45.00 40.00 46.00
Mud visc (funnel)
Mud ph 8.00 7.00 7.00
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 1.500 3.500
Notes

G-log curves

1951-09-04 1
AM 10"
AO 10'
AO 19'
Spontaneous Potential (SP)
1951-09-08 2
AM 10"
AO 10'
AO 19'
Spontaneous Potential (SP)
1951-09-12 3
AM 10"
AO 10'
AO 19'
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1951-09-04 1
Rm = 2.700 Ωm @ 110.000 °F (MRT, 3258.000 ft)
Rm = 3.000 Ωm @ 84.000 °F
1951-09-08 2
Rm = 4.200 Ωm @ 110.000 °F (MRT, 3380.000 ft)
Rm = 5.400 Ωm @ 86.000 °F
1951-09-12 3
Rm = 2.600 Ωm @ 115.000 °F (MRT, 3445.000 ft)
Rm = 3.000 Ωm @ 98.000 °F

Change log


31013 2018-05-11 13:59 dakota CLOSED, UNHANDED
31013 2018-05-11 13:57 dakota EDITED WELL METADATA
31013 2018-05-11 13:55 dakota TAKEN
31013 2018-01-10 16:23 whdc TASK CREATED
22377 2018-01-09 14:49 SHAREPOINT IMPORT (mu3) notes
22377 2018-01-09 14:49 TASK CREATED
5460 2017-11-21 15:57 eramirez CLOSED, UNHANDED
5460 2017-11-21 15:55 eramirez TAKEN
10367 2017-10-28 14:50 whdc TASK CREATED
5460 2017-10-05 09:53 mloustale TASK CREATED
2211 2017-09-25 11:46 ashley CLOSED, UNHANDED
2211 2017-09-25 11:46 ashley EDITED RUN 3 (Sept. 12, 1951)
2211 2017-09-25 11:45 ashley EDITED RUN 2 (Sept. 8, 1951)
2211 2017-09-25 11:44 ashley EDITED RUN 1 (Sept. 4, 1951)
2211 2017-09-25 11:42 ashley EDITED WELL METADATA
2211 2017-09-25 11:39 ashley TAKEN
2211 2017-09-11 17:49 whdc TASK CREATED
203 2017-06-16 11:25 dakota UNHANDED, CLOSED
203 2017-06-16 11:25 dakota EDITED RUN 3 (Sept. 12, 1951)
203 2017-06-16 11:25 dakota EDITED RUN 2 (Sept. 8, 1951)
203 2017-06-16 11:25 dakota EDITED RUN 1 (Sept. 4, 1951)
203 2017-06-16 11:23 dakota TAKEN, REOPENED
203 2017-06-15 12:50 dakota UNHANDED, CLOSED
203 2017-06-15 12:48 dakota ADDED RUN 3 (Sept. 12, 1951)
203 2017-06-15 12:48 dakota ADDED RUN 2 (Sept. 8, 1951)
203 2017-06-15 12:47 dakota ADDED RUN 1 (Sept. 4, 1951)
203 2017-06-15 12:44 dakota TAKEN
203 2017-06-13 17:59 whdc TASK CREATED
22377 2017-01-12 23:53 dakota EDITED WELL METADATA (SHAREPOINT)
22377 2017-01-12 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02929169