LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927148

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1948-10-01
Abandon date
Borehole orientation Vertical
Measured depth 7213.000
True vertical depth
Tperf 5945.000
Bperf 6840.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger SCHLUMBERGER SCHLUMBERGER
Tool ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG
Date 1948-10-08 1948-10-29 1948-11-09 1948-11-29 1949-01-03 1949-01-17 1949-02-01
Run number 1 2 3 4 5 6 7
Driller depth 3000.000 5500.000 5900.000 6301.000 6600.000 6908.000 7213.000
Logger depth 3006.000 5503.000 5900.000 6302.000 6603.000 6908.000 7213.000
Log bottom 3005.000 5502.000 5899.000 6301.000 6602.000 6907.000 7212.000
Log top 204.000 3005.000 5502.000 5899.000 6301.000 6602.000 6907.000
Casing size
Bit size 12.250 12.250 12.250 8.500 8.500 12.250 8.500
Mud type Rogers Lake Pyro Queb Rogers Lake Rogers Lake Pyro Queb ROGERS LAKE ROGERS LAKE
Mud density 78.00 86.50 87.00 88.00 88.00 88.00 88.00
Mud visc (plastic)
Mud visc (funnel) 48.00 51.00 55.00 55.00 54.00 54.00 51.00
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 4.000 2.000 2.000 1.750 1.750 2.000 1.500
Notes

G-log curves

1948-10-08 1
AM 10"
OA 19'
OA 8 1/2'
1948-10-29 2
AM 10"
OA 10'
OA 19'
SP
1948-11-09 3
AM 10"
OA 10'
OA 19'
SP
1948-11-29 4
AM 10"
OA 19'
OA 8 1/2'
SELF POTENTIAL
1949-01-03 5
AM 10"
OA 19'
OA 8 1/2'
SELF POTENTIAL
1949-01-17 6
AM 10" RESISTIVITY
AO 19"
OA 10'
SPONTANEOUS POTENTIAL
1949-02-01 7
AM 10" RESISTIVITY
AO 19' RESISTIVITY
OA 10'
SELF-POTENTIAL

Temperature and mud resistivity observations

1948-10-08 1
Rm = 3.000 Ωm @ 80.000 °F
1948-10-29 2
Rm = 1.500 Ωm @ 88.000 °F
1948-11-09 3
Rm = 2.000 Ωm @ 72.000 °F
1948-11-29 4
Rm = 1.500 Ωm @ 98.000 °F
1949-01-03 5
Rm = 2.600 Ωm @ 65.000 °F
1949-01-17 6
Rm = 1.700 Ωm @ 82.000 °F
1949-02-01 7
Rm = 1.900 Ωm @ 78.000 °F

Change log


31176 2018-05-18 12:48 francisco CLOSED, UNHANDED
31176 2018-05-18 12:48 francisco EDITED WELL METADATA
31176 2018-05-18 12:39 francisco EDITED RUN 5 (Jan. 3, 1949)
31176 2018-05-18 12:38 francisco EDITED RUN 4 (Nov. 29, 1948)
31176 2018-05-18 12:38 francisco EDITED RUN 3 (Nov. 9, 1948)
31176 2018-05-18 12:38 francisco EDITED RUN 2 (Oct. 29, 1948)
31176 2018-05-18 12:38 francisco EDITED RUN 1 (Oct. 8, 1948)
31176 2018-05-18 12:38 francisco ADDED RUN 7 (Feb. 1, 1949)
31176 2018-05-18 12:35 francisco ADDED RUN 6 (Jan. 17, 1949)
31176 2018-05-18 12:32 francisco EDITED RUN 5 (Jan. 3, 1949)
31176 2018-05-18 12:31 francisco EDITED RUN 4 (Nov. 29, 1948)
31176 2018-05-18 12:31 francisco EDITED RUN 3 (Nov. 9, 1948)
31176 2018-05-18 12:31 francisco EDITED RUN 2 (Oct. 29, 1948)
31176 2018-05-18 12:31 francisco EDITED RUN 1 (Oct. 8, 1948)
31176 2018-05-18 12:29 francisco TAKEN
31176 2018-01-10 16:23 whdc TASK CREATED
22218 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
22218 2018-01-09 14:49 TASK CREATED
5300 2017-11-19 11:58 fatimaburhan CLOSED, UNHANDED
5300 2017-11-19 11:58 fatimaburhan ADDED RUN 5 (Jan. 3, 1949)
5300 2017-11-19 11:56 fatimaburhan ADDED RUN 4 (Nov. 29, 1948)
5300 2017-11-19 11:54 fatimaburhan ADDED RUN 3 (Nov. 9, 1948)
5300 2017-11-19 11:52 fatimaburhan ADDED RUN 2 (Oct. 29, 1948)
5300 2017-11-19 11:50 fatimaburhan ADDED RUN 1 (Oct. 8, 1948)
5300 2017-11-19 11:48 fatimaburhan TAKEN
5300 2017-10-05 09:53 mloustale TASK CREATED
22218 2017-01-12 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)
22218 2017-01-12 23:53 sharepoint-EF EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927148