LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02971642

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1984-05-11
Abandon date 2005-07-11
Borehole orientation Directional
Measured depth 10385.000
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable
Notes Never produced

Run headers

Service company Schlumberger Schlumberger Schlumberger
Tool DUAL INDUCTION SFL DUAL INDUCTION SFL DUAL INDUCTION SFL
Date 1984-05-16 1984-06-19 1984-06-20
Run number ONE TWO Three
Driller depth 3510.000 10385.000 10385.000
Logger depth 3511.000 9984.000 10394.000
Log bottom 3505.000 9978.000 10388.000
Log top 512.000 3500.000 3500.000
Casing size 13.325 9.625 9.625
Bit size 12.250 8.750 8.750
Mud type FGM LIGNO LIGNO
Mud density 72.00 88.00 90.00
Mud visc (plastic) 38.00 45.00 45.00
Mud visc (funnel)
Mud ph 9.50 10.00 10.00
Mud fluid loss 10.00 5.00 5.00
Sample source CIRC. CIRC CIRC.
Circulation stopped time 03:30:00 18:00:00 14:00:00
Logger on bottom time 06:00:00 23:30:00 19:00:00
Time since circulation
Operating rig time
Notes

G-log curves

1984-05-16 ONE
CILD
ILD
SFLA
SP
1984-06-19 TWO
CILD
ILD
SFLA
SP
1984-06-20 Three
CILD
ILD
SFLA
SP

Temperature and mud resistivity observations

1984-05-16 ONE
Rm = 1.350 Ωm @ 120.000 °F (MRT, 3511.000 ft)
Rm = 1.840 Ωm @ 88.000 °F
Rmc = 3.590 Ωm @ 53.000 °F
Rmf = 2.940 Ωm @ 57.000 °F
1984-06-19 TWO
Rm = 0.293 Ωm @ 210.000 °F (MRT, 9984.000 ft)
Rm = 0.778 Ωm @ 75.000 °F
Rmc = 1.200 Ωm @ 74.000 °F
Rmf = 0.489 Ωm @ 74.000 °F
1984-06-20 Three
Rm = 0.541 Ωm @ 95.000 °F
Rmc = 1.560 Ωm @ 72.000 °F
Rmf = 0.639 Ωm @ 77.000 °F

Change log


31180 2018-06-14 15:48 diana CLOSED, UNHANDED
31180 2018-06-14 15:48 diana EDITED WELL METADATA
31180 2018-06-14 15:48 diana TAKEN, REOPENED
31180 2018-06-07 12:05 diana CLOSED, UNHANDED
31180 2018-06-07 12:05 diana EDITED WELL METADATA
31180 2018-06-07 12:05 diana TAKEN, REOPENED
31180 2018-06-07 10:20 diana CLOSED, UNHANDED
31180 2018-06-07 10:19 diana EDITED RUN TWO (June 19, 1984)
31180 2018-06-07 10:18 diana EDITED RUN TWO (June 19, 1984)
31180 2018-06-07 10:16 diana EDITED RUN ONE (May 16, 1984)
31180 2018-06-07 10:12 diana EDITED WELL METADATA
31180 2018-06-07 10:05 diana TAKEN
31180 2018-01-10 16:23 whdc TASK CREATED
22214 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,abandon_date,measured_depth,water_geochem,borehole_orientation,notes
22214 2018-01-09 14:49 TASK CREATED
5296 2017-11-19 11:27 fatimaburhan CLOSED, UNHANDED
5296 2017-11-19 11:27 fatimaburhan EDITED RUN Three (June 20, 1984)
5296 2017-11-19 11:26 fatimaburhan ADDED RUN Three (June 20, 1984)
5296 2017-11-19 11:22 fatimaburhan ADDED RUN TWO (June 19, 1984)
5296 2017-11-19 11:17 fatimaburhan EDITED RUN ONE (May 16, 1984)
5296 2017-11-19 11:16 fatimaburhan ADDED RUN ONE (May 16, 1984)
5296 2017-11-19 11:14 fatimaburhan TAKEN
5296 2017-10-05 09:53 mloustale TASK CREATED
22214 2017-01-12 23:53 sharepoint-EF EDITED WELL METADATA (SHAREPOINT)
22214 2017-01-12 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02971642