LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02957978

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date
Abandon date
Borehole orientation Vertical
Measured depth 3575.000
True vertical depth
Tperf 3081.000
Bperf 3190.000
Water geochem
No well data
Glog unavailable
Notes No spud date given

Run headers

Service company Schlumberger Schlumberger Halliburton
Tool DUAL INDUCTION-SFL with Linear Correlation Log COMPENSATED NEUTRON FORMATION DENSITY HIGH RESOLUTION INDUCTION
Date 1978-09-15 1978-09-15 2002-10-03
Run number ONE ONE ONE
Driller depth 3190.000 3190.000 3573.000
Logger depth 3190.000 3190.000 3571.000
Log bottom 3183.000 3189.000 3561.000
Log top 320.000 320.000 2145.000
Casing size 10.750 10.750 7.000
Bit size 9.875 9.875 7.500
Mud type AQUAGEL, CYPAN AQUAGEL, CYPAN WBM SP101
Mud density 71.00 71.00 9.20
Mud visc (plastic) 62.00 62.00 37.00
Mud visc (funnel)
Mud ph 7.20 7.20 8.50
Mud fluid loss 8.00 8.00 5.20
Sample source CIRC. CIRC. FLOWLINE
Circulation stopped time 17:30:00 17:30:00
Logger on bottom time 20:15:00 21:30:00 03:00:00
Time since circulation 22.500
Operating rig time
Notes

G-log curves

1978-09-15 ONE
Bit Size
Caliper
Compensation
Conductivity Deep Induction
Deep Induction
Density Porosity
Gamma Ray (GR)
Neutron Porosity
Spherically Focused Log
Spontaneous Potential (SP)
2002-10-03 ONE
BS
C13
C24
CH TENS
DFL
DRHO
GR
HDCN
HDRS
HMRS
MINV
MNOR
NPHI
PE
RHOB
SP
TENS

Temperature and mud resistivity observations

1978-09-15 ONE
Rm = 1.620 Ωm @ 116.000 °F (MRT, 3190.000 ft)
Rm = 1.670 Ωm @ 115.000 °F (MRT, 3190.000 ft)
Rm = 2.000 Ωm @ 95.000 °F
Rm = 2.000 Ωm @ 95.000 °F
Rmc = 2.150 Ωm @ 75.000 °F
Rmc = 2.150 Ωm @ 75.000 °F
Rmf = 1.920 Ωm @ 75.000 °F
Rmf = 1.920 Ωm @ 75.000 °F
2002-10-03 ONE
Rm = 1.078 Ωm @ 138.000 °F (MRT, 3571.000 ft)
Rm = 2.410 Ωm @ 58.000 °F
Rmc = 2.480 Ωm @ 56.000 °F
Rmf = 1.980 Ωm @ 55.000 °F

Change log


31293 2018-06-06 16:59 ashley CLOSED, UNHANDED
31293 2018-06-06 16:57 ashley EDITED RUN ONE (Sept. 15, 1978)
31293 2018-06-06 16:55 ashley EDITED RUN ONE (Oct. 3, 2002)
31293 2018-06-06 16:51 ashley EDITED RUN ONE (Sept. 15, 1978)
31293 2018-06-06 16:49 ashley EDITED WELL METADATA
31293 2018-06-06 16:47 ashley TAKEN
22115 2018-01-10 16:40 ashley CLOSED, UNHANDED
22115 2018-01-10 16:40 ashley EDITED WELL METADATA
22115 2018-01-10 16:39 ashley TAKEN
31293 2018-01-10 16:23 whdc TASK CREATED
22115 2018-01-09 14:49 CONFLICT notes: Data missing <> No spud date
22115 2018-01-09 14:49 SHAREPOINT IMPORT (mu4) measured_depth,water_geochem,borehole_orientation
22115 2018-01-09 14:49 TASK CREATED
5196 2017-11-16 16:14 eramirez CLOSED, UNHANDED
5196 2017-11-16 16:10 eramirez TAKEN
5196 2017-10-05 09:53 mloustale TASK CREATED
2362 2017-10-02 16:29 hannaho CLOSED, UNHANDED
2362 2017-10-02 16:29 hannaho EDITED RUN ONE (Sept. 15, 1978)
2362 2017-10-02 16:29 hannaho ADDED RUN ONE (Sept. 15, 1978)
2362 2017-10-02 16:26 hannaho EDITED RUN ONE (Oct. 3, 2002)
2362 2017-10-02 16:25 hannaho ADDED RUN ONE (Oct. 3, 2002)
2362 2017-10-02 16:23 hannaho EDITED RUN ONE (Sept. 15, 1978)
2362 2017-10-02 16:22 hannaho ADDED RUN ONE (Sept. 15, 1978)
2362 2017-10-02 16:12 hannaho EDITED WELL METADATA
2362 2017-10-02 16:00 hannaho TAKEN
2362 2017-09-30 15:42 annerobertson UNHANDED
2362 2017-09-30 15:42 annerobertson TAKEN, REOPENED
2362 2017-09-30 15:42 annerobertson CLOSED, UNHANDED
2362 2017-09-30 15:40 annerobertson TAKEN
2362 2017-09-11 17:49 whdc TASK CREATED
22115 2017-01-11 23:53 dakota EDITED WELL METADATA (SHAREPOINT)
22115 2017-01-11 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02957978