LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927397

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1953-10-29
Abandon date 2002-03-05
Borehole orientation Vertical
Measured depth 3453.000
True vertical depth
Tperf 3346.000
Bperf 3452.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger
Tool Electrical Log Electrical Log
Date 1953-11-03 1953-11-03
Run number 1 2
Driller depth 3425.000 3453.000
Logger depth 3425.000 3453.000
Log bottom 3423.000 3450.000
Log top 75.000 3423.000
Casing size
Bit size 10.625 6.250
Mud type CLAY, GEL CLAY, GEL
Mud density 79.00 79.00
Mud visc (plastic) 47.00 47.00
Mud visc (funnel)
Mud ph 8.00 7.00
Mud fluid loss 6.00 6.00
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 7.000 0.750
Notes

G-log curves

1953-11-03 1
AM 16"
OA 10'
OA 19'
Spontaneous Potential
1953-11-03 2
AM 16"
OA 10'
OA 19'
Spontaneous Potential

Temperature and mud resistivity observations

1953-11-03 1
Rm = 3.000 Ωm @ 112.000 °F (MRT, 3425.000 ft)
Rm = 5.000 Ωm @ 84.000 °F
1953-11-03 2
Rm = 3.900 Ωm @ 112.000 °F (MRT, 3453.000 ft)
Rm = 5.200 Ωm @ 80.000 °F

Change log


31570 2018-05-29 13:37 ashley CLOSED, UNHANDED
31570 2018-05-29 13:36 ashley EDITED RUN 1 (Nov. 3, 1953)
31570 2018-05-29 13:35 ashley EDITED RUN 2 (Nov. 3, 1953)
31570 2018-05-29 13:34 ashley EDITED RUN 1 (Nov. 3, 1953)
31570 2018-05-29 13:31 ashley EDITED WELL METADATA
31570 2018-05-29 13:29 ashley TAKEN
31570 2018-01-10 16:23 whdc TASK CREATED
21801 2018-01-09 14:48 SHAREPOINT IMPORT (mu3) abandon_date,water_geochem,borehole_orientation
21801 2018-01-09 14:48 TASK CREATED
4879 2017-11-14 15:27 eramirez CLOSED, UNHANDED
4879 2017-11-14 15:27 eramirez TAKEN
10344 2017-10-28 14:50 whdc TASK CREATED
4879 2017-10-05 09:53 mloustale TASK CREATED
1995 2017-09-16 11:28 dakota CLOSED, UNHANDED
1995 2017-09-16 11:26 dakota EDITED RUN 2 (Nov. 3, 1953)
1995 2017-09-16 11:25 dakota EDITED RUN 1 (Nov. 3, 1953)
1995 2017-09-16 11:24 dakota EDITED WELL METADATA
1995 2017-09-16 11:17 dakota TAKEN
1995 2017-09-11 17:49 whdc TASK CREATED
201 2017-06-16 12:35 dakota UNHANDED, CLOSED
201 2017-06-16 12:35 dakota EDITED RUN 2 (Nov. 3, 1953)
201 2017-06-16 12:35 dakota EDITED RUN 1 (Nov. 3, 1953)
201 2017-06-16 12:34 dakota TAKEN, REOPENED
201 2017-06-14 13:05 dakota UNHANDED, CLOSED
201 2017-06-14 13:05 dakota ADDED RUN 2 (Nov. 3, 1953)
201 2017-06-14 13:02 dakota ADDED RUN 1 (Nov. 3, 1953)
201 2017-06-14 13:01 dakota TAKEN
201 2017-06-13 17:59 whdc TASK CREATED
21801 2017-01-10 23:53 hannaho EDITED WELL METADATA (SHAREPOINT)
21801 2017-01-10 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927397