LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02951411

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1975-09-18
Abandon date
Borehole orientation Directional
Measured depth 7000.000
True vertical depth
Tperf 5182.000
Bperf 5870.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool DUAL INDUCTION LATEROLOG COMPENSATED NEUTRON FORMATION DENSITY DUAL INDUCTION LATEROLOG DUAL INDUCTION LATEROLOG COMPENSATED NEUTRON FORMATION DENSITY
Date 1975-09-20 1975-09-27 1975-09-27 1975-10-13 1975-10-13
Run number ONE ONE TWO THREE TWO
Driller depth 2000.000 5197.000 5197.000 7000.000 7000.000
Logger depth 1998.000 5188.000 5188.000 6982.000 6981.000
Log bottom 1992.000 5187.000 5182.000 6976.000 6980.000
Log top 309.000 4370.000 2005.000 5182.000 5000.000
Casing size 13.375 9.625 9.625 9.625 9.625
Bit size 12.250 8.750 8.750 8.750 8.750
Mud type FGM CAUSTIC LIGNITE LIGNO LIGNO LIGNO LIGNO
Mud density 72.00 88.00 88.00 86.00 86.00
Mud visc (plastic) 43.00 44.00 44.00 42.00 42.00
Mud visc (funnel)
Mud ph 8.00 10.50 10.50 11.00 11.00
Mud fluid loss 16.00 7.00 7.00 6.20 6.20
Sample source CIRC. CIRC. CIRC. CIRC. CIRC.
Circulation stopped time 19:35:00 19:35:00 17:00:00 17:00:00
Logger on bottom time 00:30:00 21:45:00 20:30:00 05:45:00
Time since circulation 3.000 2.500 3.500
Operating rig time
Notes

G-log curves

1975-09-20 ONE
Averaged Laterolog-8
Conductivity Deep Induction Log
Deep Induction Log
Spontaneous Potential
1975-09-27 ONE
Bit Size
Caliper
Compensation
Density Porosity
Gamma Ray
Neutron Porosity
1975-09-27 TWO
Averaged Laterolog-8
Conductivity Deep Induction Log
Deep Induction Log
Spontaneous Potential
1975-10-13 THREE
Averaged Laterolog-8
Conductivity Deep Induction Log
Deep Induction Log
Spontaneous Potential
1975-10-13 TWO
Bit Size
Caliper
Compensation
Density Porosity
Gamma Ray
Neutron Porosity

Temperature and mud resistivity observations

1975-09-20 ONE
Rm = 0.480 Ωm @ 120.000 °F (MRT, 1998.000 ft)
Rm = 0.622 Ωm @ 95.000 °F
Rmc = 1.070 Ωm @ 81.000 °F
Rmf = 0.640 Ωm @ 74.000 °F
1975-09-27 ONE
Rm = 0.470 Ωm @ 160.000 °F (MRT, 5188.000 ft)
Rm = 0.790 Ωm @ 95.000 °F
Rmc = 1.780 Ωm @ 71.000 °F
Rmf = 0.749 Ωm @ 75.000 °F
1975-09-27 TWO
Rm = 0.480 Ωm @ 156.000 °F (MRT, 5188.000 ft)
Rm = 0.790 Ωm @ 95.000 °F
Rmc = 1.780 Ωm @ 71.000 °F
Rmf = 0.749 Ωm @ 75.000 °F
1975-10-13 THREE
Rm = 0.470 Ωm @ 179.000 °F (MRT, 6982.000 ft)
Rm = 1.080 Ωm @ 78.000 °F
Rmc = 2.230 Ωm @ 62.000 °F
Rmf = 0.840 Ωm @ 70.000 °F
1975-10-13 TWO
Rm = 0.440 Ωm @ 190.000 °F (MRT, 6981.000 ft)
Rm = 1.080 Ωm @ 78.000 °F
Rmc = 2.230 Ωm @ 62.000 °F
Rmf = 0.840 Ωm @ 70.000 °F

Change log


31659 2018-06-06 13:50 ashley CLOSED, UNHANDED
31659 2018-06-06 13:50 ashley EDITED RUN TWO (Oct. 13, 1975)
31659 2018-06-06 13:47 ashley EDITED RUN ONE (Sept. 27, 1975)
31659 2018-06-06 13:43 ashley EDITED RUN THREE (Oct. 13, 1975)
31659 2018-06-06 13:41 ashley EDITED RUN TWO (Sept. 27, 1975)
31659 2018-06-06 13:39 ashley EDITED RUN ONE (Sept. 20, 1975)
31659 2018-06-06 13:34 ashley EDITED WELL METADATA
31659 2018-06-06 13:29 ashley TAKEN
31659 2018-01-10 16:23 whdc TASK CREATED
21734 2018-01-09 14:48 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
21734 2018-01-09 14:48 TASK CREATED
4811 2017-11-13 16:32 hannaho CLOSED, UNHANDED
4811 2017-11-13 16:31 hannaho TAKEN
4811 2017-10-05 09:53 mloustale TASK CREATED
37 2017-06-19 11:00 dakota UNHANDED, CLOSED
37 2017-06-19 11:00 dakota EDITED RUN TWO (Oct. 13, 1975)
37 2017-06-19 10:59 dakota EDITED RUN ONE (Sept. 27, 1975)
37 2017-06-19 10:59 dakota EDITED RUN THREE (Oct. 13, 1975)
37 2017-06-19 10:59 dakota EDITED RUN TWO (Sept. 27, 1975)
37 2017-06-19 10:58 dakota EDITED RUN ONE (Sept. 27, 1975)
37 2017-06-19 10:58 dakota EDITED RUN ONE (Sept. 20, 1975)
37 2017-06-19 10:57 dakota TAKEN, REOPENED
37 2017-06-13 11:53 dakota UNHANDED, CLOSED
37 2017-06-13 11:53 dakota EDITED RUN THREE (Oct. 13, 1975)
37 2017-06-13 11:52 dakota ADDED RUN THREE (Oct. 13, 1975)
37 2017-06-13 11:51 dakota EDITED RUN TWO (Sept. 27, 1975)
37 2017-06-13 11:51 dakota EDITED RUN ONE (Sept. 20, 1975)
37 2017-06-13 11:51 dakota ADDED RUN TWO (Sept. 27, 1975)
37 2017-06-13 11:49 dakota EDITED RUN ONE (Sept. 20, 1975)
37 2017-06-13 11:49 dakota ADDED RUN ONE (Sept. 20, 1975)
37 2017-06-13 11:47 dakota EDITED RUN TWO (Oct. 13, 1975)
37 2017-06-13 11:47 dakota ADDED RUN TWO (Oct. 13, 1975)
37 2017-06-13 11:44 dakota EDITED RUN ONE (Sept. 27, 1975)
37 2017-06-13 11:44 dakota ADDED RUN ONE (Sept. 27, 1975)
37 2017-06-13 11:41 dakota TAKEN
37 2017-06-12 13:31 whdc TASK CREATED
21734 2017-01-10 23:53 sharepoint-JG EDITED WELL METADATA (SHAREPOINT)
21734 2017-01-10 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02951411