LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927212

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1945-08-04
Abandon date 1945-09-24
Borehole orientation Vertical
Measured depth 5733.000
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable
Notes Never produced

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG
Date 1945-08-11 1945-08-17 1945-08-20 1945-08-21 1945-08-23 1945-08-26 1945-08-29 1945-09-05 1945-09-11
Run number 1 2 3 4 5 6 7 8 9
Driller depth 2400.000 3030.000 3120.000 3230.000 3530.000 4030.000 4530.000 5030.000 5520.000
Logger depth 2403.000 3070.000 3161.000 3229.000 3532.000 4030.000 4520.000 5028.000 5512.000
Log bottom 2403.000 3070.000 3161.000 3229.000 3532.000 4030.000 4520.000 5028.000 5512.000
Log top 498.000 2444.000 3030.000 3161.000 3229.000 3532.000 4029.000 4521.000 5028.000
Casing size
Bit size 10.625 10.625 10.625 10.625 10.625 7.625 7.625 7.625 7.625
Mud type Pyro Aquagel Pyro Quad Nat Pyro Nat Chem Nat Pyro Aero Seal Nat
Mud density 80.50 79.00 79.00 80.00 80.00 80.00 81.00 80.00 80.00
Mud visc (plastic) 42.00 45.00 45.00 43.00 44.00 45.00 48.00 45.00 45.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.250 1.083 1.000 1.167 1.083 2.250 3.000 1.500 1.500
Notes depth reached reads "2161" but it contradicts the previous run. Assumption made for it to be "3161"

G-log curves

1945-08-11 1
AM 20"
OA 8 1/2'
Self-Potential
Short Normal
1945-08-17 2
AM 20"
OA 8 1/2'
Self-Potential
SHORT NORMAL
1945-08-20 3
AM 20"
OA 8 1/2'
Self-Potential
SHORT NORMAL
1945-08-21 4
AM 20"
OA 8 1/2'
Self-Potential
SHORT NORMAL
1945-08-23 5
AM 20"
OA 8 1/2'
Self-Potential
SHORT NORMAL
1945-08-26 6
AM 20"
OA 8 1/2'
Self-Potential
SHORT NORMAL
1945-08-29 7
AM 20"
OA 8 1/2'
Self-Potential
SHORT NORMAL
1945-09-05 8
AM 20"
OA 8 1/2'
Self-Potential
SHORT NORMAL
1945-09-11 9
AM 20"
OA 8 1/2'
Self-Potential
SHORT NORMAL

Temperature and mud resistivity observations

1945-08-11 1
Rm = 8.500 Ωm @ 78.000 °F

1945-08-17 2
Rm = 3.900 Ωm @ 88.000 °F

1945-08-20 3
Rm = 3.800 Ωm @ 97.000 °F

1945-08-21 4
Rm = 2.200 Ωm @ 96.000 °F

1945-08-23 5
Rm = 2.800 Ωm @ 90.000 °F

1945-08-26 6
Rm = 3.100 Ωm @ 80.000 °F

1945-08-29 7
Rm = 4.600 Ωm @ 78.000 °F

1945-09-05 8
Rm = 3.500 Ωm @ 92.000 °F
1945-09-11 9
Rm = 4.200 Ωm @ 91.000 °F

Change log


31685 2018-06-07 10:10 ashley CLOSED, UNHANDED
31685 2018-06-07 10:10 ashley EDITED RUN 9 (Sept. 11, 1945)
31685 2018-06-07 10:08 ashley EDITED RUN 8 (Sept. 5, 1945)
31685 2018-06-07 10:08 ashley EDITED RUN 8 (Sept. 5, 1945)
31685 2018-06-07 10:07 ashley EDITED RUN 7 (Aug. 29, 1945)
31685 2018-06-07 10:06 ashley EDITED RUN 6 (Aug. 26, 1945)
31685 2018-06-07 10:04 ashley EDITED RUN 5 (Aug. 23, 1945)
31685 2018-06-07 10:02 ashley EDITED RUN 4 (Aug. 21, 1945)
31685 2018-06-07 10:00 ashley EDITED RUN 3 (Aug. 20, 1945)
31685 2018-06-07 09:59 ashley EDITED RUN 2 (Aug. 17, 1945)
31685 2018-06-07 09:58 ashley EDITED RUN 1 (Aug. 11, 1945)
31685 2018-06-07 09:54 ashley EDITED WELL METADATA
31685 2018-06-07 09:54 ashley EDITED WELL METADATA
31685 2018-06-07 09:50 ashley TAKEN
31685 2018-01-10 16:23 whdc TASK CREATED
21716 2018-01-09 14:48 SHAREPOINT IMPORT (mu2) spud_date,abandon_date,measured_depth,water_geochem,borehole_orientation,notes
21716 2018-01-09 14:48 TASK CREATED
4793 2017-11-13 12:52 hannaho CLOSED, UNHANDED
4793 2017-11-13 12:52 hannaho ADDED RUN 9 (Sept. 11, 1945)
4793 2017-11-13 12:48 hannaho ADDED RUN 8 (Sept. 5, 1945)
4793 2017-11-13 12:46 hannaho ADDED RUN 7 (Aug. 29, 1945)
4793 2017-11-13 12:45 hannaho ADDED RUN 6 (Aug. 26, 1945)
4793 2017-11-13 12:39 hannaho ADDED RUN 5 (Aug. 23, 1945)
4793 2017-11-13 12:35 hannaho ADDED RUN 4 (Aug. 21, 1945)
4793 2017-11-13 12:31 hannaho ADDED RUN 3 (Aug. 20, 1945)
4793 2017-11-13 12:23 hannaho ADDED RUN 2 (Aug. 17, 1945)
4793 2017-11-13 12:19 hannaho ADDED RUN 1 (Aug. 11, 1945)
4793 2017-11-13 11:56 hannaho TAKEN
4793 2017-10-05 09:53 mloustale TASK CREATED
21716 2017-01-09 23:53 sharepoint-RC EDITED WELL METADATA (SHAREPOINT)
21716 2017-01-09 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927212