LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 03054266

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 2014-05-28
Abandon date
Borehole orientation Directional
Measured depth 8460.000
True vertical depth 8456.000
Tperf 6364.000
Bperf 8314.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Show hidden runs

Service company HALLIBURTON Weatherford
Tool ARRAY COMPENSATED TRUE RESISTIVITY & BOREHOLE COMPENSATED ARRAY SONIC ARRAY INDUCTION COMPENSATED DUAL NEUTRON PHOTO DENSITY/GAMMA RAY
Date 2014-06-06 2014-06-08
Run number ONE ONE
Driller depth 8460.000 8460.000
Logger depth 7196.000 8459.000
Log bottom 7184.000 8453.810
Log top 1201.000 6000.000
Casing size 10.750 10.750
Bit size 8.750 10.750
Mud type LSND/WBS LSND
Mud density 10.60 11.00
Mud visc (plastic)
Mud visc (funnel) 50.00 61.00
Mud ph 7.70 7.80
Mud fluid loss 5.00 5.00
Sample source FLOWLINE FLOWLINE
Circulation stopped time
Logger on bottom time 03:00:00
Time since circulation 8.500 9.000
Operating rig time
Notes Fluid loss is in cptm

G-log curves

2014-06-06 ONE
BS
CALI
CH TENS
CT90
DELTA T
DRHO
GR
MINV
MNOR
NPHI
PE
RHOB
RT10
RT60
RT90
SP
SPHI
TENS
2014-06-08 ONE
3-5' COMPENSATED SONIC
Array Ind One Res 20
Array Ind One Res 30
Array Ind One Res 40
Array Ind One Res 60
Array Ind One Res 85
Array Ind One Res Rt
BIT SIZE
CGDT
Compensated Density
DENISTY CORRECTION
DENSITY CALIPER
GAMMA RAY
MMR CALIPER
MRRS
PE
Sandstone Neutron Por
SMTU
SPONTANEOUS POTENTIAL
TRANSIT TIME
WYLLIE SAND. SONIC POR.

Temperature and mud resistivity observations

2014-06-06 ONE
Rm = 0.520 Ωm @ 211.000 °F (MRT, 7196.000 ft)
Rm = 1.300 Ωm @ 80.000 °F
Rmc = 2.670 Ωm @ 70.000 °F
Rmf = 1.010 Ωm @ 74.000 °F
2014-06-08 ONE
Rm = 0.340 Ωm @ 192.000 °F (MRT, 8459.000 ft)
Rm = 0.810 Ωm @ 75.600 °F
Rmc = 0.990 Ωm @ 75.600 °F
Rmf = 0.560 Ωm @ 75.600 °F

Change log


31756 2018-06-08 15:20 ashley CLOSED, UNHANDED
31756 2018-06-08 15:20 ashley EDITED RUN ONE (June 8, 2014)
31756 2018-06-08 15:16 ashley EDITED RUN ONE (June 6, 2014)
31756 2018-06-08 15:16 ashley EDITED RUN ONE (June 6, 2014)
31756 2018-06-08 15:16 ashley EDITED RUN ONE (June 6, 2014)
31756 2018-06-08 15:12 ashley EDITED RUN ONE (June 6, 2014)
31756 2018-06-08 15:06 ashley EDITED RUN ONE (June 6, 2014)
31756 2018-06-08 15:04 ashley EDITED WELL METADATA
31756 2018-06-08 15:01 ashley TAKEN
31756 2018-01-10 16:23 whdc TASK CREATED
21643 2018-01-09 14:48 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
21643 2018-01-09 14:48 TASK CREATED
4719 2017-11-11 11:23 annerobertson CLOSED, UNHANDED
4719 2017-11-11 11:22 annerobertson EDITED RUN ONE (June 6, 2014)
4719 2017-11-11 11:21 annerobertson EDITED RUN ONE (June 6, 2014)
4719 2017-11-11 11:18 annerobertson EDITED RUN ONE (June 6, 2014)
4719 2017-11-11 11:15 annerobertson ADDED RUN ONE (June 6, 2014)
4719 2017-11-11 11:09 annerobertson EDITED RUN ONE (June 6, 2014)
4719 2017-11-11 11:08 annerobertson ADDED RUN ONE (June 6, 2014)
4719 2017-11-11 10:56 annerobertson EDITED RUN ONE (June 6, 2014)
4719 2017-11-11 10:55 annerobertson EDITED RUN ONE (June 6, 2014)
4719 2017-11-11 10:53 annerobertson ADDED RUN ONE (June 6, 2014)
4719 2017-11-11 10:48 annerobertson EDITED RUN ONE (June 6, 2014)
4719 2017-11-11 10:46 annerobertson EDITED RUN ONE (June 6, 2014)
4719 2017-11-11 10:45 annerobertson ADDED RUN ONE (June 6, 2014)
4719 2017-11-11 10:39 annerobertson EDITED RUN ONE (June 8, 2014)
4719 2017-11-11 10:33 annerobertson EDITED RUN ONE (June 8, 2014)
4719 2017-11-11 10:31 annerobertson EDITED RUN ONE (June 8, 2014)
4719 2017-11-11 10:28 annerobertson ADDED RUN ONE (June 8, 2014)
4719 2017-11-11 10:00 annerobertson TAKEN
4719 2017-10-05 09:53 mloustale TASK CREATED
21643 2017-01-06 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)
21643 2017-01-06 23:53 sharepoint-RMB EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 03054266