LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02929024

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1951-04-20
Abandon date
Borehole orientation Directional
Measured depth 7715.000
True vertical depth 7694.890
Tperf 7095.000
Bperf 7660.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log ELECTRIC LOG Electrical Log
Date 1951-04-26 1951-05-13 1951-05-28 1951-05-28
Run number 1 2 Induction Scratcher
Driller depth 3300.000 6930.000 7680.000 7680.000
Logger depth 3298.000 6931.000 7675.000 7675.000
Log bottom 3297.000 6930.000 7671.000 7675.000
Log top 209.000 3299.000 6930.000 6930.000
Casing size
Bit size 15.000 9.750 9.750 9.750
Mud type Jel Pyro PYRO Cal Jel Oil Jel Oil
Mud density 75.00 86.00 89.00 89.00
Mud visc (plastic) 45.00 58.00 101.00 101.00
Mud visc (funnel)
Mud ph 7.00 7.00
Mud fluid loss 6.30
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 2.500 1.500 1.500 1.500
Notes

G-log curves

1951-04-26 1
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-05-13 2
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-05-28 Induction
Induction Log
MONOELECTRODE
Spontaneous Potential (SP)
1951-05-28 Scratcher
Induction Log
MONOELECTRODE
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1951-04-26 1
Rm = 1.700 Ωm @ 111.000 °F (MRT, 3298.000 ft)
Rm = 3.200 Ωm @ 60.000 °F
1951-05-13 2
Rm = 1.000 Ωm @ 158.000 °F (MRT, 6931.000 ft)
Rm = 1.600 Ωm @ 104.000 °F

Change log


32041 2018-06-11 12:16 ashley CLOSED, UNHANDED
32041 2018-06-11 12:14 ashley EDITED RUN Induction (May 28, 1951)
32041 2018-06-11 12:13 ashley EDITED RUN Scratcher (May 28, 1951)
32041 2018-06-11 12:11 ashley EDITED RUN 2 (May 13, 1951)
32041 2018-06-11 12:10 ashley EDITED RUN 1 (April 26, 1951)
32041 2018-06-11 12:09 ashley EDITED WELL METADATA
32041 2018-06-11 12:03 ashley TAKEN
32041 2018-01-10 16:23 whdc TASK CREATED
21360 2018-01-10 10:14 ashley CLOSED, UNHANDED
21360 2018-01-10 10:14 ashley EDITED WELL METADATA
21360 2018-01-10 10:08 ashley TAKEN
21360 2018-01-09 14:48 CONFLICT tperf: 6340.000 <> 7195.0
21360 2018-01-09 14:48 SHAREPOINT IMPORT (mu4) water_geochem,notes
21360 2018-01-09 14:48 TASK CREATED
4435 2017-11-08 13:50 fatimaburhan CLOSED, UNHANDED
4435 2017-11-08 13:50 fatimaburhan TAKEN
4435 2017-10-05 09:53 mloustale TASK CREATED
2166 2017-09-22 15:26 hannaho CLOSED, UNHANDED
2166 2017-09-22 15:25 hannaho ADDED RUN Induction (May 28, 1951)
2166 2017-09-22 15:23 hannaho ADDED RUN Scratcher (May 28, 1951)
2166 2017-09-22 15:14 hannaho ADDED RUN 2 (May 13, 1951)
2166 2017-09-22 15:11 hannaho ADDED RUN 1 (April 26, 1951)
2166 2017-09-22 14:59 hannaho EDITED WELL METADATA
2166 2017-09-22 14:39 hannaho TAKEN
2166 2017-09-22 12:59 ellie UNHANDED
2166 2017-09-22 12:59 ellie TAKEN
2166 2017-09-11 17:49 whdc TASK CREATED
21360 2017-01-01 23:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)
21360 2017-01-01 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02929024