LOG IN / HELP

<<< BACK TO JOB

Buena Vista QC: 02901791

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1957-11-24
Abandon date 1958-01-09
Borehole orientation Vertical
Measured depth 5817.000
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable
Notes Never produced

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger
Tool INDUCTION ELECTRICAL LOG INDUCTION ELECTRICAL LOG INDUCTION ELECTRICAL LOG INDUCTION ELECTRICAL LOG
Date 1957-12-20 1957-12-24 1957-12-30 1958-01-01
Run number 1 2 3 4
Driller depth 5105.000 5457.000 5667.000 5819.000
Logger depth 5106.000 5458.000 5669.000 5817.000
Log bottom 5100.000 5452.000 5663.000 5813.000
Log top 545.000 5100.000 5452.000 5663.000
Casing size
Bit size 12.250 12.250 7.625 7.625
Mud type CLAY CLAY CLAY CLAY
Mud density 76.00 77.00 78.00 76.00
Mud visc (plastic) 65.00 62.00 70.00 65.00
Mud visc (funnel)
Mud ph 6.40 7.00 8.50 8.50
Mud fluid loss 3.70 2.80 2.40
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 2.000 1.500 1.500 2.500
Notes Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min"

G-log curves

1957-12-20 1
16" Normal
5FF40 Induction
5FF40 Induction Conductivity
SPONTANEOUS POTENTIAL
1957-12-24 2
16" Normal
5FF40 Induction
5FF40 Induction Conductivity
SPONTANEOUS POTENTIAL
1957-12-30 3
16" Normal
5FF40 Induction
5FF40 Induction Conductivity
SPONTANEOUS POTENTIAL
1958-01-01 4
16" Normal
5FF40 Induction
5FF40 Induction Conductivity
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

1957-12-20 1
Rm = 0.690 Ωm @ 146.000 °F
Rm = 1.400 Ωm @ 71.000 °F
1957-12-24 2
Rm = 0.800 Ωm @ 145.000 °F
Rm = 1.900 Ωm @ 61.000 °F
1957-12-30 3
Rm = 0.850 Ωm @ 147.000 °F
Rm = 2.200 Ωm @ 57.000 °F
1958-01-01 4
Rm = 0.950 Ωm @ 149.000 °F
Rm = 1.720 Ωm @ 78.000 °F

Change log


37148 2018-04-05 10:07 ashley CLOSED, UNHANDED
37148 2018-04-05 10:07 ashley EDITED RUN 4 (Jan. 1, 1958)
37148 2018-04-05 10:07 ashley EDITED RUN 3 (Dec. 30, 1957)
37148 2018-04-05 10:06 ashley EDITED RUN 3 (Dec. 30, 1957)
37148 2018-04-05 10:05 ashley EDITED RUN 2 (Dec. 24, 1957)
37148 2018-04-05 10:05 ashley EDITED RUN 4 (Jan. 1, 1958)
37148 2018-04-05 10:03 ashley EDITED RUN 3 (Dec. 30, 1957)
37148 2018-04-05 10:01 ashley EDITED RUN 2 (Dec. 24, 1957)
37148 2018-04-05 09:59 ashley EDITED RUN 1 (Dec. 20, 1957)
37148 2018-04-05 09:56 ashley EDITED WELL METADATA
37148 2018-04-05 09:52 ashley TAKEN
37148 2018-03-28 14:30 e.haugen TASK CREATED
34793 2018-03-22 15:52 kristie CLOSED, UNHANDED
34793 2018-03-22 15:52 kristie ADDED RUN 4 (Jan. 1, 1958)
34793 2018-03-22 15:50 kristie EDITED RUN 1 (Dec. 20, 1957)
34793 2018-03-22 15:50 kristie EDITED RUN 2 (Dec. 24, 1957)
34793 2018-03-22 15:50 kristie ADDED RUN 3 (Dec. 30, 1957)
34793 2018-03-22 15:46 kristie ADDED RUN 2 (Dec. 24, 1957)
34793 2018-03-22 15:41 kristie ADDED RUN 1 (Dec. 20, 1957)
34793 2018-03-22 15:36 kristie EDITED WELL METADATA
34793 2018-03-22 15:29 kristie TAKEN
34793 2018-03-19 14:39 e.haugen TASK CREATED

Well versions and related tasks

Well 02901791