LOG IN / HELP

<<< BACK TO JOB

Buena Vista QC: 03044717

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 2011-10-05
Abandon date
Borehole orientation Directional
Measured depth 4935.000
True vertical depth
Tperf 3013.000
Bperf 4549.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Show hidden runs

Service company Halliburton Halliburton
Tool Array Compensated True Resistivity Array Compensated True Resistivity
Date 2011-10-10 2011-10-15
Run number ONE TWO
Driller depth 3700.000 4935.000
Logger depth 3643.000 4936.000
Log bottom 3633.000 4926.000
Log top 973.000 3687.000
Casing size 10.750 7.625
Bit size 10.500 6.750
Mud type LSND LSND
Mud density 8.70 8.90
Mud visc (plastic) 48.00
Mud visc (funnel) 44.00
Mud ph 5.80 7.90
Mud fluid loss 5.80 4.00
Sample source FLOWLINE
Circulation stopped time
Logger on bottom time 18:38:00 19:14:00
Time since circulation 7.100 32.700
Operating rig time
Notes Fluid loss in cptm Fluid loss in cptm

G-log curves

2011-10-10 ONE
BS
CALI
CH TENS
CT90
DRHO
GR
MINV
MNOR
NPHI
PE
RHOB
RT10
RT60
RT90
SP
TENS
2011-10-15 TWO
BS
CALI
CH TENS
CT90
DRHO
GR
MINV
MNOR
NPHI
PE
RHOB
RT10
RT60
RT90
SP
TENS

Temperature and mud resistivity observations

2011-10-10 ONE
Rm = 2.010 Ωm @ 122.000 °F (MRT, 3643.000 ft)
Rm = 3.090 Ωm @ 77.000 °F
Rmc = 3.250 Ωm @ 76.000 °F
Rmf = 2.130 Ωm @ 77.000 °F
2011-10-15 TWO
Rm = 3.520 Ωm @ 146.000 °F (MRT, 4936.000 ft)
Rm = 5.560 Ωm @ 90.000 °F
Rmc = 10.320 Ωm @ 82.000 °F
Rmf = 4.790 Ωm @ 87.000 °F

Change log


38330 2018-05-04 16:36 ashley CLOSED, UNHANDED
38330 2018-05-04 16:35 ashley EDITED RUN ONE (Oct. 10, 2011)
38330 2018-05-04 16:32 ashley EDITED RUN ONE (Oct. 10, 2011)
38330 2018-05-04 16:31 ashley EDITED RUN ONE (Nov. 1, 2011)
38330 2018-05-04 16:31 ashley EDITED RUN TWO (Oct. 15, 2011)
38330 2018-05-04 16:31 ashley EDITED RUN TWO (Oct. 15, 2011)
38330 2018-05-04 16:31 ashley EDITED RUN TWO (Oct. 15, 2011)
38330 2018-05-04 16:30 ashley EDITED RUN TWO (Oct. 15, 2011)
38330 2018-05-04 16:20 ashley EDITED WELL METADATA
38330 2018-05-04 16:15 ashley TAKEN
35975 2018-04-04 08:00 sgainer CLOSED, UNHANDED
35975 2018-04-04 07:59 sgainer EDITED RUN TWO (Oct. 15, 2011)
35975 2018-04-04 07:59 sgainer ADDED RUN TWO (Oct. 15, 2011)
35975 2018-04-04 07:54 sgainer EDITED RUN ONE (Oct. 10, 2011)
35975 2018-04-04 07:54 sgainer ADDED RUN ONE (Oct. 10, 2011)
35975 2018-04-04 07:52 sgainer EDITED RUN TWO (Oct. 15, 2011)
35975 2018-04-04 07:51 sgainer ADDED RUN TWO (Oct. 15, 2011)
35975 2018-04-04 07:50 sgainer EDITED RUN TWO (Oct. 15, 2011)
35975 2018-04-04 07:49 sgainer EDITED RUN ONE (Oct. 10, 2011)
35975 2018-04-04 07:49 sgainer ADDED RUN TWO (Oct. 15, 2011)
35975 2018-04-04 07:47 sgainer EDITED RUN ONE (Oct. 10, 2011)
35975 2018-04-04 07:47 sgainer ADDED RUN ONE (Oct. 10, 2011)
35975 2018-04-04 07:43 sgainer ADDED RUN ONE (Nov. 1, 2011)
35975 2018-04-04 07:38 sgainer EDITED WELL METADATA
35975 2018-04-04 07:34 sgainer TAKEN
38330 2018-03-28 14:30 e.haugen TASK CREATED
35975 2018-03-19 14:39 e.haugen TASK CREATED

Well versions and related tasks

Well 03044717