LOG IN / HELP

<<< BACK TO JOB

Buena Vista QC: 02913381

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1952-06-03
Abandon date
Borehole orientation Vertical
Measured depth 5543.000
True vertical depth
Tperf 3518.000
Bperf 4518.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER
Tool ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG
Date 1952-06-11 1952-07-14 1952-07-14 1952-08-14 1952-08-14 1952-08-20 1952-08-20
Run number 1 INDUCTION SCRATCHER INDUCTION SCRATCHER INDUCTION SCRATCHER
Driller depth 3700.000 4880.000 4880.000 5407.000 5407.000 5538.000 5538.000
Logger depth 3698.000 4879.000 4879.000 5402.000 5402.000 5543.000 5543.000
Log bottom 3697.000 4875.000 4879.000 5398.000 5402.000 5539.000 5543.000
Log top 198.000 3697.000 3697.000 4875.000 4879.000 5398.000 5402.000
Casing size
Bit size 10.625 10.625 10.625 6.125 6.125 10.625 10.625
Mud type GEL Black Magic Black Magic Black Magic Black Magic BLACK MAG BLACK MAG
Mud density 74.00 80.00 80.00
Mud visc (plastic) 49.00 120.00 120.00
Mud visc (funnel)
Mud ph 7.00
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.750 2.750 0.500 2.000 2.000 2.500 1.500
Notes

G-log curves

1952-06-11 1
AM 10"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1952-07-14 INDUCTION
Arithmetic
Hyperbolic
Monoelectrode
Spontaneous Potential
1952-07-14 SCRATCHER
Arithmetic
Hyperbolic
Monoelectrode
Spontaneous Potential
1952-08-14 INDUCTION
Arithmetic
Hyperbolic
Monoelectrode
Spontaneous Potential
1952-08-14 SCRATCHER
Arithmetic
Hyperbolic
Monoelectrode
Spontaneous Potential
1952-08-20 INDUCTION
Arithmetic
Hyperbolic
Monoelectrode
Spontaneous Potential
1952-08-20 SCRATCHER
Arithmetic
Hyperbolic
Monoelectrode
Spontaneous Potential

Temperature and mud resistivity observations

1952-06-11 1
Rm = 1.300 Ωm @ 116.000 °F (MRT, 3698.000 ft)
Rm = 1.800 Ωm @ 82.000 °F

Change log


38471 2018-05-10 16:52 ashley CLOSED, UNHANDED
38471 2018-05-10 16:52 ashley EDITED RUN SCRATCHER (Aug. 20, 1952)
38471 2018-05-10 16:51 ashley EDITED RUN INDUCTION (Aug. 20, 1952)
38471 2018-05-10 16:50 ashley EDITED RUN SCRATCHER (Aug. 20, 1952)
38471 2018-05-10 16:48 ashley EDITED RUN INDUCTION (Aug. 14, 1952)
38471 2018-05-10 16:47 ashley EDITED RUN SCRATCHER (Aug. 14, 1952)
38471 2018-05-10 16:46 ashley EDITED RUN INDUCTION (July 14, 1952)
38471 2018-05-10 16:44 ashley EDITED RUN SCRATCHER (July 14, 1952)
38471 2018-05-10 16:42 ashley EDITED RUN 1 (June 11, 1952)
38471 2018-05-10 16:40 ashley EDITED WELL METADATA
38471 2018-05-10 16:33 ashley TAKEN
36116 2018-04-04 19:10 evanschmidt013 CLOSED, UNHANDED
36116 2018-04-04 19:10 evanschmidt013 ADDED RUN INDUCTION (Aug. 20, 1952)
36116 2018-04-04 19:09 evanschmidt013 EDITED RUN SCRATCHER (Aug. 20, 1952)
36116 2018-04-04 19:08 evanschmidt013 EDITED RUN SCRATCHER (Aug. 14, 1952)
36116 2018-04-04 19:08 evanschmidt013 EDITED RUN INDUCTION (Aug. 14, 1952)
36116 2018-04-04 19:08 evanschmidt013 ADDED RUN SCRATCHER (Aug. 20, 1952)
36116 2018-04-04 19:06 evanschmidt013 ADDED RUN INDUCTION (Aug. 14, 1952)
36116 2018-04-04 19:05 evanschmidt013 ADDED RUN SCRATCHER (Aug. 14, 1952)
36116 2018-04-04 19:03 evanschmidt013 ADDED RUN INDUCTION (July 14, 1952)
36116 2018-04-04 19:01 evanschmidt013 ADDED RUN SCRATCHER (July 14, 1952)
36116 2018-04-04 18:58 evanschmidt013 ADDED RUN 1 (June 11, 1952)
36116 2018-04-04 18:52 evanschmidt013 EDITED WELL METADATA
36116 2018-04-04 18:46 evanschmidt013 TAKEN
38471 2018-03-28 14:30 e.haugen TASK CREATED
36116 2018-03-19 14:39 e.haugen TASK CREATED

Well versions and related tasks

Well 02913381