LOG IN / HELP

<<< BACK TO JOB

San Ardo: 05300550

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1946-06-18
Abandon date 1948-10-25
Borehole orientation Vertical
Measured depth 4201.500
True vertical depth
Tperf 3013.000
Bperf 3072.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool Electric Log Electric Log Electric Log Electric Log Electric Log
Date 1946-07-13 1946-07-18 1946-07-19 1946-08-09 1946-08-19
Run number 1 2 3 4 5
Driller depth 2677.000 3206.000 3316.000 3977.000 4200.000
Logger depth 2678.000 3207.000 3318.000 3976.000 4201.000
Log bottom 2766.000 3205.000 3316.000 3973.000 4198.000
Log top 604.000 2676.000 3205.000 3316.000 3973.000
Casing size
Bit size 10.625 10.625 10.625 8.625
Mud type Anhydrox Fibrotex Chemical Anhydrox Bent. Quad.
Mud density 73.00 73.00 70.00 75.00 71.00
Mud visc (plastic) 41.00 41.00 40.00 40.00 46.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 2.667 1.833 3.083 2.500 4.750
Notes

G-log curves

1946-07-13 1
AM 10"
AM 32"
OA 20'
OA 8 1/2'
SELF-POTENTIAL
1946-07-18 2
AM 10"
AM 32"
OA 20'
OA 8 1/2'
SELF-POTENTIAL
1946-07-19 3
AM 10"
AM 32"
OA 20'
OA 8 1/2'
SELF-POTENTIAL
1946-08-09 4
AM 10"
AM 32"
OA 20'
OA 8 1/2'
SELF-POTENTIAL
1946-08-19 5
AM 10"
AM 32"
OA 20'
OA 8 1/2'
SELF-POTENTIAL

Temperature and mud resistivity observations

1946-07-13 1
Rm = 3.200 Ωm @ 62.000 °F

1946-07-18 2
Rm = 2.900 Ωm @ 71.000 °F

1946-07-19 3
Rm = 3.600 Ωm @ 69.000 °F

1946-08-09 4
Rm = 0.100 Ωm @ 82.000 °F

1946-08-19 5
Rm = 1.300 Ωm @ 89.000 °F

Change log


44589 2018-07-30 14:46 ashley CLOSED, UNHANDED
44589 2018-07-30 14:45 ashley EDITED RUN 5 (Aug. 19, 1946)
44589 2018-07-30 14:44 ashley EDITED RUN 4 (Aug. 9, 1946)
44589 2018-07-30 14:43 ashley EDITED RUN 3 (July 19, 1946)
44589 2018-07-30 14:40 ashley EDITED RUN 2 (July 18, 1946)
44589 2018-07-30 14:39 ashley EDITED RUN 1 (July 13, 1946)
44589 2018-07-30 14:37 ashley EDITED WELL METADATA
44589 2018-07-30 14:33 ashley TAKEN
44589 2018-06-29 11:04 e.haugen TASK CREATED
40281 2018-06-07 12:21 hannaho CLOSED, UNHANDED
40281 2018-06-07 12:21 hannaho ADDED RUN 5 (Aug. 19, 1946)
40281 2018-06-07 12:17 hannaho EDITED RUN 4 (Aug. 9, 1946)
40281 2018-06-07 12:15 hannaho EDITED RUN 3 (July 19, 1946)
40281 2018-06-07 12:14 hannaho EDITED RUN 4 (Aug. 9, 1946)
40281 2018-06-07 12:13 hannaho EDITED RUN 3 (July 19, 1946)
40281 2018-06-07 12:13 hannaho ADDED RUN 4 (Aug. 9, 1946)
40281 2018-06-07 12:11 hannaho EDITED RUN 3 (July 19, 1946)
40281 2018-06-07 12:11 hannaho ADDED RUN 3 (July 19, 1946)
40281 2018-06-07 12:04 hannaho EDITED RUN 2 (July 18, 1946)
40281 2018-06-07 12:03 hannaho ADDED RUN 2 (July 18, 1946)
40281 2018-06-07 11:54 hannaho ADDED RUN 1 (July 13, 1946)
40281 2018-06-07 11:51 hannaho EDITED WELL METADATA
40281 2018-06-07 11:44 hannaho TAKEN
40281 2018-04-13 12:12 e.haugen TASK CREATED

Well versions and related tasks

Well 05300550