LOG IN / HELP

<<< BACK TO JOB

Santa Maria Valley QC: 08321954

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1984-12-23
Abandon date 1989-09-27
Borehole orientation Vertical
Measured depth 4550.000
True vertical depth
Tperf 3809.000
Bperf 4280.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger
Tool COMPENSATED DENSITY/NEUTRON/GR DUAL INDUCTION W. LINEAR CORRELATION COMPENSATED DENSITY/NEUTRON-GR DUAL INDUCTION-SFL-CAL-GR
Date 1984-12-31 1984-12-31 1985-01-05 1985-01-05
Run number 1 1 2 2
Driller depth 3838.000 3838.000 4550.000 4550.000
Logger depth 3842.000 3842.000 4557.000 4557.000
Log bottom 3840.000 3836.000 4554.000 4551.000
Log top 992.000 992.000 3841.000 3841.000
Casing size 9.625 9.625 9.625 9.625
Bit size 8.750 8.750 8.750
Mud type CYPAN OMINIPOL CYPAN OMINIPOL CYPAN OMINOPOL CYPAN OMINOPOL
Mud density 9.50 9.50 9.60 9.60
Mud visc (plastic)
Mud visc (funnel) 42.00 42.00 42.00 42.00
Mud ph 8.60 8.60 9.00 9.00
Mud fluid loss 5.00 5.00 5.80 5.80
Sample source FLOWLINE FLOWLINE FLOWLINE FLOWLINE
Circulation stopped time 16:00:00 16:00:00 02:00:00 02:00:00
Logger on bottom time 21:00:00 19:00:00 07:30:00 07:30:00
Time since circulation
Operating rig time
Notes Fluid loss is in C3 Fluid loss is in C3 Fluid loss is in C3 Fluid loss is in C3

G-log curves

1984-12-31 1
BS
CALI
CILD
DPHI
DRHO
GR
GR
ILD
NPHI
RHOB
SFLA
SP
TENS
1985-01-05 2
BS
BS
CALI
CALI
CILD
DRHO
GR
ILD
NPHI
PEF
RHOB
SFLA
SGR
SP

Temperature and mud resistivity observations

1984-12-31 1
Rm = 1.690 Ωm @ 136.000 °F (MRT, 3842.000 ft)
Rm = 1.644 Ωm @ 140.000 °F (MRT, 3842.000 ft)
Rmc = 1.299 Ωm @ 140.000 °F (MRT, 3842.000 ft)
Rmc = 1.335 Ωm @ 136.000 °F (MRT, 3842.000 ft)
Rmf = 0.822 Ωm @ 140.000 °F (MRT, 3842.000 ft)
Rmf = 0.845 Ωm @ 136.000 °F (MRT, 3842.000 ft)
Rm = 2.370 Ωm @ 95.000 °F
Rm = 2.370 Ωm @ 95.000 °F
Rmc = 3.080 Ωm @ 55.000 °F
Rmc = 3.080 Ωm @ 55.000 °F
Rmf = 1.950 Ωm @ 55.000 °F
Rmf = 1.950 Ωm @ 55.000 °F
1985-01-05 2
Rm = 1.041 Ωm @ 152.000 °F (MRT, 4557.000 ft)
Rm = 1.041 Ωm @ 152.000 °F (MRT, 4557.000 ft)
Rmc = 0.799 Ωm @ 152.000 °F (MRT, 4557.000 ft)
Rmc = 0.799 Ωm @ 152.000 °F (MRT, 4557.000 ft)
Rmf = 0.530 Ωm @ 152.000 °F (MRT, 4557.000 ft)
Rmf = 0.530 Ωm @ 152.000 °F (MRT, 4557.000 ft)
Rm = 2.300 Ωm @ 65.000 °F
Rm = 2.300 Ωm @ 65.000 °F
Rmc = 2.230 Ωm @ 50.000 °F
Rmc = 2.230 Ωm @ 50.000 °F
Rmf = 1.480 Ωm @ 50.000 °F
Rmf = 1.480 Ωm @ 50.000 °F

Change log


42947 2018-07-05 13:52 ashley CLOSED, UNHANDED
42947 2018-07-05 13:52 ashley EDITED RUN 2 (Jan. 5, 1985)
42947 2018-07-05 13:50 ashley EDITED RUN 1 (Dec. 31, 1984)
42947 2018-07-05 13:48 ashley EDITED RUN 1 (Dec. 31, 1984)
42947 2018-07-05 13:46 ashley EDITED RUN 2 (Jan. 5, 1985)
42947 2018-07-05 13:43 ashley EDITED WELL METADATA
42947 2018-07-05 13:39 ashley TAKEN
41810 2018-07-02 11:00 ashley CLOSED, UNHANDED
41810 2018-07-02 10:59 ashley EDITED RUN 2 (Jan. 5, 1985)
41810 2018-07-02 10:49 ashley EDITED RUN 2 (Jan. 5, 1985)
41810 2018-07-02 10:48 ashley EDITED RUN 2 (Jan. 5, 1985)
41810 2018-07-02 10:47 ashley EDITED RUN 1 (Dec. 31, 1984)
41810 2018-07-02 10:46 ashley EDITED RUN 2 (Jan. 5, 1985)
41810 2018-07-02 09:54 ashley ADDED RUN 2 (Jan. 5, 1985)
41810 2018-07-02 09:40 ashley EDITED RUN 1 (Dec. 31, 1984)
41810 2018-07-02 09:30 ashley EDITED RUN 1 (Dec. 31, 1984)
41810 2018-07-02 09:28 ashley ADDED RUN 1 (Dec. 31, 1984)
41810 2018-07-02 09:24 ashley TAKEN, REOPENED
41810 2018-06-29 17:10 ashley CLOSED, UNHANDED
41810 2018-06-29 17:09 ashley EDITED RUN 2 (Jan. 5, 1985)
41810 2018-06-29 17:00 ashley EDITED RUN 2 (Jan. 5, 1985)
41810 2018-06-29 16:59 ashley ADDED RUN 2 (Jan. 5, 1985)
41810 2018-06-29 16:55 ashley EDITED RUN 1 (Dec. 31, 1984)
41810 2018-06-29 16:45 ashley EDITED RUN 1 (Dec. 31, 1984)
41810 2018-06-29 16:34 ashley EDITED WELL METADATA
41810 2018-06-29 16:25 ashley TAKEN, REOPENED
42947 2018-05-03 11:21 e.haugen TASK CREATED
41810 2018-04-26 13:08 fatimaburhan CLOSED, UNHANDED
41810 2018-04-26 13:07 fatimaburhan EDITED RUN 1 (Dec. 31, 1984)
41810 2018-04-26 13:06 fatimaburhan ADDED RUN 1 (Dec. 31, 1984)
41810 2018-04-26 13:02 fatimaburhan EDITED WELL METADATA
41810 2018-04-26 12:45 fatimaburhan TAKEN
41810 2018-04-17 11:00 e.haugen TASK CREATED

Well versions and related tasks

Well 08321954