LOG IN / HELP

<<< BACK TO JOB

San Ardo QC: 05321401

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1991-06-13
Abandon date 2013-07-11
Borehole orientation Vertical
Measured depth 2238.000
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable
Notes Two abandon dates; earlier date: 2005-09-27

Run headers

Show hidden runs

Service company Western Atlas International WESTERN ATLAS INTERNATIONAL WESTERN ATLAS INTERNATIONAL
Tool DUAL INDUCTION FOCUSED LOG GAMMA RAY COMPENSATED DENSILOG COMPENSATED NEUTRON GAMMA RAY DUAL INDUCTION FOCUSED LOG GAMMA RAY
Date 1991-06-17 1991-06-17 1991-06-17
Run number 1 1 1
Driller depth 2238.000 2238.000 2238.000
Logger depth 2239.000 2238.000 2238.000
Log bottom 2236.000 2235.000 2236.000
Log top 800.000 800.000 800.000
Casing size 13.375 13.375 13.375
Bit size 11.000 11.000 11.000
Mud type GEL/DRISPAC GEL/DRISPAC GEL/DRISPAC
Mud density 9.40 9.40 9.40
Mud visc (plastic) 39.00 39.00 39.00
Mud visc (funnel)
Mud ph 8.00 8.00 8.00
Mud fluid loss 10.80 10.80 10.80
Sample source FLOWLINE FLOWLINE FLOWLINE
Circulation stopped time
Logger on bottom time
Time since circulation 4.500 6.000 4.500
Operating rig time
Notes

G-log curves

1991-06-17 1
BIT
BIT (INCH)
BIT (INCH)
CAL
CAL (INCH)
CAL (INCH)
CILD
CNCF
CORR (G/CC)
DEN (G/CC)
GR
GR (API)
GR (API)
PORD (%)
RDLI
RFLI
RFOC
RILD
RILM
SP
SP (MV)
TEN
TEN (LBS)
TEN (LBS)

Temperature and mud resistivity observations

1991-06-17 1
Rm = 2.810 Ωm @ 125.000 °F (MRT, 2238.000 ft)
Rm = 2.890 Ωm @ 121.000 °F (MRT, 2238.000 ft)
Rm = 2.890 Ωm @ 121.000 °F (MRT, 2239.000 ft)
Rm = 4.360 Ωm @ 78.000 °F
Rm = 4.360 Ωm @ 78.000 °F
Rm = 4.360 Ωm @ 78.000 °F
Rmc = 4.870 Ωm @ 78.000 °F
Rmc = 4.870 Ωm @ 78.000 °F
Rmc = 4.870 Ωm @ 78.000 °F
Rmf = 3.430 Ωm @ 78.000 °F
Rmf = 3.430 Ωm @ 78.000 °F
Rmf = 3.430 Ωm @ 78.000 °F

Change log


44595 2018-07-30 11:13 ashley CLOSED, UNHANDED
44595 2018-07-30 11:12 ashley EDITED RUN 1 (June 17, 1991)
44595 2018-07-30 11:11 ashley ADDED RUN 1 (June 17, 1991)
44595 2018-07-30 11:09 ashley EDITED RUN 1 (June 17, 1991)
44595 2018-07-30 11:07 ashley EDITED RUN 1 (June 17, 1991)
44595 2018-07-30 11:05 ashley EDITED RUN 1 (June 17, 1991)
44595 2018-07-30 11:04 ashley EDITED RUN 1 (June 17, 1991)
44595 2018-07-30 11:01 ashley EDITED WELL METADATA
44595 2018-07-30 10:57 ashley TAKEN
44595 2018-06-29 11:04 e.haugen TASK CREATED
40286 2018-06-07 12:07 robin CLOSED, UNHANDED
40286 2018-06-07 12:06 robin EDITED RUN 1 (June 17, 1991)
40286 2018-06-07 12:03 robin EDITED RUN 1 (June 17, 1991)
40286 2018-06-07 12:00 robin ADDED RUN 1 (June 17, 1991)
40286 2018-06-07 11:58 robin EDITED RUN 1 (June 17, 1991)
40286 2018-06-07 11:56 robin ADDED RUN 1 (June 17, 1991)
40286 2018-06-07 11:54 robin EDITED RUN 1 (June 17, 1991)
40286 2018-06-07 11:52 robin ADDED RUN 1 (June 17, 1991)
40286 2018-06-07 11:47 robin EDITED WELL METADATA
40286 2018-06-07 11:40 robin TAKEN
40286 2018-04-13 12:12 e.haugen TASK CREATED

Well versions and related tasks

Well 05321401