LOG IN / HELP

<<< BACK TO JOB

San Ardo QC: 05321422

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1991-09-07
Abandon date 2015-12-30
Borehole orientation Directional
Measured depth 2525.000
True vertical depth 2514.700
Tperf
Bperf
Water geochem
No well data
Glog unavailable
Notes SF Well

Run headers

Show hidden runs

Service company Halliburton HALLIBURTON Halliburton
Tool DUAL INDUCTION COMPENSATED DENSITY DUAL SPACED NEUTRON DUAL INDUCTION GUARD LOG 2"=100' COMPENSATED DENSITY DUAL SPACED NEUTRON TRUE VERTICAL DEPTH
Date 1991-09-12 1991-09-12 1991-09-21
Run number ONE ONE ONE
Driller depth 2525.000 2525.000 2525.000
Logger depth 2526.000 2526.000 2515.000
Log bottom 2523.000 2524.000 2514.000
Log top 1044.000 1043.000 1044.000
Casing size 10.750 10.750 10.750
Bit size 9.875 9.875 9.875
Mud type 3KKCL/PAC 3KKCL/PAC 3KKCL/PAC
Mud density 9.10 9.10 9.10
Mud visc (plastic) 41.00 41.00 41.00
Mud visc (funnel)
Mud ph 8.00 8.00 8.00
Mud fluid loss 8.40 8.40 8.40
Sample source CIRCULATED CIRCULATED CIRCULATED
Circulation stopped time
Logger on bottom time 06:20:00 04:50:00 06:20:00
Time since circulation 3.500 2.000 3.500
Operating rig time
Notes

G-log curves

1991-09-12 ONE
BIT SIZE
BULK DENSITY
CALIPER
Conductivity
Deep Ind
DEEP RES
DEN CORR
DEN POROSITY
GAMMA
GAMMA RAY
GUARD
LONG QUAL
NEUTRON POR
Short Guard
SHORT QUAL
SP
SP
1991-09-21 ONE
BIT SIZE
BULK DENSITY
CALIPER
DEN CORR
DEN POROSITY
GAMMA RAY
LONG QUAL
NEU POROSITY
SHORT QUAL

Temperature and mud resistivity observations

1991-09-12 ONE
Rm = 2.000 Ωm @ 120.000 °F (MRT, 2526.000 ft)
Rm = 2.000 Ωm @ 120.000 °F (MRT, 2526.000 ft)
Rmc = 2.200 Ωm @ 120.000 °F (MRT, 2526.000 ft)
Rmc = 2.200 Ωm @ 120.000 °F (MRT, 2526.000 ft)
Rmf = 1.800 Ωm @ 120.000 °F (MRT, 2526.000 ft)
Rmf = 1.800 Ωm @ 120.000 °F (MRT, 2526.000 ft)
Rm = 3.500 Ωm @ 75.000 °F
Rm = 3.500 Ωm @ 75.000 °F
Rmc = 3.400 Ωm @ 75.000 °F
Rmc = 3.400 Ωm @ 75.000 °F
Rmf = 2.900 Ωm @ 75.000 °F
Rmf = 2.900 Ωm @ 75.000 °F
1991-09-21 ONE
Rm = 2.000 Ωm @ 120.000 °F (MRT, 2515.000 ft)
Rmc = 2.200 Ωm @ 120.000 °F (MRT, 2515.000 ft)
Rmf = 1.800 Ωm @ 120.000 °F (MRT, 2515.000 ft)
Rm = 3.500 Ωm @ 75.000 °F
Rmc = 3.400 Ωm @ 75.000 °F
Rmf = 2.900 Ωm @ 75.000 °F

Change log


45388 2018-08-08 17:13 dakota CLOSED, UNHANDED
45388 2018-08-08 17:12 dakota EDITED RUN ONE (Sept. 12, 1991)
45388 2018-08-08 17:11 dakota EDITED RUN ONE (Sept. 12, 1991)
45388 2018-08-08 17:07 dakota EDITED WELL METADATA
45388 2018-08-08 17:01 dakota TAKEN
39455 2018-06-29 12:30 ashley CLOSED, UNHANDED
39455 2018-06-29 12:29 ashley EDITED RUN ONE (Sept. 21, 1991)
39455 2018-06-29 12:17 ashley EDITED RUN ONE (Sept. 21, 1991)
39455 2018-06-29 12:16 ashley EDITED RUN ONE (Sept. 21, 1991)
39455 2018-06-29 12:15 ashley ADDED RUN ONE (Sept. 21, 1991)
39455 2018-06-29 12:12 ashley EDITED RUN ONE (Sept. 12, 1991)
39455 2018-06-29 12:10 ashley EDITED RUN ONE (Sept. 12, 1991)
39455 2018-06-29 11:56 ashley EDITED RUN ONE (Sept. 12, 1991)
39455 2018-06-29 11:56 ashley EDITED RUN ONE (Sept. 12, 1991)
39455 2018-06-29 11:55 ashley EDITED RUN ONE (Sept. 12, 1991)
39455 2018-06-29 11:54 ashley ADDED RUN ONE (Sept. 12, 1991)
39455 2018-06-29 11:52 ashley EDITED RUN ONE (Sept. 12, 1991)
39455 2018-06-29 11:50 ashley EDITED RUN ONE (Sept. 12, 1991)
39455 2018-06-29 11:36 ashley EDITED RUN ONE (Sept. 12, 1991)
39455 2018-06-29 11:20 ashley EDITED WELL METADATA
39455 2018-06-29 11:10 ashley TAKEN, REOPENED
45388 2018-06-29 11:04 e.haugen TASK CREATED
39455 2018-05-17 14:05 matches3215 CLOSED, UNHANDED
39455 2018-05-17 14:05 matches3215 EDITED RUN ONE (Sept. 12, 1991)
39455 2018-05-17 14:04 matches3215 ADDED RUN ONE (Sept. 12, 1991)
39455 2018-05-17 13:58 matches3215 EDITED RUN ONE (Sept. 12, 1991)
39455 2018-05-17 13:56 matches3215 ADDED RUN ONE (Sept. 12, 1991)
39455 2018-05-17 13:52 matches3215 EDITED WELL METADATA
39455 2018-05-17 13:48 matches3215 TAKEN
39455 2018-04-13 12:12 e.haugen TASK CREATED

Well versions and related tasks

Well 05321422