LOG IN / HELP

<<< BACK TO JOB

Various fields run metadata: 02909430

Add well construction data and run data. Ignore run metadata fields that are disabled.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1964-02-17
Abandon date
Borehole orientation Vertical
Measured depth 5650.000
True vertical depth
Tperf 4580.000
Bperf 5648.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER
Tool INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG
Date 1964-02-21 1964-02-24 1964-02-26 1964-02-27 1964-02-29 1964-03-04 1964-03-07
Run number 1 2 3 4 5 6 7
Driller depth 2450.000 4245.000 4385.000 4450.000 4865.000 5200.000 5650.000
Logger depth 2451.000 4248.000 4387.000 4450.000 4868.000 5207.000 5656.000
Log bottom 2450.000 4247.000 4386.000 4449.000 4867.000 5206.000 5655.000
Log top 1012.000 2450.000 4347.000 4386.000 4449.000 4867.000 5206.000
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

1964-02-21 1
6 FF40 INDUCTION
A-16"-M SHORT NORMAL
INDUCTION
SPONTANEOUS POTENTIAL
1964-02-24 2
6 FF40 INDUCTION
A-16"-M SHORT NORMAL
INDUCTION
SPONTANEOUS POTENTIAL
1964-02-27 4
6 FF40 INDUCTION
A-16"-M SHORT NORMAL
INDUCTION
SPONTANEOUS POTENTIAL
1964-02-29 5
6 FF40 INDUCTION
A-16"-M SHORT NORMAL
INDUCTION
SPONTANEOUS POTENTIAL
1964-03-04 6
6 FF40 INDUCTION
A-16"-M SHORT NORMAL
INDUCTION
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

Change log


65928 2018-11-14 14:19 robin CLOSED, UNHANDED
65928 2018-11-14 14:19 robin ADDED RUN 7 (March 7, 1964)
65928 2018-11-14 14:18 robin EDITED RUN 6 (March 4, 1964)
65928 2018-11-14 14:17 robin ADDED RUN 5 (Feb. 29, 1964)
65928 2018-11-14 14:17 robin ADDED RUN 6 (March 4, 1964)
65928 2018-11-14 14:15 robin EDITED RUN 4 (Feb. 27, 1964)
65928 2018-11-14 14:15 robin EDITED RUN 4 (Feb. 27, 1964)
65928 2018-11-14 14:13 robin ADDED RUN 3 (Feb. 26, 1964)
65928 2018-11-14 14:13 robin ADDED RUN 4 (Feb. 27, 1964)
65928 2018-11-14 14:12 robin EDITED RUN 2 (Feb. 24, 1964)
65928 2018-11-14 14:12 robin EDITED RUN 2 (Feb. 24, 1964)
65928 2018-11-14 14:11 robin ADDED RUN 1 (Feb. 21, 1964)
65928 2018-11-14 14:11 robin ADDED RUN 2 (Feb. 24, 1964)
65928 2018-11-14 14:08 robin EDITED WELL METADATA
65928 2018-11-14 14:03 robin TAKEN
65928 2018-11-12 11:59 whdc TASK CREATED

Well versions and related tasks

Well 02909430