LOG IN / HELP

<<< BACK TO JOB

Kern River QC: 02973969

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1985-03-20
Abandon date
Borehole orientation Directional
Measured depth 5395.000
True vertical depth 5144.520
Tperf 4735.000
Bperf 4774.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Show hidden runs

Service company DRESSER ATLAS DRESSER ATLAS DRESSER ATLAS DRESSER ATLAS DRESSER ATLAS SCHLUMBERGER
Tool DUAL INDUCTION FOCUSED LOG COMPENSATED DENSILOG COMPENSATED NEUTRON GAMMA RAY DUAL INDUCTION FOCUSED LOG COMPENSATED DENSILOG COMPENSATED NEUTRON GAMMA RAY MINILOG ARRAY INDUCITON SP GR DENSITY NEUTRON DIELECTRIC
Date 1985-03-22 1985-03-22 1985-04-06 1985-04-06 1985-04-06 2013-08-13
Run number ONE ONE TWO TWO TWO ONE
Driller depth 1400.000 1400.000 5395.000 5395.000 5395.000 5178.000
Logger depth 1401.000 1400.000 5400.000 5400.000 5400.000 5164.000
Log bottom 1399.000 1399.000 5398.000 5373.000 5397.000 5156.000
Log top 50.000 40.000 1401.000 1401.000 1401.000 2668.000
Casing size 16.000 16.000 10.750 10.750 10.750 7.000
Bit size 14.750 14.750 9.875 9.875 9.875 6.125
Mud type GEL/YP GEL/YP CYPAN CYPAN CYPAN GEL/SP-101
Mud density 9.20 9.20 9.20 9.20 9.20 9.10
Mud visc (plastic) 45.00 45.00 48.00 48.00 48.00 56.00
Mud visc (funnel)
Mud ph 8.00 8.00 8.00 8.00 8.00 7.40
Mud fluid loss 14.00 14.00 5.50 5.50 5.50 4.20
Sample source FLOWLINE FLOWLINE FLOWLINE FLOWLINE FLOWLINE Active Tank
Circulation stopped time 21:00:00
Logger on bottom time 01:25:00
Time since circulation 1.000 3.000 6.000 6.000 20.000
Operating rig time
Notes Fluid loss is in cc Fluid loss is in cc Fluid loss is in cc Fluid loss is in cm^3

G-log curves

1985-03-22 ONE
BIT
CAL
CILD
CN
CORR
DEN
GR
GR
PORD
RDLI
RFLI
RILM
SP
TEN
TEN
1985-04-06 TWO
BIT
CAL
CAL
CAL
CILD
CN
CORR
DEN
GR
GR
PORD
RDLI
RFLI
RILM
RLML
RNML
SP
TEN
TEN
TEN
2013-08-13 ONE
ADT DEEP WATER FILLED POROSITY (LC24)
ADT FAR WATER FILLED POROSITY (LC23)
ADT NEAR WATER FILLED POROSITY (LC21)
ADT SHALLOW WATER FILLED POROSITY (LC22)
Array Induction Four Foot Resistivity A10 (AF10) AIT-M
Array Induction Four Foot Resistivity A30 (AF30) AIT-M
Array Induction Four Foot Resistivity A60 (AF60) AIT-M
Bit Size (BS)
Cable Tension (TENS)
CALIPER (CALI) HDRS-H
Enhanced Thermal Neutron Porosity in Selected Lithology (NPOR) HGNS-H
GR
Invaded Formation Resistivity filtered at 18 inches (RXOZ) HDRS-H
OIL SATURATION
SPONTANEOUS POTENTIAL (SP) AIT-M
STANDARD RESOLUTION FORMATION DENSITY (RHOZ) HDRS-H
Synthetic Micro-Inverse Resistivity (SMIN) HDRS-H
Synthetic Micro-Normal Resistivity (SMNO) HDRS-H

Temperature and mud resistivity observations

1985-03-22 ONE
Rm = 5.200 Ωm @ 111.000 °F (MRT, 1400.000 ft)
Rm = 5.200 Ωm @ 111.000 °F (MRT, 1401.000 ft)
Rm = 7.130 Ωm @ 81.000 °F
Rm = 7.130 Ωm @ 81.000 °F
Rmc = 8.050 Ωm @ 70.000 °F
Rmc = 8.050 Ωm @ 70.000 °F
Rmf = 8.550 Ωm @ 70.000 °F
Rmf = 8.550 Ωm @ 70.000 °F
1985-04-06 TWO
Rm = 2.400 Ωm @ 135.000 °F (MRT, 5400.000 ft)
Rm = 1.280 Ωm @ 135.000 °F (MRT)
Rm = 2.400 Ωm @ 72.000 °F
Rm = 2.400 Ωm @ 72.000 °F
Rm = 1.230 Ωm @ 135.000 °F
Rm = 2.400 Ωm @ 72.000 °F
Rmc = 2.760 Ωm @ 72.000 °F
Rmc = 2.760 Ωm @ 70.000 °F
Rmc = 2.760 Ωm @ 70.000 °F
Rmf = 1.890 Ωm @ 72.000 °F
Rmf = 1.890 Ωm @ 72.000 °F
Rmf = 1.890 Ωm @ 72.000 °F
2013-08-13 ONE
Rm = 0.610 Ωm @ 152.270 °F (MRT, 5164.000 ft)
Rmf = 0.540 Ωm @ 152.270 °F (MRT, 5164.000 ft)
Rm = 1.140 Ωm @ 78.800 °F
Rmc = 1.250 Ωm @ 77.700 °F
Rmf = 1.020 Ωm @ 78.000 °F

Change log


70519 2019-02-28 12:21 ashley CLOSED, UNHANDED
70519 2019-02-28 12:21 ashley EDITED RUN ONE (Aug. 13, 2013)
70519 2019-02-28 12:21 ashley EDITED RUN TWO (April 6, 1985)
70519 2019-02-28 12:19 ashley EDITED RUN ONE (March 22, 1985)
70519 2019-02-28 12:19 ashley EDITED RUN TWO (April 6, 1985)
70519 2019-02-28 12:17 ashley EDITED RUN TWO (April 6, 1985)
70519 2019-02-28 12:15 ashley EDITED RUN TWO (April 6, 1985)
70519 2019-02-28 12:12 ashley EDITED RUN 1 (March 22, 1985)
70519 2019-02-28 12:12 ashley EDITED RUN TWO (April 6, 1985)
70519 2019-02-28 12:11 ashley EDITED RUN ONE (March 22, 1985)
70519 2019-02-28 12:09 ashley EDITED RUN ONE (Aug. 13, 2013)
70519 2019-02-28 12:04 ashley EDITED RUN ONE (Aug. 19, 2013)
70519 2019-02-28 11:51 ashley EDITED RUN ONE (Aug. 13, 2013)
70519 2019-02-28 11:41 ashley EDITED RUN TWO (April 6, 1985)
70519 2019-02-28 11:40 ashley EDITED RUN TWO (April 6, 1985)
70519 2019-02-28 11:39 ashley EDITED RUN ONE (March 22, 1985)
70519 2019-02-28 11:38 ashley EDITED RUN ONE (March 22, 1985)
70519 2019-02-28 11:37 ashley EDITED WELL METADATA
70519 2019-02-28 11:30 ashley TAKEN
72903 2018-12-17 09:25 e.haugen TASK CREATED
70519 2018-12-17 09:25 e.haugen TASK CREATED
65669 2018-12-07 14:14 Jbunch CLOSED, UNHANDED
65669 2018-12-07 14:11 Jbunch EDITED WELL METADATA
65669 2018-12-07 14:07 Jbunch TAKEN
65669 2018-11-05 15:06 e.haugen TASK CREATED
63031 2018-11-05 07:42 e.haugen TASK CREATED
48595 2018-09-19 14:13 Jbunch CLOSED, UNHANDED
48595 2018-09-19 14:13 Jbunch EDITED RUN ONE (March 22, 1985)
48595 2018-09-19 14:12 Jbunch ADDED RUN ONE (March 22, 1985)
48595 2018-09-19 14:10 Jbunch EDITED RUN TWO (April 6, 1985)
48595 2018-09-19 14:08 Jbunch EDITED RUN TWO (April 6, 1985)
48595 2018-09-19 14:08 Jbunch ADDED RUN TWO (April 6, 1985)
48595 2018-09-19 14:06 Jbunch EDITED RUN ONE (Aug. 13, 2013)
48595 2018-09-19 14:06 Jbunch EDITED RUN ONE (Aug. 13, 2013)
48595 2018-09-19 14:04 Jbunch EDITED RUN ONE (Aug. 13, 2013)
48595 2018-09-19 14:03 Jbunch ADDED RUN ONE (Aug. 13, 2013)
48595 2018-09-19 14:00 Jbunch EDITED RUN ONE (Aug. 13, 2013)
48595 2018-09-19 13:58 Jbunch EDITED RUN ONE (Aug. 13, 2013)
48595 2018-09-19 13:56 Jbunch ADDED RUN ONE (Aug. 13, 2013)
48595 2018-09-19 13:54 Jbunch EDITED RUN ONE (Aug. 19, 2013)
48595 2018-09-19 13:52 Jbunch EDITED RUN ONE (Aug. 19, 2013)
48595 2018-09-19 13:49 Jbunch ADDED RUN ONE (Aug. 19, 2013)
48595 2018-09-19 13:43 Jbunch EDITED RUN ONE (March 22, 1985)
48595 2018-09-19 13:42 Jbunch ADDED RUN ONE (March 22, 1985)
48595 2018-09-19 13:40 Jbunch EDITED RUN TWO (April 6, 1985)
48595 2018-09-19 13:38 Jbunch ADDED RUN TWO (April 6, 1985)
48595 2018-09-19 13:36 Jbunch EDITED RUN TWO (April 6, 1985)
48595 2018-09-19 13:35 Jbunch ADDED RUN TWO (April 6, 1985)
48595 2018-09-19 13:33 Jbunch EDITED RUN ONE (March 22, 1985)
48595 2018-09-19 13:32 Jbunch ADDED RUN ONE (March 22, 1985)
48595 2018-09-19 13:30 Jbunch EDITED RUN TWO (April 6, 1985)
48595 2018-09-19 13:29 Jbunch EDITED RUN TWO (April 6, 1985)
48595 2018-09-19 13:29 Jbunch ADDED RUN TWO (April 6, 1985)
48595 2018-09-19 13:27 Jbunch EDITED RUN TWO (April 6, 1985)
48595 2018-09-19 13:26 Jbunch ADDED RUN TWO (April 6, 1985)
48595 2018-09-19 13:24 Jbunch EDITED RUN 1 (March 22, 1985)
48595 2018-09-19 13:23 Jbunch ADDED RUN 1 (March 22, 1985)
48595 2018-09-19 13:20 Jbunch EDITED WELL METADATA
48595 2018-09-19 13:15 Jbunch TAKEN
48595 2018-08-01 11:06 e.haugen TASK CREATED

Well versions and related tasks

Well 02973969