LOG IN / HELP

<<< BACK TO JOB

Kern River QC: 03048900

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 2012-12-10
Abandon date
Borehole orientation Horizontal
Measured depth 2060.000
True vertical depth 1080.810
Tperf 636.000
Bperf 1310.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Show hidden runs

Service company Schlumberger
Tool Platform Express Array Induction/SP/GR/Neutron/Density/ADT
Date 2012-12-12
Run number ONE
Driller depth 1466.000
Logger depth 1450.000
Log bottom 1442.000
Log top 40.000
Casing size 12.000
Bit size 9.875
Mud type LSND
Mud density 9.20
Mud visc (plastic)
Mud visc (funnel) 56.00
Mud ph 7.80
Mud fluid loss 44.00
Sample source Mud Tank
Circulation stopped time 13:30:00
Logger on bottom time 17:57:00
Time since circulation
Operating rig time
Notes Fluid loss is in cm^3

G-log curves

2012-12-12 ONE
ADT Far Water Filled Porosity (LC24)
ADT Medium Water Filled Porosity (LC23)
ADT Near Water Filled Porosity (LC21)
ADT Shallow Water Filled Porosity (LC22)
AIT-H 10 Inch Investigation (AHF10)
AIT-H 30 Inch Investigation (AHF30)
AIT-H 60 Inch Investigation (AHF60)
Alpha Processed Neutron Porosity (NPOR)
Bit Size (BS)
Caliper (HCAL)
Gamma Ray (GR)
Oil Saturation (LC30)
SP (SP)
Std. Res.Density Standoff (DSOZ)
Std. Res. Formation Density (RHOZ)
Tension (TENS)

Temperature and mud resistivity observations

2012-12-12 ONE
Rm = 0.819 Ωm @ 113.000 °F (MRT, 1450.000 ft)
Rmf = 0.728 Ωm @ 113.000 °F (MRT, 1450.000 ft)
Rm = 1.370 Ωm @ 65.000 °F
Rmc = 1.490 Ωm @ 66.000 °F
Rmf = 1.210 Ωm @ 65.000 °F

Change log


70970 2019-03-12 17:19 ashley CLOSED, UNHANDED
70970 2019-03-12 17:19 ashley EDITED RUN ONE (Dec. 12, 2012)
70970 2019-03-12 17:13 ashley EDITED WELL METADATA
70970 2019-03-12 17:07 ashley EDITED RUN One (Dec. 12, 2012)
70970 2019-03-12 17:07 ashley EDITED RUN One (Dec. 12, 2012)
70970 2019-03-12 17:07 ashley EDITED RUN One (Dec. 12, 2012)
70970 2019-03-12 17:06 ashley TAKEN
70970 2018-12-17 09:25 e.haugen TASK CREATED
46662 2018-08-15 11:39 matches3215 CLOSED, UNHANDED
46662 2018-08-15 11:37 matches3215 EDITED RUN One (Dec. 12, 2012)
46662 2018-08-15 11:37 matches3215 EDITED RUN One (Dec. 12, 2012)
46662 2018-08-15 11:35 matches3215 ADDED RUN One (Dec. 12, 2012)
46662 2018-08-15 11:32 matches3215 EDITED RUN ONE (Dec. 12, 2012)
46662 2018-08-15 11:30 matches3215 EDITED RUN ONE (Dec. 12, 2012)
46662 2018-08-15 11:28 matches3215 ADDED RUN ONE (Dec. 12, 2012)
46662 2018-08-15 11:26 matches3215 EDITED RUN One (Dec. 12, 2012)
46662 2018-08-15 11:25 matches3215 EDITED RUN One (Dec. 12, 2012)
46662 2018-08-15 11:23 matches3215 ADDED RUN One (Dec. 12, 2012)
46662 2018-08-15 11:21 matches3215 EDITED RUN One (Dec. 12, 2012)
46662 2018-08-15 11:20 matches3215 EDITED RUN One (Dec. 12, 2012)
46662 2018-08-15 11:18 matches3215 ADDED RUN One (Dec. 12, 2012)
46662 2018-08-15 11:16 matches3215 EDITED WELL METADATA
46662 2018-08-15 11:13 matches3215 TAKEN
46662 2018-08-01 11:06 e.haugen TASK CREATED

Well versions and related tasks

Well 03048900