LOG IN / HELP

<<< BACK TO JOB

Kern River QC: 02928742

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is open and unheld.

See DOGGR well records.

Well construction

Name
Spud date
Abandon date 2016-01-20
Borehole orientation Vertical
Measured depth 936.000
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable True
Notes No spud date given; Perfs from 220'-430' but well didn't produce at this depth

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log


79626 2019-03-26 16:11 ashley CLOSED, UNHANDED
79626 2019-03-26 16:11 ashley EDITED WELL METADATA
79626 2019-03-26 16:10 ashley EDITED WELL METADATA
79626 2019-03-26 16:06 ashley TAKEN
79626 2019-03-16 09:02 tsowers TASK CREATED
73863 2018-12-17 09:25 e.haugen TASK CREATED
49555 2018-10-09 18:46 gbessette CLOSED, UNHANDED
49555 2018-10-09 18:43 gbessette TAKEN
49555 2018-10-09 17:41 evanschmidt013 UNHANDED
49555 2018-10-09 17:41 evanschmidt013 EDITED WELL METADATA
49555 2018-10-09 17:41 evanschmidt013 EDITED WELL METADATA
49555 2018-10-09 17:36 evanschmidt013 TAKEN
49555 2018-08-01 11:06 e.haugen TASK CREATED

Well versions and related tasks

Well 02928742