LOG IN / HELP

<<< BACK TO JOB

Kern River QC: 03057294

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is open and unheld.

See DOGGR well records.

Well construction

Name
Spud date 2015-06-12
Abandon date
Borehole orientation Directional
Measured depth 1878.000
True vertical depth 1061.450
Tperf 1188.000
Bperf 1322.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Show hidden runs

Service company Schlumberger
Tool Platform Express Array Induction/SP/GR Density/Neutron/Dielectric
Date 2015-06-13
Run number ONE
Driller depth 1875.000
Logger depth 1862.000
Log bottom 1854.000
Log top 51.000
Casing size 12.750
Bit size 8.750
Mud type PHC
Mud density 8.60
Mud visc (plastic) 42.00
Mud visc (funnel)
Mud ph 2.00
Mud fluid loss 8.10
Sample source Active Tank
Circulation stopped time 13:00:00
Logger on bottom time 16:02:00
Time since circulation
Operating rig time
Notes Fluid loss is in cm^3

G-log curves

2015-06-13 ONE
ADT Deep Water Filled Porosty (LC24)
ADT Far Water Filled Porosity (LC23)
ADT Near Water Filled Porostiy (LC21)
ADT Shallow Water Filled Porosity (LC22)
Array Induction Four Foot Resisitivity A10 (AF10) AIT-M
Array Induction Four Foot Resisitivity A30 (AF30) AIT-M
Array Induction Four Foot Resisitivity A60 (AF60) AIT-M
Bit Size (BS)
Cable Tension (TENS)
Caliper (HCAL) HDRS-B
Enhanced Thermal Neutron Porosity in Selected Lithology (NPOR) HGNS-H
GR
Oil Saturation (LC30)
Spontaneous Potential (SP) AIT-M
Standard Resolution Density Standoff (DSOZ) HDRS-B
Standard Resolution Formation Density (RHOZ) HDRS-B

Temperature and mud resistivity observations

2015-06-13 ONE
Rm = 1.090 Ωm @ 116.140 °F (MRT, 1862.000 ft)
Rmf = 0.860 Ωm @ 116.140 °F (MRT, 1862.000 ft)
Rm = 1.380 Ωm @ 90.500 °F
Rmc = 1.670 Ωm @ 87.600 °F
Rmf = 1.100 Ωm @ 89.100 °F

Change log


70549 2019-02-28 13:58 ashley CLOSED, UNHANDED
70549 2019-02-28 13:58 ashley EDITED RUN ONE (Oct. 6, 2013)
70549 2019-02-28 13:58 ashley EDITED RUN ONE (June 13, 2015)
70549 2019-02-28 13:54 ashley EDITED RUN ONE (June 13, 2015)
70549 2019-02-28 13:49 ashley EDITED RUN One (June 13, 2015)
70549 2019-02-28 13:49 ashley EDITED RUN ONE (June 13, 2015)
70549 2019-02-28 13:47 ashley EDITED WELL METADATA
70549 2019-02-28 13:43 ashley TAKEN
74312 2018-12-17 09:25 e.haugen TASK CREATED
70549 2018-12-17 09:25 e.haugen TASK CREATED
65699 2018-12-07 12:37 DEVINMCDONALD CLOSED, UNHANDED
65699 2018-12-07 12:37 DEVINMCDONALD EDITED RUN ONE (Oct. 6, 2013)
65699 2018-12-07 12:34 DEVINMCDONALD EDITED RUN ONE (Oct. 6, 2013)
65699 2018-12-07 12:28 DEVINMCDONALD ADDED RUN ONE (Oct. 6, 2013)
65699 2018-12-07 12:18 DEVINMCDONALD EDITED RUN ONE (June 13, 2015)
65699 2018-12-07 12:17 DEVINMCDONALD EDITED RUN ONE (June 13, 2015)
65699 2018-12-07 12:16 DEVINMCDONALD EDITED RUN ONE (June 13, 2015)
65699 2018-12-07 12:13 DEVINMCDONALD ADDED RUN ONE (June 13, 2015)
65699 2018-12-07 12:02 DEVINMCDONALD EDITED RUN One (June 13, 2015)
65699 2018-12-07 12:00 DEVINMCDONALD EDITED RUN One (June 13, 2015)
65699 2018-12-07 11:56 DEVINMCDONALD ADDED RUN One (June 13, 2015)
65699 2018-12-07 11:50 DEVINMCDONALD TAKEN
65699 2018-11-05 15:06 e.haugen TASK CREATED
50004 2018-10-20 11:47 hannaho CLOSED, UNHANDED
50004 2018-10-20 11:45 hannaho EDITED RUN ONE (June 13, 2015)
50004 2018-10-20 11:44 hannaho EDITED RUN ONE (June 13, 2015)
50004 2018-10-20 11:40 hannaho ADDED RUN ONE (June 13, 2015)
50004 2018-10-20 11:30 hannaho EDITED WELL METADATA
50004 2018-10-20 11:21 hannaho TAKEN
50004 2018-08-01 11:06 e.haugen TASK CREATED

Well versions and related tasks

Well 03057294