LOG IN / HELP

<<< BACK TO JOB

Training (Rosedale): 02916751

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1952-02-07
Abandon date
Borehole orientation Vertical
Measured depth 7494.000
True vertical depth 7494.000
Tperf 5690.000
Bperf 7406.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER
Tool ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG
Date 1952-02-08 1952-02-15 1952-02-28 1952-03-04 1952-03-12
Run number ONE TWO THREE FOUR FIVE
Driller depth 1230.000 5641.000 5955.000 7158.000 7495.000
Logger depth 1231.000 5642.000 5956.000 7159.000 7497.000
Log bottom 1230.000 5641.000 5955.000 7153.000 7496.000
Log top 16.000 1230.000 5641.000 5955.000 7158.000
Casing size
Bit size 13.750 8.750 8.750 8.750 8.750
Mud type GEL GEL GEL GEL NAT.
Mud density 76.00 78.00 78.00 76.00 76.00
Mud visc (plastic) 50.00 47.00 42.00 49.00 47.00
Mud visc (funnel)
Mud ph 7.00 7.00 7.00 7.00 7.50
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 0.500 2.000 1.750 2.000 2.000
Notes

G-log curves

1952-02-08 ONE
RESISTIVITY A0 19'
RESISTIVITY AM 10"
RESISTIVITY AO 10'
SPONTANEOUS POTENTIAL
1952-02-15 TWO
RESISTIVITY AM 10"
RESISTIVITY AO 10'
RESISTIVITY AO 19'
SPONTANEOUS POTENTIAL
1952-02-28 THREE
RESISTIVITY AM 10"
RESISTIVITY AO 10'
RESISTIVITY AO 19'
SPONTANEOUS POTENTIAL
1952-03-04 FOUR
RESISTIVITY AM 10"
RESISTIVITY AO 10'
RESISTIVITY AO 19'
SPONTANEOUS POTENTIAL
1952-03-12 FIVE
RESISTIVITY AM 10"
RESISTIVITY AO 10'
RESISTIVITY AO 19'
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

1952-02-08 ONE
Rm = 4.800 Ωm @ 100.000 °F (MRT, 1231.000 ft)
Rm = 8.000 Ωm @ 68.000 °F
1952-02-15 TWO
Rm = 1.700 Ωm @ 132.000 °F (MRT, 5642.000 ft)
Rm = 2.700 Ωm @ 82.000 °F
1952-02-28 THREE
Rm = 1.900 Ωm @ 122.000 °F (MRT, 5956.000 ft)
Rm = 3.000 Ωm @ 80.000 °F
1952-03-04 FOUR
Rm = 1.800 Ωm @ 146.000 °F (MRT, 7159.000 ft)
Rm = 4.200 Ωm @ 66.000 °F
1952-03-12 FIVE
Rm = 1.930 Ωm @ 142.000 °F (MRT, 7497.000 ft)
Rm = 3.600 Ωm @ 70.000 °F

Change log


79969 2020-05-26 09:32 CScott CLOSED, UNHANDED
79969 2020-05-26 09:32 CScott EDITED RUN FIVE (March 12, 1952)
79969 2020-05-26 09:31 CScott EDITED RUN FOUR (March 4, 1952)
79969 2020-05-26 09:31 CScott EDITED RUN THREE (Feb. 28, 1952)
79969 2020-05-26 09:30 CScott EDITED RUN THREE (Feb. 28, 1952)
79969 2020-05-26 09:29 CScott EDITED RUN TWO (Feb. 15, 1952)
79969 2020-05-26 09:28 CScott EDITED RUN ONE (Feb. 8, 1952)
79969 2020-05-26 09:25 CScott TAKEN, REOPENED
79969 2020-05-22 11:17 CScott CLOSED, UNHANDED
79969 2020-05-22 11:16 CScott ADDED RUN FIVE (March 12, 1952)
79969 2020-05-22 11:13 CScott EDITED RUN TWO (Feb. 15, 1952)
79969 2020-05-22 11:13 CScott EDITED RUN THREE (Feb. 28, 1952)
79969 2020-05-22 11:12 CScott EDITED RUN TWO (Feb. 15, 1952)
79969 2020-05-22 11:11 CScott EDITED RUN ONE (Feb. 8, 1952)
79969 2020-05-22 11:10 CScott ADDED RUN FOUR (March 4, 1952)
79969 2020-05-22 11:05 CScott EDITED RUN THREE (Feb. 28, 1952)
79969 2020-05-22 11:00 CScott EDITED RUN ONE (Feb. 8, 1952)
79969 2020-05-22 11:00 CScott EDITED RUN TWO (Feb. 15, 1952)
79969 2020-05-22 10:54 CScott EDITED RUN ONE (Feb. 8, 1952)
79969 2020-05-22 10:23 CScott EDITED RUN ONE (Feb. 8, 1952)
79969 2020-05-22 10:18 CScott EDITED WELL METADATA
79969 2020-05-22 09:53 CScott TAKEN
79969 2019-10-07 17:43 ZLopez UNHANDED
79969 2019-10-07 17:43 ZLopez ADDED RUN ONE (Feb. 8, 1952)
79969 2019-10-07 17:43 ZLopez ADDED RUN TWO (Feb. 15, 1952)
79969 2019-10-07 17:43 ZLopez ADDED RUN THREE (Feb. 28, 1952)
79969 2019-10-07 17:19 ZLopez EDITED WELL METADATA
79969 2019-10-07 16:48 ZLopez TAKEN
79969 2019-04-11 17:43 KentNguyen UNHANDED
79969 2019-04-11 17:41 KentNguyen TAKEN
79969 2019-03-20 16:49 tsowers TASK CREATED

Well versions and related tasks

Well 02916751