LOG IN / HELP

<<< BACK TO JOB

PC Revisit QC: 02916201

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1963-12-14
Abandon date
Borehole orientation Vertical
Measured depth 2909.000
True vertical depth
Tperf 2856.000
Bperf 2902.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger
Tool INDUCTION ELECTRICAL LOG INDUCTION ELECTRICAL LOG INDUCTION ELECTRICAL LOG
Date 1963-12-17 1963-12-18 1963-12-18
Run number 1 2 3
Driller depth 2711.000 2779.000 2909.000
Logger depth 2714.000 2781.000 2911.000
Log bottom 2713.000 2780.000 2910.000
Log top 97.000 2713.000 2780.000
Casing size 13.375 13.375 13.375
Bit size 7.625 7.625
Mud type CLAY CLAY CLAY
Mud density 72.00 72.00 72.00
Mud visc (plastic) 60.00 56.00 56.00
Mud visc (funnel)
Mud ph 7.50 8.00 8.00
Mud fluid loss 7.20 7.20 7.40
Sample source CIRC CIRC CIRC
Circulation stopped time
Logger on bottom time
Time since circulation 2.500 2.500 2.500
Operating rig time
Notes

G-log curves

1963-12-17 1
6FF40 Induction Conductivity
A-16"-M Short Normal
Induction
SPONTANEOUS POTENTIAL
1963-12-18 2
6FF40 Induction Conductivity
A-16"-M Short Normal
INDUCTION
SPONTANEOUS POTENTIAL
1963-12-18 3
6FF40 Induction Conductivity
A-16"-M Short Normal
INDUCTION
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

1963-12-17 1
Rm = 8.000 Ωm @ 110.000 °F (MRT, 2714.000 ft)
Rm = 15.400 Ωm @ 53.000 °F
1963-12-18 2
Rm = 8.000 Ωm @ 108.000 °F (MRT, 2781.000 ft)
Rm = 13.500 Ωm @ 61.000 °F
1963-12-18 3
Rm = 7.800 Ωm @ 109.000 °F (MRT, 2911.000 ft)
Rm = 14.500 Ωm @ 53.000 °F

Change log


80174 2019-04-02 14:00 ashley CLOSED, UNHANDED
80174 2019-04-02 13:59 ashley EDITED RUN 3 (Dec. 18, 1963)
80174 2019-04-02 13:58 ashley EDITED RUN 1 (Dec. 17, 1963)
80174 2019-04-02 13:58 ashley EDITED RUN 2 (Dec. 18, 1963)
80174 2019-04-02 13:56 ashley EDITED RUN 1 (Dec. 17, 1963)
80174 2019-04-02 13:54 ashley EDITED WELL METADATA
80174 2019-04-02 13:51 ashley TAKEN
80174 2019-03-28 15:54 tsowers TASK CREATED
67476 2018-12-21 10:43 sliffring CLOSED, UNHANDED
67476 2018-12-21 10:43 sliffring TAKEN
67476 2018-12-07 12:02 e.haugen TASK CREATED
34450 2018-03-15 12:52 dakota CLOSED, UNHANDED
34450 2018-03-15 12:52 dakota EDITED RUN 1 (Dec. 17, 1963)
34450 2018-03-15 12:51 dakota EDITED RUN 3 (Dec. 18, 1963)
34450 2018-03-15 12:48 dakota EDITED RUN 2 (Dec. 18, 1963)
34450 2018-03-15 12:45 dakota EDITED RUN 1 (Dec. 17, 1963)
34450 2018-03-15 12:42 dakota EDITED WELL METADATA
34450 2018-03-15 12:39 dakota TAKEN
34450 2018-03-14 12:16 e.haugen TASK CREATED
33940 2018-03-08 10:49 francisco CLOSED, UNHANDED
33940 2018-03-08 10:49 francisco EDITED WELL METADATA
33940 2018-03-08 10:49 francisco EDITED WELL METADATA
33940 2018-03-08 10:44 francisco TAKEN
33940 2018-03-06 22:31 HLoss1 UNHANDED
33940 2018-03-06 22:31 HLoss1 TAKEN, REOPENED
33940 2018-03-06 20:33 HLoss1 CLOSED, UNHANDED
33940 2018-03-06 20:33 HLoss1 ADDED RUN 3 (Dec. 18, 1963)
33940 2018-03-06 20:32 HLoss1 ADDED RUN 2 (Dec. 18, 1963)
33940 2018-03-06 20:31 HLoss1 ADDED RUN 1 (Dec. 17, 1963)
33940 2018-03-06 20:30 HLoss1 TAKEN
33940 2018-03-06 15:04 e.haugen TASK CREATED

Well versions and related tasks

Well 02916201