LOG IN / HELP

<<< BACK TO JOB

PC Revisit QC: 02916206

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1950-12-11
Abandon date
Borehole orientation Vertical
Measured depth 2890.000
True vertical depth
Tperf 2631.000
Bperf 2800.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Lane Electrolog Wells
Tool ELECTRIC LOG
Date 1950-12-14
Run number 1
Driller depth 2830.000
Logger depth 2830.000
Log bottom 2830.000
Log top 100.000
Casing size
Bit size 12.250
Mud type GEL
Mud density 76.00
Mud visc (plastic) 43.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

1950-12-14 1
10" Normal
16' Lateral
9.5' LATERAL
NATURAL POTENTIAL

Temperature and mud resistivity observations

1950-12-14 1
Rm = 7.800 Ωm @ 76.000 °F

Change log


80182 2019-04-02 14:35 ashley CLOSED, UNHANDED
80182 2019-04-02 14:35 ashley EDITED RUN 1 (Dec. 14, 1950)
80182 2019-04-02 14:32 ashley EDITED WELL METADATA
80182 2019-04-02 14:29 ashley TAKEN
80182 2019-03-28 15:54 tsowers TASK CREATED
67513 2018-12-21 10:50 hannaho CLOSED, UNHANDED
67513 2018-12-21 10:50 hannaho TAKEN
67513 2018-12-07 12:02 e.haugen TASK CREATED
34465 2018-03-15 13:22 dakota CLOSED, UNHANDED
34465 2018-03-15 13:21 dakota EDITED RUN 1 (Dec. 14, 1950)
34465 2018-03-15 13:18 dakota EDITED WELL METADATA
34465 2018-03-15 13:17 dakota TAKEN
34465 2018-03-14 12:16 e.haugen TASK CREATED
33944 2018-03-08 09:25 HLoss1 CLOSED, UNHANDED
33944 2018-03-08 09:25 HLoss1 EDITED WELL METADATA
33944 2018-03-08 09:24 HLoss1 TAKEN
33944 2018-03-06 22:32 HLoss1 UNHANDED
33944 2018-03-06 22:32 HLoss1 TAKEN, REOPENED
33944 2018-03-06 19:49 HLoss1 CLOSED, UNHANDED
33944 2018-03-06 19:49 HLoss1 ADDED RUN 1 (Dec. 14, 1950)
33944 2018-03-06 19:48 HLoss1 TAKEN
33944 2018-03-06 15:04 e.haugen TASK CREATED

Well versions and related tasks

Well 02916206