LOG IN / HELP

<<< BACK TO JOB

PC Revisit QC: 02916216

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1957-12-09
Abandon date
Borehole orientation Vertical
Measured depth 2995.000
True vertical depth
Tperf 2422.000
Bperf 2909.000
Water geochem
No well data
Glog unavailable
Notes Sidetracked

Run headers

Service company WELEX Schlumberger
Tool ELECTRIC LOG DUAL INDUCTION-LINEAR CORRELATION LOG
Date 1957-12-19 1983-12-06
Run number ONE 1
Driller depth 2750.000 2995.000
Logger depth 2744.000 2998.000
Log bottom 2743.000 2992.000
Log top 120.000 2159.000
Casing size 14.500 8.625
Bit size 12.250 7.875
Mud type CLAY BASE GEL GEL
Mud density 67.00 9.10
Mud visc (plastic) 54.00
Mud visc (funnel) 40.00
Mud ph
Mud fluid loss 8.60
Sample source CIRCULATED FLOWLINE
Circulation stopped time 14:45:00
Logger on bottom time 17:00:00
Time since circulation
Operating rig time
Notes Fluid loss is in "CC 30 min." not "mL/30 min"

G-log curves

1957-12-19 ONE
2Z 18"
3iZ 16'
3iZ 9'
POTENTIAL MILLIVOLTS
1983-12-06 1
CILD (MMHO)
ILD (OHMM)
ILM (OHMM)
SFLA (OHMM)
SFLU (OHMM)
SP (MV)

Temperature and mud resistivity observations

1957-12-19 ONE
Rm = 4.500 Ωm @ 111.000 °F (MRT, 2744.000 ft)
Rm = 5.600 Ωm @ 78.000 °F
1983-12-06 1
Rm = 3.934 Ωm @ 100.000 °F (MRT, 2998.000 ft)
Rmc = 2.849 Ωm @ 100.000 °F (MRT, 2998.000 ft)
Rmf = 3.714 Ωm @ 100.000 °F (MRT, 2998.000 ft)
Rm = 5.540 Ωm @ 69.000 °F
Rmc = 4.620 Ωm @ 59.000 °F
Rmf = 6.210 Ωm @ 57.000 °F



Change log


80191 2019-04-02 15:30 ashley CLOSED, UNHANDED
80191 2019-04-02 15:30 ashley EDITED RUN 1 (Dec. 6, 1983)
80191 2019-04-02 15:28 ashley EDITED RUN ONE (Dec. 19, 1957)
80191 2019-04-02 15:25 ashley EDITED WELL METADATA
80191 2019-04-02 15:19 ashley TAKEN
80191 2019-03-28 15:54 tsowers TASK CREATED
67523 2018-12-26 10:49 DEVINMCDONALD CLOSED, UNHANDED
67523 2018-12-26 10:49 DEVINMCDONALD EDITED RUN 1 (Dec. 6, 1983)
67523 2018-12-26 10:44 DEVINMCDONALD EDITED RUN ONE (Dec. 19, 1957)
67523 2018-12-26 10:39 DEVINMCDONALD EDITED WELL METADATA
67523 2018-12-26 10:31 DEVINMCDONALD TAKEN
67523 2018-12-07 12:02 e.haugen TASK CREATED
34448 2018-03-16 09:54 dakota CLOSED, UNHANDED
34448 2018-03-16 09:54 dakota EDITED RUN 1 (Dec. 6, 1983)
34448 2018-03-16 09:54 dakota EDITED RUN 1 (Dec. 6, 1983)
34448 2018-03-16 09:53 dakota EDITED RUN 1 (Dec. 6, 1983)
34448 2018-03-16 09:51 dakota EDITED WELL METADATA
34448 2018-03-16 09:47 dakota EDITED RUN ONE (Dec. 19, 1957)
34448 2018-03-16 09:38 dakota EDITED WELL METADATA
34448 2018-03-16 09:34 dakota TAKEN
34448 2018-03-14 12:16 e.haugen TASK CREATED
33949 2018-03-08 13:53 hannaho CLOSED, UNHANDED
33949 2018-03-08 13:53 hannaho EDITED WELL METADATA
33949 2018-03-08 13:50 hannaho TAKEN
33949 2018-03-06 22:31 HLoss1 UNHANDED
33949 2018-03-06 22:31 HLoss1 TAKEN, REOPENED
33949 2018-03-06 20:37 HLoss1 CLOSED, UNHANDED
33949 2018-03-06 20:37 HLoss1 ADDED RUN 1 (Dec. 6, 1983)
33949 2018-03-06 20:36 HLoss1 ADDED RUN ONE (Dec. 19, 1957)
33949 2018-03-06 20:35 HLoss1 TAKEN
33949 2018-03-06 15:04 e.haugen TASK CREATED

Well versions and related tasks

Well 02916216