LOG IN / HELP

<<< BACK TO JOB

PC Revisit QC: 02916308

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1960-10-09
Abandon date
Borehole orientation Vertical
Measured depth 2825.000
True vertical depth
Tperf 2366.000
Bperf 2823.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company WELEX WELEX
Tool ELECTRIC LOG ELECTRIC LOG
Date 1960-10-12 1960-10-25
Run number ONE TWO (INDUCTION)
Driller depth 2540.000 2825.000
Logger depth 2540.000 2823.000
Log bottom 2539.000 24285.000
Log top 55.000 2366.000
Casing size 14.500 8.625
Bit size 7.625
Mud type CLAY BASE 30 D CRUDE
Mud density 73.00
Mud visc (plastic) 49.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

1960-10-12 ONE
16' Lateral
18" NORMAL
9' LATERAL
POTENTIAL MILLIVOLTS
1960-10-25 TWO (INDUCTION)
40" Induction
40" Induction Conductivity

Temperature and mud resistivity observations

1960-10-12 ONE
Rm = 4.700 Ωm @ 105.000 °F (MRT, 2540.000 ft)
Rmc = 5.000 Ωm @ 105.000 °F (MRT, 2540.000 ft)
Rmf = 4.200 Ωm @ 105.000 °F (MRT, 2540.000 ft)
Rm = 6.200 Ωm @ 80.000 °F

Change log


80198 2019-04-02 16:46 ashley CLOSED, UNHANDED
80198 2019-04-02 16:46 ashley EDITED RUN TWO (INDUCTION) (Oct. 25, 1960)
80198 2019-04-02 16:41 ashley EDITED RUN ONE (Oct. 12, 1960)
80198 2019-04-02 16:39 ashley EDITED WELL METADATA
80198 2019-04-02 16:36 ashley TAKEN
80198 2019-03-28 15:54 tsowers TASK CREATED
67002 2018-12-18 10:15 hannaho CLOSED, UNHANDED
67002 2018-12-18 10:15 hannaho TAKEN
67002 2018-12-07 12:02 e.haugen TASK CREATED
34445 2018-03-17 10:09 dakota CLOSED, UNHANDED
34445 2018-03-17 10:08 dakota EDITED RUN TWO (INDUCTION) (Oct. 25, 1960)
34445 2018-03-17 10:08 dakota EDITED RUN TWO (INDUCTION) (Oct. 25, 1960)
34445 2018-03-17 10:06 dakota EDITED WELL METADATA
34445 2018-03-16 11:57 dakota EDITED RUN TWO (INDUCTION) (Oct. 25, 1960)
34445 2018-03-16 11:56 dakota EDITED RUN ONE (Oct. 12, 1960)
34445 2018-03-16 11:55 dakota EDITED RUN ONE (Oct. 12, 1960)
34445 2018-03-16 11:52 dakota EDITED WELL METADATA
34445 2018-03-16 11:51 dakota TAKEN
34445 2018-03-14 12:16 e.haugen TASK CREATED
33962 2018-03-08 14:19 HLoss1 CLOSED, UNHANDED
33962 2018-03-08 14:19 HLoss1 EDITED WELL METADATA
33962 2018-03-08 14:17 HLoss1 TAKEN
33962 2018-03-08 14:17 HLoss1 TAKEN
33962 2018-03-06 22:31 HLoss1 UNHANDED
33962 2018-03-06 22:31 HLoss1 TAKEN, REOPENED
33962 2018-03-06 20:47 HLoss1 CLOSED, UNHANDED
33962 2018-03-06 20:47 HLoss1 ADDED RUN TWO (INDUCTION) (Oct. 25, 1960)
33962 2018-03-06 20:45 HLoss1 ADDED RUN ONE (Oct. 12, 1960)
33962 2018-03-06 20:44 HLoss1 TAKEN
33962 2018-03-06 15:04 e.haugen TASK CREATED

Well versions and related tasks

Well 02916308