LOG IN / HELP

<<< BACK TO JOB

PC Revisit QC: 02916384

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1960-05-10
Abandon date
Borehole orientation Vertical
Measured depth 2758.000
True vertical depth
Tperf 2303.000
Bperf 2266.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company WELEX WELEX
Tool ELECTRIC LOG ELECTRIC LOG
Date 1960-05-12 1960-05-13
Run number ONE TWO
Driller depth 2505.000 2758.000
Logger depth 2500.000 2753.000
Log bottom 2499.000 2752.000
Log top 86.000 2499.000
Casing size 13.375 13.375
Bit size 12.250 7.625
Mud type CLAY BASE CLAY BASE
Mud density 73.00 73.00
Mud visc (plastic) 60.00 55.00
Mud visc (funnel)
Mud ph
Mud fluid loss 6.40 6.20
Sample source CIRCULATED CIRCULATED
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min"

G-log curves

1960-05-12 ONE
16' LATERAL
18" NORMAL
9' LATERAL
POTENTIAL MILLIVOLTS
1960-05-13 TWO
16' LATERAL
18" NORMAL
9' LATERAL
POTENTIAL MILLIVOLTS

Temperature and mud resistivity observations

1960-05-12 ONE
Rm = 10.000 Ωm @ 90.000 °F
Rm = 9.300 Ωm @ 98.000 °F
Rmc = 7.700 Ωm @ 80.000 °F
Rmf = 9.900 Ωm @ 80.000 °F
1960-05-13 TWO
Rm = 9.300 Ωm @ 92.000 °F
Rm = 9.200 Ωm @ 99.000 °F
Rmc = 9.000 Ωm @ 99.000 °F
Rmf = 9.400 Ωm @ 99.000 °F

Change log


80199 2019-04-03 11:51 ashley CLOSED, UNHANDED
80199 2019-04-03 11:50 ashley EDITED RUN TWO (May 13, 1960)
80199 2019-04-03 11:48 ashley EDITED RUN ONE (May 12, 1960)
80199 2019-04-03 11:47 ashley EDITED RUN ONE (May 12, 1960)
80199 2019-04-03 11:44 ashley EDITED WELL METADATA
80199 2019-04-03 11:42 ashley TAKEN
80199 2019-03-28 15:54 tsowers TASK CREATED
67078 2018-12-18 10:16 robin CLOSED, UNHANDED
67078 2018-12-18 10:16 robin TAKEN
67078 2018-12-07 12:02 e.haugen TASK CREATED
34466 2018-03-15 13:55 dakota CLOSED, UNHANDED
34466 2018-03-15 13:55 dakota EDITED RUN TWO (May 13, 1960)
34466 2018-03-15 13:54 dakota EDITED RUN TWO (May 13, 1960)
34466 2018-03-15 13:52 dakota EDITED RUN ONE (May 12, 1960)
34466 2018-03-15 13:52 dakota EDITED RUN ONE (May 12, 1960)
34466 2018-03-15 13:51 dakota EDITED WELL METADATA
34466 2018-03-15 13:50 dakota TAKEN
34466 2018-03-14 12:16 e.haugen TASK CREATED
33975 2018-03-08 09:46 HLoss1 CLOSED, UNHANDED
33975 2018-03-08 09:46 HLoss1 EDITED WELL METADATA
33975 2018-03-08 09:46 HLoss1 TAKEN
33975 2018-03-06 22:32 HLoss1 UNHANDED
33975 2018-03-06 22:32 HLoss1 TAKEN, REOPENED
33975 2018-03-06 19:44 HLoss1 CLOSED, UNHANDED
33975 2018-03-06 19:44 HLoss1 ADDED RUN TWO (May 13, 1960)
33975 2018-03-06 19:43 HLoss1 ADDED RUN ONE (May 12, 1960)
33975 2018-03-06 19:38 HLoss1 TAKEN
33975 2018-03-06 15:04 e.haugen TASK CREATED

Well versions and related tasks

Well 02916384