LOG IN / HELP

<<< BACK TO JOB

PC Revisit QC: 02916233

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1956-08-31
Abandon date
Borehole orientation Vertical
Measured depth 2856.000
True vertical depth
Tperf 2528.000
Bperf 2854.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company WELEX WELEX WELEX
Tool ELECTRIC WELL LOG ELECTRIC WELL LOG ELECTRIC WELL LOG
Date 1956-09-02 1956-09-03 1956-09-04
Run number ONE TWO THREE
Driller depth 2426.000 2525.000 2852.000
Logger depth 2424.000 2521.000 2855.000
Log bottom 2425.000 2522.000 2856.000
Log top 151.000 2275.000 2522.000
Casing size 14.500 14.500 14.500
Bit size 12.250 7.625 7.625
Mud type CLAY BASE GEL CLAY BASE GEL CLAY BASE GEL
Mud density 79.00 77.00 76.00
Mud visc (plastic) 46.00 43.00 46.00
Mud visc (funnel)
Mud ph
Mud fluid loss 9.60 8.80 7.00
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min"

G-log curves

1956-09-02 ONE
2Z 18"
3iZ 16'
3iZ 9'
POTENTIAL MILLIVOLTS
1956-09-03 TWO
2Z 18"
3iZ 16'
3iZ 9'
POTENTIAL MILLIVOLTS
1956-09-04 THREE
2Z 18"
3iZ 16'
3iZ 9'
POTENTIAL MILLIVOLTS

Temperature and mud resistivity observations

1956-09-02 ONE
Rm = 6.000 Ωm @ 108.000 °F (MRT, 2424.000 ft)
Rm = 6.700 Ωm @ 102.000 °F
1956-09-03 TWO
Rm = 5.900 Ωm @ 110.000 °F (MRT, 2521.000 ft)
Rm = 7.400 Ωm @ 87.000 °F
1956-09-04 THREE
Rm = 5.200 Ωm @ 113.000 °F (MRT, 2855.000 ft)
Rm = 6.400 Ωm @ 94.000 °F

Change log


80208 2019-04-03 11:42 ashley CLOSED, UNHANDED
80208 2019-04-03 11:42 ashley EDITED RUN THREE (Sept. 4, 1956)
80208 2019-04-03 11:41 ashley EDITED RUN THREE (Sept. 4, 1956)
80208 2019-04-03 11:38 ashley EDITED RUN TWO (Sept. 3, 1956)
80208 2019-04-03 11:35 ashley EDITED RUN ONE (Sept. 2, 1956)
80208 2019-04-03 11:31 ashley EDITED WELL METADATA
80208 2019-04-03 11:23 ashley TAKEN
80208 2019-03-28 15:54 tsowers TASK CREATED
66807 2018-12-11 16:46 robin CLOSED, UNHANDED
66807 2018-12-11 16:46 robin TAKEN
66807 2018-12-07 12:02 e.haugen TASK CREATED
34444 2018-03-17 11:39 dakota CLOSED, UNHANDED
34444 2018-03-17 11:39 dakota EDITED RUN THREE (Sept. 4, 1956)
34444 2018-03-17 11:38 dakota EDITED RUN ONE (Sept. 2, 1956)
34444 2018-03-17 11:38 dakota EDITED RUN TWO (Sept. 3, 1956)
34444 2018-03-17 11:37 dakota EDITED RUN ONE (Sept. 2, 1956)
34444 2018-03-17 11:35 dakota EDITED WELL METADATA
34444 2018-03-17 11:32 dakota TAKEN
34444 2018-03-14 12:16 e.haugen TASK CREATED
33952 2018-03-08 09:15 HLoss1 CLOSED, UNHANDED
33952 2018-03-08 09:15 HLoss1 EDITED WELL METADATA
33952 2018-03-08 09:13 HLoss1 TAKEN
33952 2018-03-06 22:31 HLoss1 UNHANDED
33952 2018-03-06 22:31 HLoss1 TAKEN, REOPENED
33952 2018-03-06 20:52 HLoss1 CLOSED, UNHANDED
33952 2018-03-06 20:52 HLoss1 ADDED RUN THREE (Sept. 4, 1956)
33952 2018-03-06 20:51 HLoss1 ADDED RUN TWO (Sept. 3, 1956)
33952 2018-03-06 20:50 HLoss1 ADDED RUN ONE (Sept. 2, 1956)
33952 2018-03-06 20:49 HLoss1 TAKEN
33952 2018-03-06 15:04 e.haugen TASK CREATED

Well versions and related tasks

Well 02916233