LOG IN / HELP

<<< BACK TO JOB

PC Revisit QC: 02916212

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1962-04-28
Abandon date
Borehole orientation Vertical
Measured depth 2700.000
True vertical depth
Tperf 2266.000
Bperf 2659.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company PAN GEO ATLAS CORP PAN GEO ATLAS CORP HALLIBURTON
Tool INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG HIGH RESOLUTION INDUCTION
Date 1962-04-30 1962-05-04 2008-06-09
Run number ONE TWO 1
Driller depth 2527.000 2660.000 2700.000
Logger depth 2528.000 2655.000 2696.000
Log bottom 2522.000 2649.000 2686.000
Log top 100.000 2506.000 2280.000
Casing size 14.500 8.625 8.625
Bit size 12.250 7.625 7.875
Mud type CLAY BASE OIL 20 DEGREE CRUDE GEL/CHEMICAL
Mud density 71.00 8.80
Mud visc (plastic) 60.00
Mud visc (funnel) 36.00
Mud ph 12.00
Mud fluid loss 24.00
Sample source PIT FLOWLINE
Circulation stopped time
Logger on bottom time 17:00:00
Time since circulation 1.000 2.000
Operating rig time
Notes Fluid loss is in cptm

G-log curves

1962-04-30 ONE
INDUCTION CONDUCTIVITY
RECIPROCATED INDUCTION
SHORT NORMAL 16"
SPONTANEOUS POTENTIAL
1962-05-04 TWO
INDUCTION CONDUCTIVITY
RECIPROCATED INDUCTION
2008-06-09 1
BS
DFL
GR
HDCN
HDRS
HMRS
SP
Tens

Temperature and mud resistivity observations

1962-04-30 ONE
Rm = 8.400 Ωm @ 100.000 °F (MRT, 2528.000 ft)
Rm = 9.200 Ωm @ 80.000 °F
Rmc = 6.100 Ωm @ 76.000 °F
Rmf = 3.700 Ωm @ 76.000 °F
2008-06-09 1
Rm = 0.680 Ωm @ 119.000 °F (MRT, 2696.000 ft)
Rm = 0.890 Ωm @ 89.000 °F
Rmc = 1.440 Ωm @ 88.000 °F
Rmf = 0.570 Ωm @ 89.000 °F

Change log


80209 2019-04-03 10:02 ashley CLOSED, UNHANDED
80209 2019-04-03 10:02 ashley EDITED RUN 1 (June 9, 2008)
80209 2019-04-03 09:59 ashley ADDED RUN 1 (June 9, 2008)
80209 2019-04-03 09:56 ashley EDITED RUN TWO (May 4, 1962)
80209 2019-04-03 09:54 ashley EDITED RUN ONE (April 30, 1962)
80209 2019-04-03 09:52 ashley EDITED WELL METADATA
80209 2019-04-03 09:46 ashley TAKEN
80209 2019-03-28 15:54 tsowers TASK CREATED
67519 2018-12-26 10:20 sliffring CLOSED, UNHANDED
67519 2018-12-26 10:12 sliffring TAKEN
67519 2018-12-07 12:02 e.haugen TASK CREATED
34427 2018-03-18 10:23 dakota CLOSED, UNHANDED
34427 2018-03-18 10:23 dakota ADDED RUN TWO (May 4, 1962)
34427 2018-03-18 10:17 dakota EDITED RUN ONE (April 30, 1962)
34427 2018-03-18 10:17 dakota ADDED RUN ONE (April 30, 1962)
34427 2018-03-18 10:16 dakota EDITED WELL METADATA
34427 2018-03-18 10:07 dakota TAKEN
34427 2018-03-14 12:16 e.haugen TASK CREATED
33946 2018-03-08 13:43 hannaho CLOSED, UNHANDED
33946 2018-03-08 13:43 hannaho EDITED WELL METADATA
33946 2018-03-08 13:40 hannaho TAKEN
33946 2018-03-06 15:04 e.haugen TASK CREATED

Well versions and related tasks

Well 02916212