LOG IN / HELP

<<< BACK TO JOB

PC Revisit QC: 02916322

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1957-08-28
Abandon date
Borehole orientation Vertical
Measured depth 2810.000
True vertical depth
Tperf 2548.000
Bperf 2808.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger
Tool ELECTRIC LOG ELECTRIC LOG
Date 1957-08-30 1957-08-31
Run number ONE TWO
Driller depth 2481.000 2810.000
Logger depth 2480.000 2807.000
Log bottom 2480.000 2806.000
Log top 120.000 2480.000
Casing size 14.500 14.500
Bit size 7.625
Mud type CLAY BASE GEL CLAY BASE GEL
Mud density 73.00 73.00
Mud visc (plastic) 55.00 54.00
Mud visc (funnel)
Mud ph
Mud fluid loss 10.00 10.60
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

1957-08-30 ONE
16' Lateral RESISTIVITY
18" Amp. Normal RESISTIVITY
18" NORMAL RESISTVITY
9' LATERAL RESISTIVITY
POTENTIAL MILLIVOLTS
1957-08-31 TWO
16' Lateral RESISTIVITY
18" Amp. Normal RESISTIVITY
18" NORMAL RESISTVITY
9' LATERAL RESISTIVITY
POTENTIAL MILLIVOLTS

Temperature and mud resistivity observations

Change log


80228 2019-04-03 12:20 dakota CLOSED, UNHANDED
80228 2019-04-03 12:19 dakota EDITED WELL METADATA
80228 2019-04-03 12:18 dakota TAKEN
80228 2019-03-28 15:54 tsowers TASK CREATED
67016 2018-12-18 10:17 hannaho CLOSED, UNHANDED
67016 2018-12-18 10:17 hannaho TAKEN
67016 2018-12-07 12:02 e.haugen TASK CREATED
34464 2018-03-18 11:09 dakota CLOSED, UNHANDED
34464 2018-03-18 11:09 dakota EDITED RUN TWO (Aug. 31, 1957)
34464 2018-03-18 11:08 dakota EDITED RUN ONE (Aug. 30, 1957)
34464 2018-03-18 11:07 dakota EDITED WELL METADATA
34464 2018-03-18 11:03 dakota TAKEN
34464 2018-03-14 12:16 e.haugen TASK CREATED
33966 2018-03-08 09:36 HLoss1 CLOSED, UNHANDED
33966 2018-03-08 09:36 HLoss1 EDITED WELL METADATA
33966 2018-03-08 09:34 HLoss1 TAKEN
33966 2018-03-06 22:32 HLoss1 UNHANDED
33966 2018-03-06 22:32 HLoss1 TAKEN, REOPENED
33966 2018-03-06 19:51 HLoss1 CLOSED, UNHANDED
33966 2018-03-06 19:51 HLoss1 EDITED RUN TWO (Aug. 31, 1957)
33966 2018-03-06 19:51 HLoss1 EDITED RUN ONE (Aug. 30, 1957)
33966 2018-03-06 19:50 HLoss1 TAKEN, REOPENED
33966 2018-03-06 19:48 HLoss1 CLOSED, UNHANDED
33966 2018-03-06 19:48 HLoss1 ADDED RUN TWO (Aug. 31, 1957)
33966 2018-03-06 19:46 HLoss1 ADDED RUN ONE (Aug. 30, 1957)
33966 2018-03-06 19:45 HLoss1 TAKEN
33966 2018-03-06 15:04 e.haugen TASK CREATED

Well versions and related tasks

Well 02916322