LOG IN / HELP

<<< BACK TO JOB

PC Revisit QC: 02914893

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1945-05-17
Abandon date
Borehole orientation Vertical
Measured depth 6772.000
True vertical depth
Tperf 2276.000
Bperf 2355.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER
Tool ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG
Date 1945-05-24 1945-06-06 1945-06-09 1949-01-08 1953-11-16
Run number 1 2 3 1 Redrill 1
Driller depth 2683.000 4943.000 5191.000 6772.000 2353.000
Logger depth 2678.000 4952.000 5195.000 6765.000 2355.000
Log bottom 2678.000 4952.000 5195.000 6764.000 2353.000
Log top 21.000 2687.000 4946.000 2000.000 1835.000
Casing size
Bit size 11.750 8.500 8.500 9.625 10.625
Mud type Nat Chem Pyro Pyro QuadBentonite Jel Nat.
Mud density 74.00 75.00 74.00 77.00 75.00
Mud visc (plastic) 32.00 55.00 45.00 45.00
Mud visc (funnel)
Mud ph 8.00
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.583 2.333 2.000 2.500 1.000
Notes

G-log curves

1945-05-24 1
AM 20"
Little Gem
OA 8 1/2'
Self Potential
1945-06-06 2
AM 20"
Little Gem
OA 8 1/2'
Self Potential
1945-06-09 3
AM 20"
Little Gem
OA 12'
Self Potential
1949-01-08 1 Redrill
AM 10"
OA 10'
OA 19'
SPONTANEOUS POTENTIAL
1953-11-16 1
AM 16"M
AO 10'
AO 19'
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

1945-05-24 1
Rm = 14.000 Ωm @ 79.000 °F
1945-06-06 2
Rm = 12.400 Ωm @ 71.000 °F
1945-06-09 3
Rm = 11.400 Ωm @ 114.000 °F
1949-01-08 1 Redrill
Rm = 9.200 Ωm @ 44.000 °F
1953-11-16 1
Rm = 5.400 Ωm @ 93.000 °F (MRT, 2355.000 ft)
Rm = 7.300 Ωm @ 66.000 °F

Change log


82248 2019-06-26 13:12 ashley CLOSED, UNHANDED
82248 2019-06-26 13:12 ashley EDITED RUN 1 (Nov. 16, 1953)
82248 2019-06-26 13:10 ashley EDITED RUN 1 Redrill (Jan. 8, 1949)
82248 2019-06-26 13:07 ashley EDITED RUN 3 (June 9, 1945)
82248 2019-06-26 13:05 ashley EDITED RUN 2 (June 6, 1945)
82248 2019-06-26 13:05 ashley EDITED RUN 2 (June 6, 1945)
82248 2019-06-26 13:02 ashley EDITED RUN 1 (May 24, 1945)
82248 2019-06-26 13:02 ashley EDITED RUN 1 (May 24, 1945)
82248 2019-06-26 12:58 ashley EDITED WELL METADATA
82248 2019-06-26 12:52 ashley TAKEN
82248 2019-03-28 15:54 tsowers TASK CREATED
66946 2018-12-16 07:23 sgainer CLOSED, UNHANDED
66946 2018-12-16 07:18 sgainer ADDED RUN 3 (June 9, 1945)
66946 2018-12-16 07:17 sgainer EDITED RUN 1 (May 24, 1945)
66946 2018-12-16 07:16 sgainer ADDED RUN 2 (June 6, 1945)
66946 2018-12-16 07:15 sgainer ADDED RUN 1 (May 24, 1945)
66946 2018-12-16 07:13 sgainer ADDED RUN 1 (Nov. 16, 1953)
66946 2018-12-16 07:11 sgainer ADDED RUN 1 Redrill (Jan. 8, 1949)
66946 2018-12-16 07:09 sgainer EDITED WELL METADATA
66946 2018-12-16 07:07 sgainer TAKEN
66946 2018-12-07 12:02 e.haugen TASK CREATED

Well versions and related tasks

Well 02914893