LOG IN / HELP

<<< BACK TO JOB

NN-3 QC: 02959338

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1979-06-13
Abandon date 2006-01-13
Borehole orientation Vertical
Measured depth 1140.000
True vertical depth
Tperf 919.000
Bperf 990.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger
Tool Dual Induction-SFL with Linear Correlation Log Simultaneous Compensated Neutron Formation Density Dual Induction-SFL with Linear Correlation Log
Date 1979-06-13 1979-06-14 1979-06-14
Run number One One Two
Driller depth 990.000 1140.000 1140.000
Logger depth 990.000 1139.000 1141.000
Log bottom 983.000 1136.000 1134.000
Log top 88.000 88.000 88.000
Casing size 10.750 10.750 10.750
Bit size 9.875 9.875 7.875
Mud type GEL/LIG GEL/BAR/LIG. GEL/LIG/BAR.
Mud density 9.60 11.10 11.10
Mud visc (plastic) 47.00 49.00 49.00
Mud visc (funnel)
Mud ph 9.50 9.50 9.50
Mud fluid loss 8.20 5.60 5.60
Sample source CIRC. CIRC. CIRC.
Circulation stopped time 01:45:00 11:00:00 11:00:00
Logger on bottom time 03:15:00 14:00:00 12:30:00
Time since circulation
Operating rig time
Notes

G-log curves

1979-06-13 One
Deep Induction
Deep Induction RILD
Medium Induction
Spherically Focused Log RSFL
Spontaneous Potential
1979-06-14 One
Bulk Density
Caliper
Compensated Formation Density Porosity
Compensated Neutron Porosity
Correction
Gamma Ray
Porosity Index %
1979-06-14 Two
Deep Induction
Deep Induction RILD
Medium Induction
Spherically Focused Log RSFL
Spontaneous Potential

Temperature and mud resistivity observations

1979-06-13 One
Rm = 0.782 Ωm @ 100.000 °F (MRT, 990.000 ft)
Rm = 0.940 Ωm @ 82.000 °F
Rmc = 1.010 Ωm @ 69.000 °F
Rmf = 0.390 Ωm @ 69.000 °F
1979-06-14 One
Rm = 0.600 Ωm @ 103.000 °F (MRT, 1139.000 ft)
Rm = 0.740 Ωm @ 83.000 °F
Rmc = 1.740 Ωm @ 75.000 °F
Rmf = 0.550 Ωm @ 75.000 °F
1979-06-14 Two
Rm = 0.605 Ωm @ 102.000 °F (MRT, 1141.000 ft)
Rm = 0.740 Ωm @ 83.000 °F
Rmc = 1.740 Ωm @ 75.000 °F
Rmf = 0.550 Ωm @ 75.000 °F

Change log


83088 2019-04-20 14:13 dakota CLOSED, UNHANDED
83088 2019-04-20 14:11 dakota EDITED WELL METADATA
83088 2019-04-20 14:08 dakota TAKEN
83032 2019-04-19 11:05 dakota CLOSED, UNHANDED
83032 2019-04-19 11:01 dakota EDITED WELL METADATA
83032 2019-04-19 10:58 dakota TAKEN
83088 2019-04-17 13:05 tsowers TASK CREATED
83032 2019-04-17 13:05 tsowers TASK CREATED
78785 2019-04-17 09:53 sgainer CLOSED, UNHANDED
78785 2019-04-17 09:53 sgainer EDITED RUN Two (June 14, 1979)
78785 2019-04-17 09:53 sgainer EDITED RUN Two (June 14, 1979)
78785 2019-04-17 09:52 sgainer EDITED RUN One (June 13, 1979)
78785 2019-04-17 09:52 sgainer EDITED RUN One (June 13, 1979)
78785 2019-04-17 09:51 sgainer EDITED RUN One (June 14, 1979)
78785 2019-04-17 09:51 sgainer EDITED RUN One (June 14, 1979)
78785 2019-04-17 09:50 sgainer EDITED WELL METADATA
78785 2019-04-17 09:49 sgainer TAKEN
78785 2019-03-05 07:17 tsowers TASK CREATED
51245 2018-08-10 11:37 matches3215 CLOSED, UNHANDED
51245 2018-08-10 11:36 matches3215 ADDED RUN One (June 14, 1979)
51245 2018-08-10 11:34 matches3215 TAKEN, REOPENED
51245 2018-08-10 11:33 matches3215 CLOSED, UNHANDED
51245 2018-08-10 11:33 matches3215 ADDED RUN Two (June 14, 1979)
51245 2018-08-10 11:31 matches3215 ADDED RUN One (June 13, 1979)
51245 2018-08-10 11:28 matches3215 EDITED WELL METADATA
51245 2018-08-10 11:05 matches3215 TAKEN
51245 2018-08-09 13:15 e.haugen TASK CREATED

Well versions and related tasks

Well 02959338