LOG IN / HELP

<<< BACK TO JOB

Wilmington 1: 23720449

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1968-03-05
Abandon date
Borehole orientation Directional
Measured depth 5762.000
True vertical depth 2283.000
Tperf 3937.000
Bperf 5754.000
Water geochem
No well data
Glog unavailable
Notes re-drilled

Run headers

Show hidden runs

Service company SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER
Tool INDUCTION ELECTRICAL LOG INDUCTION ELECTRICAL LOG INDUCTION ELECTRICAL LOG INDUCTION ELECTRICAL LOG
Date 1968-03-12 1968-03-13 1968-03-16 1968-03-17
Run number 1 2 3 4
Driller depth 4065.000 4065.000 4774.000 4795.000
Logger depth 4067.000 4067.000 4769.000 4789.000
Log bottom 4061.000 4061.000 4763.000 4783.000
Log top 950.000 2850.000 4061.000 4763.000
Casing size 13.375 13.375 8.625 8.625
Bit size 12.250 12.250 7.625 7.625
Mud type CLAY CLAY CLAY CLAY
Mud density 80.00 80.00 80.00 80.00
Mud visc (plastic) 50.00 50.00 50.00 49.00
Mud visc (funnel)
Mud ph 9.50 9.50 10.00 9.50
Mud fluid loss 5.00 4.40 4.40
Sample source FLOWLINE FLOWLINE FLOWLINE FLOWLINE
Circulation stopped time
Logger on bottom time
Time since circulation 2.000 2.000 2.000
Operating rig time
Notes

G-log curves

1968-03-12 1
INDUCTION CONDUCTIVITY
RESISTIVITY INDUCTION
RESISTIVITY SHORT NORMAL 16"
SPONTANEOUS POTENTIAL
1968-03-13 2
INDUCTION CONDUCTIVITY
INDUCTION RESISTIVITY
RESISTIVITY SHORT NORMAL 16"
SPONTANEOUS POTENTIAL
1968-03-16 3
CONDUCTIVITY INDUCTION
RESISTIVITY INDUCTION
RESISTIVITY SHORT NORMAL 16"
SPONTANEOUS POTENTIAL
1968-03-17 4
CONDUCTIVITY INDUCTION
RESISTIVITY INDUCTION
RESISTIVITY SHORT NORMAL 16"
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

1968-03-12 1
Rm = 1.700 Ωm @ 120.000 °F (MRT, 4061.000 ft)
Rm = 2.800 Ωm @ 72.000 °F
Rmc = 1.600 Ωm @ 120.000 °F
Rmf = 1.700 Ωm @ 74.000 °F
1968-03-13 2
Rm = 1.600 Ωm @ 120.000 °F (MRT, 4061.000 ft)
Rm = 2.900 Ωm @ 80.000 °F
Rmc = 1.500 Ωm @ 120.000 °F
Rmf = 1.810 Ωm @ 80.000 °F
1968-03-16 3
Rm = 1.100 Ωm @ 125.000 °F (MRT, 4763.000 ft)
Rm = 1.720 Ωm @ 80.000 °F
Rmc = 1.250 Ωm @ 125.000 °F
Rmf = 1.330 Ωm @ 68.000 °F
1968-03-17 4
Rm = 1.200 Ωm @ 125.000 °F (MRT, 4783.000 ft)
Rm = 1.890 Ωm @ 79.000 °F
Rmc = 1.300 Ωm @ 125.000 °F
Rmf = 1.580 Ωm @ 65.000 °F

Change log


86104 2019-07-11 11:01 LexieMiranda CLOSED, UNHANDED
86104 2019-07-11 11:01 LexieMiranda EDITED RUN 4 (March 17, 1968)
86104 2019-07-11 11:01 LexieMiranda ADDED RUN 4 (March 17, 1968)
86104 2019-07-11 10:58 LexieMiranda EDITED RUN 3 (March 16, 1968)
86104 2019-07-11 10:57 LexieMiranda ADDED RUN 3 (March 16, 1968)
86104 2019-07-11 10:55 LexieMiranda EDITED RUN 2 (March 13, 1968)
86104 2019-07-11 10:55 LexieMiranda ADDED RUN 2 (March 13, 1968)
86104 2019-07-11 10:51 LexieMiranda EDITED RUN 1 (March 12, 1968)
86104 2019-07-11 10:50 LexieMiranda ADDED RUN 1 (March 12, 1968)
86104 2019-07-11 10:48 LexieMiranda EDITED RUN 4 (May 3, 2010)
86104 2019-07-11 10:47 LexieMiranda EDITED RUN 4 (Aug. 8, 1997)
86104 2019-07-11 10:47 LexieMiranda EDITED RUN 3 (Aug. 8, 1997)
86104 2019-07-11 10:47 LexieMiranda EDITED RUN 2 (Aug. 8, 1997)
86104 2019-07-11 10:47 LexieMiranda EDITED RUN 1 (Aug. 8, 1997)
86104 2019-07-11 10:46 LexieMiranda TAKEN
86104 2019-07-10 11:34 LexieMiranda UNHANDED
86104 2019-07-10 11:29 LexieMiranda EDITED RUN 4 (Aug. 8, 1997)
86104 2019-07-10 11:29 LexieMiranda EDITED RUN 3 (Aug. 8, 1997)
86104 2019-07-10 11:29 LexieMiranda EDITED RUN 2 (Aug. 8, 1997)
86104 2019-07-10 11:28 LexieMiranda EDITED RUN 1 (Aug. 8, 1997)
86104 2019-07-10 11:21 LexieMiranda EDITED RUN 1 (Aug. 8, 1997)
86104 2019-07-10 11:21 LexieMiranda EDITED RUN 2 (Aug. 8, 1997)
86104 2019-07-10 11:20 LexieMiranda ADDED RUN 4 (Aug. 8, 1997)
86104 2019-07-10 11:10 LexieMiranda ADDED RUN 3 (Aug. 8, 1997)
86104 2019-07-10 10:59 LexieMiranda EDITED RUN 2 (Aug. 8, 1997)
86104 2019-07-10 10:56 LexieMiranda ADDED RUN 2 (Aug. 8, 1997)
86104 2019-07-10 10:34 LexieMiranda EDITED RUN 1 (Aug. 8, 1997)
86104 2019-07-10 10:34 LexieMiranda ADDED RUN 1 (Aug. 8, 1997)
86104 2019-07-10 10:26 LexieMiranda ADDED RUN 4 (May 3, 2010)
86104 2019-07-10 10:12 LexieMiranda EDITED WELL METADATA
86104 2019-07-10 10:01 LexieMiranda TAKEN
86104 2019-06-19 12:38 tsowers TASK CREATED

Well versions and related tasks

Well 23720449